| 2001 Schedule/Results Northeastern 3, Loyola 0
PHILADELPHIA - The Northeastern volleyball team defeated non-conference opponent Loyola on Saturday morning in Philadelphia, Penn. as part of the 2001 Penn Invitational. For the second time this season, the Huskies made short work of the Leopards as they swept them three games to none. NU improved to 6-4 with the victory while Loyola dropped to 1-9. Kristin Deatherage recorded NU's only double-double with 10 kills and 10 digs. Defensively Lindsay Wagner led the Huskies with 16 digs, while adding six kills. Loyola hit just .007 for the match, which included a -.114 hitting percentage in game one and -.039 in game two. NU hit .157. Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Katie Brockwell..... 3| 0 0 1 .000| 0| 0 1| 1| 8| 0 0 0| 0
7 Lindsay Mead........ 1| 0 1 1-1.000| 1| 0 0| 0| 1| 0 0 0| 0
8 Krista Thorsen...... 3| 11 8 40 .075| 0| 0 1| 0| 9| 0 0 0| 0
9 Katie Righter....... 3| 2 3 12 -.083| 0| 0 0| 0| 0| 0 2 0| 0
10 Loren O'Connor...... 3| 7 8 30 -.033| 1| 0 0| 1| 8| 1 0 0| 0
11 Crystal Sullivan.... 1| 0 0 0 .000| 1| 0 0| 0| 5| 0 0 0| 0
12 Meghan McCarney..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
13 Mary Hamsher........ 3| 7 6 35 .029| 4| 0 1| 2| 13| 0 2 0| 0
16 Kelly Smith......... 3| 5 5 18 .000| 0| 2 0| 1| 4| 1 0 0| 0
17 Megan Maguire....... 3| 5 4 13 .077| 21| 1 0| 0| 13| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 36 154 .006| 28| 3 3| 7| 61| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 14 44 -.114 GAME SCORES 1 2 3 TEAM RECORDS
2 9 11 51 -.039 Loyola.............. 21 26 26 1-9
3 19 11 59 .136 Northeastern........ 30 30 30 6-4
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karrin Moore........ 1| 2 1 10 .100| 3| 0 0| 1| 3| 1 3 0| 0
2 Sara Bill........... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
3 Adrianna DiGregorio. 2| 3 0 12 .250| 0| 2 3| 0| 2| 1 4 0| 0
4 Jasmine Mullings.... 2| 1 2 8 -.125| 0| 0 1| 0| 0| 0 2 0| 0
5 Lindsay Wagner...... 3| 6 5 23 .043| 0| 0 0| 2| 16| 1 0 0| 0
6 Briana Furch........ 2| 3 2 13 .077| 1| 0 2| 0| 6| 0 2 0| 0
7 Kelly Cognac........ 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
9 Kristin Deatherage.. 3| 10 3 25 .280| 0| 1 0| 0| 10| 2 3 0| 0
10 Rebecca Holland..... 1| 4 1 10 .300| 0| 1 0| 0| 6| 0 0 0| 0
11 Kristin Ursillo..... 3| 3 3 10 .000| 33| 2 1| 0| 8| 0 1 0| 0
12 Jennifer Endres..... 3| 5 3 13 .154| 1| 1 0| 0| 2| 1 1 1| 0
13 Shannon Brooker..... 2| 3 0 5 .600| 0| 0 1| 0| 0| 0 2 0| 0
15 Gianina Pellegrini.. 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 20 134 .157| 38| 7 8| 3| 70| 6 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 10 6 35 .114 Site: Philadelphia, PA (The Palestra)
2 17 9 51 .157 Date: Sep 22, 2001 Attend: 43 Time: 1:30
3 14 5 48 .188 Referees: Clair Rauscher, Henry Leong
Fifth match of Sheraton-Shula's Volleyball Invite
|