Northeastern Athletics

Northeastern Northeastern 3, Brown 1

2001 Schedule/Results
2001 Statistics

Northeastern 3, Brown 1
Sept. 28, 2001
Storrs, CT

Team
1st
2nd
3rd
4th
Northeastern (8-5)
30
21
30
30
Brown (4-5)
21
30
19
27

STORRS - The Northeastern volleyball team defeated Brown on Friday afternoon 3-1 in Storrs, Conn. as part of the 2001 nerac.com UConn Invitational.

Adrianna DiGregorio (11), Lindsay Wagner (12) and Kristin Deatherage (12) all recorded double-digit kills performances in the match. Wagner also added 13 digs, while Kristin Ursillo had 38 assists and 13 digs.

NU defeated Brown 30-21 in the first game before the Bears battled back in game two (30-21) to even up the match. The Huskies then rallied to win the final two games to win the match.

The Huskies improved to 8-5 on the season as the Bears fell to 4-5. NU won its second straight match.

    Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Sara Bill...........  4|  0   0   0  .000|  0|  2   1|  0|  7| 0  0  0|  0
 3  Adrianna DiGregorio.  4| 11   2  23  .391|  1|  1   2|  0|  3| 0  2  0|  0
 5  Lindsay Wagner......  4| 12   3  38  .237|  2|  4   4|  2| 12| 0  2  0|  0
 6  Briana Furch........  2|  0   2   3 -.667|  0|  0   1|  2|  5| 0  0  0|  1
 9  Kristin Deatherage..  4| 12   3  36  .250|  2|  1   0|  1|  9| 0  3  0|  0
 11 Kristin Ursillo.....  4|  4   1  13  .231| 38|  1   2|  0| 13| 1  1  0|  1
 1  Karrin Moore........  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0
 7  Kelly Cognac........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 8  Whitney Wienkoop....  4|  1   0   1 1.000|  0|  0   2|  1|  7| 0  0  0|  0
 10 Rebecca Holland.....  2|  7   0  13  .538|  1|  0   0|  0|  5| 0  0  0|  0
 13 Shannon Brooker.....  2|  1   1   4  .000|  0|  0   0|  0|  0| 0  3  0|  0
 14 Erin Spangler.......  4|  4   4  16  .000|  0|  0   0|  0|  1| 1  1  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 52  16 147  .245| 46|  9  12|  6| 62| 2 12  0|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct   
   1  11  3  26  .308   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  12  6  34  .176   Northeastern........ 30 21 30 30  8-5
   3  16  4  42  .286   Brown............... 21 30 19 27  4-5
   4  13  3  45  .222  

    Brown                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Diane Schneider.....  4| 13   9  39  .103|  2|  0   1|  0| 16| 0  1  0|  0
 2  Elvina Kung.........  4|  7   8  25 -.040|  0|  1   2|  3| 10| 0  0  0|  0
 4  Jessie Copper.......  4| 20   7  43  .302|  0|  0   0|  1|  2| 1  2  1|  0
 6  Kim Highlund........  4|  0   0   0  .000|  0|  1   1|  1|  8| 0  0  0|  0
 8  Angela Dunn.........  4|  8   7  30  .033|  1|  2   2|  0|  6| 0  0  0|  0
 14 Corre Myer..........  4|  1   1   5  .000| 44|  1   0|  0|  9| 0  1  0|  4
 5  Aneal Helms.........  4|  6   3  19  .158|  1|  0   0|  1|  4| 1  1  0|  0
 9  Courtney Hull.......  4|  0   0   1  .000|  2|  0   0|  0|  6| 0  0  0|  0
 10 Miranda Turner......  3|  5   2  11  .273|  1|  0   0|  0|  1| 0  1  0|  0
 11 Ceneca Calvert......  4|  0   0   0  .000|  0|  1   1|  1|  8| 0  0  0|  0
    TEAM................   |                 |   |       |  2|   |        |   
 -----------------------------------------------------------------------------
    Totals..............  4| 60  37 173  .133| 51|  6   7|  9| 70| 2  6  1|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct   
   1  11 13  49 -.041   Site: Storrs, CT (Gampel Arena)
   2  17  3  31  .452   Date: Sep 28, 2001   Attend: 97   Time: 1:45    
   3  14  8  41  .146   Referees: Lehnertz, Rowey
   4  18 13  52  .096   First match of the 2001 UConn Invitational     


Athletics HomeTeam Home