Northeastern Athletics

Northeastern Northeastern 3, New Hampshire 2

2001 Schedule/Results
2001 Statistics

Northeastern 3, New Hampshire 2
Oct. 6, 2001
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
4th
5th
New Hampshire (7-5, 1-0 America East)
22
30
29
35
8
Northeastern (10-6, 1-0 America East)
30
20
30
33
15

BOSTON, MA - The Northeastern University volleyball team defeated America East opponent New Hampshire 3-2 in an exciting match at Solomon Court in Boston, Mass.

Despite 28 kills by UNH's Alyson Coler, the Wildcats came up short in their efforts. Leading the way for NU was Gianina Pellegrini who tallied a team-high 20 kills and Kristin Ursillo who recorded her first triple-double of the season with 11 kills 54 assists and 15 digs. Ursillo also had 4 service aces, including three in the final game and the game-winner in the third game.

NU's Lindsay Wagner (11 kills and 18 digs) and Kristin Deatherage (16 kills) also added to the Husky offense.

In game number one, the Huskies were victorious 30-22 behind the great play of Kristin Deatherage who recorded four kills.

The second game was taken by UNH, 30-20, as the Wildcats outhit NU .317 to .182. The Wildcats' Alyson Coler tallied nine kills on 15 attacks with no errors for a hitting percentage of .600 in the second game alone.

In a grueling and accurate game three, NU edged UNH 31-29. Kristin Ursillo's ace gave the Huskies the victory in the third game. The Huskies hit an impressive .385 percent, while the 'Cats hit .360 on the game. Both teams combined for just seven errors in game three.

Game four was once again a back and forth battle with no team managing to pull away. UNH came away with the 35-33 win in the fourth game, evening the match at two games a piece. With the game on the line, both team pulled off spectacular plays, but the 'Cats came away with the tough victory.

In the fifth and decisive game of the match, the Huskies jumped out to an early 5-0 lead over the 'Cats. Ursillo tallied three aces in that span for NU. UNH battled back to make the score 11-8. Following a UNH timeout, NU reeled off four-straight points to take the game 15-8 and the match 3-2.

The Huskies improve to 11-6 on the season and 2-0 in America East action, while the 'Cat's fall to 7-6 overall and 1-1 in conference play.

Next up for NU is America East foe Maine on Sunday at 1 p.m. at Solomon Court.

    New Hampshire          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Jen Williams........  5|  1   2   6 -.167|  1|  1   1|  5| 16| 0  0  0|  0
 4  Alyson Coler........  5| 28   3  63  .397|  0|  0   1|  0|  9| 0  1  0|  0
 6  Bonnie Wilson.......  5| 19   5  38  .368|  3|  2   1|  2| 24| 1  4  0|  0
 7  Erin Ludwig.........  5|  2   1   9  .111| 65|  0   0|  1|  8| 0  3  0|  5
 9  Lauren Knight.......  5| 22   8  54  .259|  2|  1   2|  3| 16| 0  1  0|  1
 14 Natasha Otte........  5|  6   3  14  .214|  0|  0   0|  0|  2| 2  4  0|  0
 3  Brin Hanna..........  5|  0   0   0  .000|  0|  2   3|  0| 10| 0  0  0|  0
 10 Sasha Scott.........  2|  0   0   0  .000|  0|  0   1|  0|  2| 0  0  0|  0
 11 Kerin Mackanin......  3|  0   0   1  .000|  2|  0   0|  0|  0| 0  0  0|  1
 16 Heidi Specht........  5|  5   4  21  .048|  0|  0   0|  0|  0| 1  5  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 83  26 206  .277| 73|  6   9| 11| 87| 4 18  0|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  12  5  39  .179   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  19  6  41  .317   New Hampshire....... 22 30 29 35  8  7-6, 1-1 AE
   3  22  4  50  .360   Northeastern........ 30 20 31 33 15  11-6, 2-0 AE
   4  26  8  62  .290
   5   4  3  14  .071

    Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Sara Bill...........  5|  0   0   1  .000|  0|  1   2|  0|  5| 0  0  0|  0
 5  Lindsay Wagner......  5| 11   7  43  .093|  1|  2   2|  3| 18| 0  2  0|  0
 9  Kristin Deatherage..  5| 16   6  40  .250|  1|  1   0|  0|  9| 1  1  0|  0
 10 Rebecca Holland.....  5|  3   3  23  .000|  3|  1   1|  1| 15| 0  1  0|  0
 11 Kristin Ursillo.....  5| 11   2  20  .450| 54|  4   2|  0| 15| 0  2  0|  1
 15 Gianina Pellegrini..  5| 20   3  36  .472|  2|  0   0|  1|  5| 3  3  0|  0
 3  Adrianna DiGregorio.  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 4  Jasmine Mullings....  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
 6  Briana Furch........  2|  1   0   2  .500|  0|  0   1|  0|  0| 0  0  0|  0
 7  Kelly Cognac........  4|  1   0   1 1.000|  3|  0   0|  0|  9| 0  0  0|  0
 8  Whitney Wienkoop....  5|  1   1   2  .000|  1|  2   0|  0|  9| 0  0  0|  0
 14 Erin Spangler.......  5| 12   3  30  .300|  0|  0   0|  1|  1| 0  3  0|  0
 -----------------------------------------------------------------------------
    Totals..............  5| 77  26 201  .254| 65| 11   8|  6| 86| 4 12  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  17  7  46  .217   Site: Boston, MA (Solomon Court)
   2  11  5  33  .182   Date: Oct 06, 2001   Attend: 177   Time: 2:19
   3  23  3  52  .385   Referees: Steve Webster, Ditmars Veinbachs
   4  20  8  54  .222   America East match
   5   6  3  16  .188


Athletics HomeTeam Home