Northeastern Athletics

Northeastern Northeastern 3, Holy Cross 0

2001 Schedule/Results
2001 Statistics

Northeastern 3, Holy Cross 0
Oct. 9, 2001
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
Holy Cross (10-7, 2-4 Patriot League)
19
25
26
Northeastern (13-6, 3-0 America East)
30
30
30

BOSTON, MA - The Northeastern University volleyball team swept non-conference opponent Holy Cross on Tuesday night at Solomon Court in Boston, Mass.

NU was victorious in three-straight games, by scores of 30-19, 30-25 and 30-26. The Huskies were led by Lindsay Wagner and Kristin Deatherage.

Wagner recorded the only double-double of the match (10 kills and 10 digs), while Deatherage led the offensive attack with 12 kills.

The Crusaders' Carissa Bennett topped the Crusader offense with 11 kills on 22 attacks with just two errors for a hitting percentage of .409 on the match.

In the victory, NU improves to 13-6 on the season, while the Crusaders fall to 10-7. The win also set a single-season record for the Huskies as they have now won seven consecutive home matches.

Coach Ken Nichols decided to rest some of his top guns in Erin Spangler and Gianina Pellegrini. NU next takes on Stony Brook on Oct. 13 at 1 p.m. on the road.

    Holy Cross             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Kathleen Snell......  3|  7   2  18  .278|  0|  0   0|  1| 10| 0  0  0|  1
 8  Michelle Leahy......  3|  2   0   3  .667| 32|  0   1|  1|  3| 0  1  0|  2
 9  C. Agostinacchio....  3|  6   3  15  .200|  0|  0   0|  6|  8| 0  1  0|  0
 10 Carissa Bennett.....  3| 11   2  22  .409|  0|  0   0|  3|  0| 1  1  0|  0
 11 Cheryl Jakielo......  3|  7   8  17 -.059|  0|  1   4|  1|  3| 1  2  0|  0
 13 Lauren Liesman......  3|  5   1  12  .333|  1|  0   1|  1|  5| 0  1  0|  0
 3  Jessica Stonoha.....  3|  0   0   1  .000|  0|  0   0|  2|  3| 0  0  0|  0
 6  Nicole Smith........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  1
 -----------------------------------------------------------------------------
    Totals..............  3| 38  16  88  .250| 33|  1   6| 15| 32| 2  6  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   9  6  27  .111   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  7  31  .258   Holy Cross.......... 19 25 26  10-7, 2-4 Patriot
   3  14  3  30  .367   Northeastern........ 30 30 30  13-6, 3-0 AE

    Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Sara Bill...........  3|  0   1   1-1.000|  0|  3   0|  0|  5| 0  0  0|  0
 3  Adrianna DiGregorio.  3|  9   4  16  .313|  0|  0   0|  0|  1| 0  2  0|  0
 5  Lindsay Wagner......  3| 10   2  21  .381|  1|  4   0|  0| 10| 0  0  0|  0
 6  Briana Furch........  3|  1   1   5  .000|  0|  1   2|  0|  0| 1  0  0|  1
 9  Kristin Deatherage..  3| 12   3  19  .474|  0|  1   0|  0|  1| 0  2  0|  0
 11 Kristin Ursillo.....  3|  4   1   6  .500| 34|  3   2|  0|  3| 0  2  0|  5
 1  Karrin Moore........  3|  1   1   3  .000|  8|  2   0|  0|  0| 0  0  0|  1
 4  Jasmine Mullings....  3|  6   1  13  .385|  1|  0   0|  0|  0| 0  2  0|  0
 7  Kelly Cognac........  3|  1   1   2  .000|  0|  0   1|  0|  6| 0  0  0|  0
 8  Whitney Wienkoop....  3|  0   0   0  .000|  0|  1   1|  0|  3| 0  0  0|  0
 10 Rebecca Holland.....  3|  2   1   4  .250|  0|  0   0|  1|  3| 0  0  0|  0
 12 Jennifer Endres.....  2|  2   2   8  .000|  0|  0   0|  0|  0| 0  0  0|  0
 13 Shannon Brooker.....  2|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 49  18 101  .307| 44| 15   6|  1| 32| 1  8  0|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  16  5  25  .440   Site: Boston, MA (Solomon Court)
   2  16  5  37  .297   Date: Oct 09, 2001   Attend: 89   Time: 1:19
   3  17  8  39  .231   Referees: Steve Webster, Ed Santee
                        Non-conference match


Athletics HomeTeam Home