Northeastern Athletics

Northeastern Northeastern 3, Drexel 0

2001 Schedule/Results
2001 Statistics

Northeastern 3, Drexel 0
Oct. 20, 2001
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
Drexel (8-13, 1-5 America East)
22
21
24
Northeastern (16-7, 6-0 America East)
30
30
30

BOSTON, MA - The Northeastern University volleyball team defeated America East opponent Drexel 3-0 on Saturday afternoon at Solomon Court.

In the sweep, senior Kristin Deatherage led the NU attack with 11 kills, while freshman Rebecca Holland tallied 10 kills and eight digs.

Angela Tassone led the assault for Drexel as she recorded 13 kills and 10 digs, the only double-double in the match.

NU improves to 16-7 on the season and a perfect 6-0 in America East action, while Drexel falls to 8-13 and 1-5 in conference play. Northeastern still has yet to lose at home as they are 8-0 on the season at Solomon Court.

Next up the Huskies host Towson on Sunday at 1 p.m. NU and Towson are the only undefeated teams in the conference and Sunday's match has huge playoff implications.

    Drexel                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Gina Campanille.....  3|  1   2   7 -.143| 25|  0   2|  0| 10| 0  0  0|  2
 5  Michelle Flather....  3|  0   1   4 -.250|  0|  0   0|  0|  5| 0  0  0|  0
 8  Nerissa Rush........  3|  3   3  13  .000|  0|  0   1|  0|  3| 0  1  0|  0
 9  Nadine Closs........  3|  1   5  15 -.267|  0|  0   2|  2|  3| 0  0  0|  0
 11 Jenny Gorecki.......  3|  6   1  15  .333|  0|  2   0|  2|  6| 2  2  0|  0
 13 Angela Tassone......  3| 13  13  37  .000|  0|  0   2|  1| 10| 0  0  0|  0
 1  Kristen Shoup.......  2|  2   0   2 1.000|  2|  0   0|  0|  0| 0  1  0|  0
 6  Elizabeth DeGrazia..  2|  3   2   8  .125|  0|  1   0|  0|  1| 0  0  0|  1
 10 Laura Schetzsle.....  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
 14 Melissa Cameron.....  3|  0   0   1  .000|  0|  0   0|  2|  4| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 29  27 105  .019| 27|  3   7|  7| 42| 2  4  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  10  7  29  .103   GAME SCORES           1  2  3  TEAM RECORDS
   2   6 12  35 -.171   Drexel.............. 22 21 24  8-13, 1-5 AE
   3  13  8  41  .122   Northeastern........ 30 30 30  16-7, 6-0 AE

    Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 6  Briana Furch........  3|  3   1  15  .133|  2|  2   2|  1|  0| 1  5  0|  0
 9  Kristin Deatherage..  3| 11   5  25  .240|  0|  1   2|  0|  6| 0  1  1|  0
 10 Rebecca Holland.....  3| 10   4  24  .250|  0|  2   0|  0|  8| 0  0  0|  0
 11 Kristin Ursillo.....  2|  1   0   5  .200| 23|  0   1|  0|  6| 0  2  2|  0
 14 Erin Spangler.......  3|  8   6  17  .118|  1|  0   4|  0|  3| 3  7  0|  0
 15 Gianina Pellegrini..  3|  6   0   9  .667|  0|  0   1|  0|  8| 1  2  1|  0
 1  Karrin Moore........  3|  0   2   5 -.400| 15|  0   1|  0|  3| 0  2  0|  1
 2  Sara Bill...........  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
 3  Adrianna DiGregorio.  1|  4   1   8  .375|  0|  2   1|  0|  1| 1  1  0|  0
 7  Kelly Cognac........  2|  0   0   0  .000|  0|  0   0|  1|  2| 0  0  0|  0
 8  Whitney Wienkoop....  3|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  0
 12 Jennifer Endres.....  1|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 44  20 112  .214| 41|  7  13|  3| 42| 6 20  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  14  7  38  .184   Site: Boston, MA (Solomon Court)
   2  15  8  36  .194   Date: Oct 20, 2001   Attend: 75   Time: 1:23
   3  15  5  38  .263   Referees: Dave Carson, Paul Decurtis
                        America East match


Athletics HomeTeam Home