| 2001 Schedule/Results Northeastern 3, Drexel 0
PHILADELPHIA, PA - The Northeastern University volleyball team hit a school record .434 in a 3-0 sweep of Drexel on Sunday afternoon in Philadelphia. Four Huskies recorded double-digit kills performances, led by Adrianna DiGregorio's 13. DiGregorio had 13 kills on 17 attacks with just two errors for a hitting percentage of .647. However, Erin Spangler was the most efficient attacker on the afternoon for NU as she had 10 kills on 13 attacks with just one error for a hitting percentage of .692. The other Huskies contributing to the impressive offensive assault were Lindsay Wagner (10 kills) and Kristin Ursillo (10 kills and 36 assists). Northeastern swept the Dragons in three games, 30-25, 30-21 and 30-25. In game two, NU hit a remarkable .538 compared to Drexel's .241. Despite the loss, Drexel hit a descent .312 for the match. Next up for Northeastern is New Hampshire in Durham on Nov. 10 at 1 p.m. Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sara Bill........... 1| 0 0 0 .000| 0| 2 1| 0| 3| 0 0 0| 0
3 Adrianna DiGregorio. 3| 13 2 17 .647| 2| 1 1| 3| 6| 1 1 1| 0
4 Jasmine Mullings.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Lindsay Wagner...... 3| 11 1 18 .556| 2| 1 1| 2| 5| 0 0 0| 0
6 Briana Furch........ 2| 1 0 3 .333| 2| 0 1| 0| 1| 0 0 0| 0
7 Kelly Cognac........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Whitney Wienkoop.... 3| 0 1 2 -.500| 1| 1 1| 0| 6| 0 0 0| 0
9 Kristin Deatherage.. 3| 9 2 20 .350| 3| 1 0| 1| 4| 0 1 0| 0
10 Rebecca Holland..... 2| 1 1 6 .000| 4| 1 1| 0| 1| 0 2 0| 0
11 Kristin Ursillo..... 3| 10 2 16 .500| 36| 1 3| 0| 5| 0 1 1| 0
12 Jennifer Endres..... 1| 0 1 2 -.500| 0| 1 0| 0| 2| 0 0 0| 0
13 Shannon Brooker..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Erin Spangler....... 3| 10 1 13 .692| 1| 0 0| 0| 0| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 55 12 99 .434| 51| 9 9| 6| 33| 3 8 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 5 37 .378 GAME SCORES 1 2 3 TEAM RECORDS
2 17 3 26 .538 Northeastern........ 30 30 30 11-1 AE
3 19 4 36 .417 Drexel.............. 25 21 25 3-9 AE
Drexel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Gina Campanille..... 3| 0 2 3 -.667| 30| 2 2| 0| 4| 0 0 1| 3
5 Michelle Flather.... 3| 1 1 3 .000| 1| 0 0| 1| 6| 0 0 0| 0
6 Elizabeth DeGrazia.. 3| 3 2 8 .125| 0| 1 1| 1| 2| 0 0 0| 0
7 Kelsey Rathgeber.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Nerissa Rush........ 3| 4 0 8 .500| 0| 0 0| 0| 1| 0 0 1| 0
9 Nadine Closs........ 3| 8 1 20 .350| 1| 0 1| 3| 7| 0 0 1| 0
10 Laura Schetzsle..... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
11 Jenny Gorecki....... 3| 8 0 18 .444| 0| 0 3| 3| 1| 0 0 0| 0
13 Angela Tassone...... 3| 16 6 32 .313| 1| 3 2| 1| 3| 1 0 0| 0
14 Melissa Cameron..... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 12 96 .313| 33| 6 9| 9| 28| 1 0 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 2 32 .375 Site: Daskalakis Center (Philadelphia, PA)
2 12 5 29 .241 Date: Nov 04, 2001 Attend: 73 Time: 1:23
3 16 5 35 .314 Referees: Steve Thorpe, Terri Looney
|