Northeastern Athletics

Northeastern Northeastern 3, Lafayette 0 Game Summary

2001 Schedule/Results
2001 Statistics

Northeastern 3, Lafayette 0
Sept. 8, 2001
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
Lafayette 0-6  
17
25
17
Northeastern 3-3  
30
30
30

BOSTON, MA - The Northeastern volleyball team defeated Lafayette 3-0 (30-17, 30-25, 30-17) on Saturday afternoon at Solomon Court.

In their second match of the 2001 New England Challenge, the Huskies got off to a great start and never looked back. As a team, NU hit. 337, compared to Lafayette's .041 hitting percentage.

Leading the way for the Huskies was Lindsay Wagner, who recorded nine kills on 11 attacks with zero errors. She also tallied six digs.

NU improves to 3-3 on the season and have won two straight. The Huskies look to make it a perfect 3-0 in the 2001 New England Challenge on Saturday evening as they take on Loyola at 7 p.m. at Solomon Court.

   Lafayette              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Sarah Deitsch.......  3|  0   1   1-1.000|  0|  0   0|  7|  6| 0  0  0|  0
 4  Erin Brune..........  3|  5   5  20  .000|  0|  3   0|  3|  0| 1  0  0|  0
 5  Kate Walkenhorst....  3|  4   5  22 -.045|  0|  0   1|  5|  4| 0  0  0|  0
 12 Heidi Olichwier.....  3|  4   0   7  .571| 11|  0   1|  0|  5| 0  0  0|  1
 13 Nicole Pepe.........  3|  2   1   5  .200|  0|  0   0|  0|  1| 0  0  0|  1
 16 Caroline Eshman.....  3|  3   1   8  .250|  0|  0   0|  0|  0| 1  0  0|  0
 3  Noelle Pepe.........  3|  0   0   0  .000|  0|  1   4|  4|  3| 0  0  0|  0
 9  Hannah Briggs.......  3|  0   2  11 -.182|  0|  0   0|  0|  2| 0  0  0|  0
 10 Lori DeVito.........  3|  0   0   0  .000|  2|  3   2|  1|  5| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 18  15  74  .041| 13|  7   8| 20| 26| 2  0  0|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct   
   1   7  6  25  .040   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  5  29  .069   Lafayette........... 17 25 17  0-6
   3   4  4  20  .000   NU.................. 30 30 30  3-3

    NU                     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Adrianna DiGregorio.  1|  1   0   1 1.000|  0|  0   0|  0|  0| 1  0  0|  0
 5  Lindsay Wagner......  3|  9   0  11  .818|  0|  3   0|  0|  6| 0  2  0|  0
 6  Briana Furch........  2|  6   0  11  .545|  0|  1   2|  0|  0| 0  2  0|  0
 7  Kelly Cognac........  2|  0   0   0  .000|  0|  4   2|  1|  3| 0  0  0|  0
 9  Kristin Deatherage..  2|  6   4  16  .125|  1|  4   0|  1|  5| 0  1  0|  0
 11 Kristin Ursillo.....  3|  7   1  10  .600| 26|  5   5|  0|  5| 0  0  0|  3
 1  Karrin Moore........  2|  0   1   1-1.000|  8|  0   0|  0|  1| 0  0  0|  1
 2  Sara Bill...........  3|  0   0   0  .000|  1|  0   2|  1|  7| 0  0  0|  0
 4  Jasmine Mullings....  3|  4   1   8  .375|  2|  0   0|  0|  1| 0  2  0|  0
 8  Whitney Wienkoop....  3|  0   0   2  .000|  0|  1   0|  1|  3| 0  0  0|  0
 10 Rebecca Holland.....  2|  4   1   8  .375|  0|  0   1|  1|  1| 0  0  0|  0
 12 Jennifer Endres.....  1|  2   3   7 -.143|  0|  0   0|  1|  0| 0  0  0|  0
 13 Shannon Brooker.....  3|  4   3  10  .100|  0|  2   3|  1|  2| 0  2  0|  0
 14 Erin Spangler.......  1|  2   0   3  .667|  1|  0   0|  0|  1| 0  1  0|  0
 15 Gianina Pellegrini..  1|  0   1   1-1.000|  0|  0   0|  0|  2| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 45  15  89  .337| 39| 20  15|  7| 37| 1 10  0|  4
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct   
   1  11  5  27  .222   Site: Boston, MA (Solomon Court)
   2  18  8  38  .263   Date: Sep 08, 2001   Attend: 33   Time: 1:20    
   3  16  2  24  .583   Referees: Bill Carson, Mara Wagner


Athletics HomeTeam Home