| 2001 Schedule/Results Northeastern 3, Loyola 0
The Northeastern volleyball team defeated Loyola 3-0 on Saturday night at Solomon Court in its final match of the 2001 New England Challenge. Lindsay Wagner led NU with the only double-double (14 kills and 12 digs) of the match. Erin Spangler and Gianina Pellegrini also tallied 11 kills for the Huskies.NU outhit Loyola .345 to .153. The Huskies improve to 4-3 overall and have now won three straight, while Loyola falls to 0-5 on the season. Northeastern next travels crosstown to Chestnut Hill where they will face the Eagles of Boston College on Sept. 11 at 7 p.m. Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tera Blevins........ 1| 0 0 0 .000| 9| 0 0| 0| 2| 0 0 0| 0
4 Katie Brockwell..... 3| 0 0 5 .000| 0| 1 0| 2| 7| 0 0 0| 0
10 Loren O'Connor...... 3| 7 6 18 .056| 0| 0 0| 5| 2| 0 0 0| 0
13 Mary Hamsher........ 3| 7 4 22 .136| 1| 1 1| 0| 7| 0 0 0| 0
16 Kelly Smith......... 3| 9 2 22 .318| 1| 0 0| 0| 3| 0 0 0| 1
17 Megan Maguire....... 3| 0 0 1 .000| 18| 1 0| 0| 6| 0 0 0| 3
7 Lindsay Mead........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Krista Thorsen...... 3| 3 2 13 .077| 0| 1 0| 0| 4| 0 0 0| 0
9 Katie Righter....... 3| 7 4 16 .188| 0| 0 0| 0| 1| 0 0 0| 0
11 Crystal Sullivan.... 2| 0 0 0 .000| 0| 1 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 18 98 .153| 29| 5 3| 7| 32| 0 0 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 10 6 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 35 .057 Loyola.............. 24 22 22 0-5
3 13 4 33 .273 NU.................. 30 30 30 4-3
NU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Adrianna DiGregorio. 3| 5 5 15 .000| 1| 1 3| 1| 0| 0 2 0| 0
5 Lindsay Wagner...... 3| 14 6 27 .296| 2| 3 3| 3| 12| 0 1 0| 0
7 Kelly Cognac........ 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
9 Kristin Deatherage.. 2| 4 2 17 .118| 0| 1 0| 1| 0| 0 2 0| 0
11 Kristin Ursillo..... 3| 7 2 14 .357| 41| 1 2| 0| 8| 0 0 0| 1
14 Erin Spangler....... 3| 11 2 19 .474| 3| 0 0| 0| 0| 1 1 0| 0
1 Karrin Moore........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Sara Bill........... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
8 Whitney Wienkoop.... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
10 Rebecca Holland..... 1| 6 0 9 .667| 0| 0 0| 0| 6| 0 0 0| 0
13 Shannon Brooker..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
15 Gianina Pellegrini.. 3| 11 1 15 .667| 1| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 58 18 116 .345| 48| 7 10| 5| 39| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 7 41 .317 Site: Boston, MA (Solomon Court)
2 17 7 39 .256 Date: Sep 08, 2001 Attend: 71 Time: 1:20
3 21 4 36 .472 Referees: Bill Carson, Mara Wagner
New England Challenge Loyola vs. Northeastern
|