| 2001 Schedule/Results Robert Morris 3, Northeastern 2
PHILADEPHIA - The Northeastern women's volleyball team was defeated 3-2 by Robert Morris in its first match of the 2001 Penn Invitational hosted by Pennsylvania in Philadelphia. After jumping out to an early one game lead (30-28), Northeastern dropped the second game 30-26. NU then won the third game, but lost a heart-breaking game four 33-30. In the fifth and final game, Robert Morris was too much for the Huskies. Leading the way for NU was Kristin Deatherage who recorded a season high 26 kills and 18 digs. Other impressive numbers came from Lindsay Wagner who tallied 12 kills and 29 digs and Erin Spangler's 10 kills and 12 digs. The Huskies out hit Robert Morris .138 to .130, but could not pull of their fifth straight victory. In the loss NU drops to 5-4, while Robert Morris improves to 7-3. Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Karrin Moore........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Sara Bill........... 5| 0 1 5 -.200| 1| 0 0| 0| 12| 0 0 0| 0
3 Adrianna DiGregorio. 5| 8 3 29 .172| 0| 1 2| 0| 1| 3 4 1| 0
5 Lindsay Wagner...... 5| 13 11 53 .038| 2| 2 1| 3| 29| 0 0 0| 0
7 Kelly Cognac........ 5| 0 0 2 .000| 1| 0 0| 0| 4| 0 0 0| 0
8 Whitney Wienkoop.... 4| 0 0 2 .000| 1| 0 1| 1| 6| 0 0 0| 0
9 Kristin Deatherage.. 5| 26 8 67 .269| 0| 2 1| 1| 18| 1 2 0| 0
11 Kristin Ursillo..... 5| 4 3 23 .043| 54| 1 4| 0| 17| 0 2 0| 0
13 Shannon Brooker..... 5| 8 3 24 .208| 0| 1 0| 0| 3| 0 4 2| 0
14 Erin Spangler....... 5| 10 7 34 .088| 6| 0 1| 0| 12| 2 4 0| 0
15 Gianina Pellegrini.. 4| 0 0 0 .000| 0| 0 0| 0| 14| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 69 36 239 .138| 65| 7 10| 7|116| 6 16 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 6 44 .205 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 50 .100 Northeastern........ 30 26 30 30 12 5-4
3 16 8 65 .123 Robert Morris....... 28 30 25 33 15 7-3
4 19 11 57 .140
5 5 2 23 .130
Robert Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Karla Barhost....... 5| 14 9 63 .079| 1| 4 2| 3| 18| 1 0 0| 0
4 Julie Sector........ 5| 1 0 6 .167| 0| 0 2| 0| 14| 0 0 0| 0
5 Katie Noble......... 5| 17 7 44 .227| 0| 0 0| 0| 2| 0 0 0| 0
6 Rachel Leitch....... 4| 7 1 16 .375| 0| 0 0| 0| 2| 0 1 0| 0
7 Darcey Miller....... 5| 4 3 10 .100| 54| 0 1| 1| 14| 1 0 0| 0
8 Nicole Downing...... 5| 0 0 1 .000| 1| 1 1| 0| 22| 0 0 0| 0
9 Breanne Schenk...... 5| 17 11 56 .107| 1| 0 0| 0| 6| 3 0 0| 0
11 Katie Radford....... 5| 0 0 2 .000| 2| 0 1| 0| 5| 0 0 0| 0
13 Traci Zureick....... 5| 10 5 39 .128| 5| 2 2| 2| 28| 1 1 1| 0
15 Allison Mohr........ 3| 1 2 12 -.083| 0| 0 0| 0| 1| 2 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 71 38 249 .133| 64| 7 9| 7|112| 8 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 18 8 47 .213 Site: Philadelphia, PA (The Palestra)
2 12 8 52 .077 Date: Sep 21, 2001 Attend: 44 Time: 2:26 pm
3 13 9 63 .063 Referees: Claire Rauscher
4 17 8 57 .158 Game one of Sheraton-Shula's Volleyball Invite
5 11 5 30 .200
|