Northeastern Athletics

Northeastern Archives

2001 Final Statistics
Record: 23-11, 11-3 America East

2001 Schedule/Results
2000 Statistics

                                 |-----------ATTACK---------| |---SET---| |-----SERVE----|
 ## Name                  GP MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
 -------------------------------------------------------------------------------------------
 15 Gianina Pellegrini   104 29-    277   2.66   60  583   .372   14   0.13    1   0.01    9
 4  Jasmine Mullings      18 12-     17   0.94    6   42   .262    3   0.17    0   0.00    1
 9  Kristin Deatherage   122 33-    418   3.43  139 1073   .260   17   0.14   24   0.20   30
 3  Adrianna DiGregorio   81 29-    146   1.80   57  347   .256   13   0.16   12   0.15   32
 14 Erin Spangler        117 32-    275   2.35  111  642   .255   20   0.17    2   0.02   16
 11 Kristin Ursillo      129 34-    174   1.35   73  468   .216 1441  11.17   61   0.47   76
 5  Lindsay Wagner       125 33-    339   2.71  131 1016   .205   33   0.26   58   0.46   62
 10 Rebecca Holland      103 32-    127   1.23   54  409   .178   38   0.37   16   0.16   12
 13 Shannon Brooker       28 19-     19   0.68   10   56   .161    2   0.07    2   0.07    2
 6  Briana Furch          65 25-     63   0.97   36  195   .138   23   0.35   12   0.18   22
 12 Jennifer Endres       18 12-     22   1.22   15   61   .115    2   0.11    2   0.11    0
 8  Whitney Wienkoop     120 32-      6   0.05    5   31   .032   15   0.13   30   0.25   23
 2  Sara Bill            104 29-      2   0.02    2   13   .000    8   0.08   20   0.19   31
 7  Kelly Cognac         118 34-      7   0.06   10   41  -.073   18   0.15    8   0.07   11
 1  Karrin Moore          18 12-      5   0.28    7   26  -.077   38   2.11    2   0.11    1
    NORTHEASTERN........ 131 34-   1897  14.48  716 5003   .236 1685  12.86  250   1.91  328
    Opponents........... 131 34-   1879  14.34  916 5192   .185 1670  12.75  218   1.66  279

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
15 Gianina Pellegrini   104   11  131   1.26   39   76   115   1.11   10   4
4  Jasmine Mullings      18    0    2   0.11    1    9    10   0.56    1   0
9  Kristin Deatherage   122   12  212   1.74   11   44    55   0.45    9   3
3  Adrianna DiGregorio   81   11   35   0.43   13   40    53   0.65    3   2
14 Erin Spangler        117    7   60   0.51   27  102   129   1.10   14   5
11 Kristin Ursillo      129    7  302   2.34    4   46    50   0.39   10  46
5  Lindsay Wagner       125   44  363   2.90   10   34    44   0.35    2   2
10 Rebecca Holland      103   21  210   2.04    2   31    33   0.32    8   5
13 Shannon Brooker       28    0    4   0.14    2   15    17   0.61    4   1
6  Briana Furch          65   10   56   0.86    6   37    43   0.66   12   5
12 Jennifer Endres       18    1    7   0.39    1    3     4   0.22    3   0
8  Whitney Wienkoop     120   42  172   1.43    0    0     0   0.00    0   1
2  Sara Bill            104   18  184   1.77    0    0     0   0.00    0   1
7  Kelly Cognac         118   15  197   1.67    0    0     0   0.00    0   1
1  Karrin Moore          18    1    8   0.44    1    7     8   0.44    0   5
   TEAM                       16
   NORTHEASTERN........ 131  216 1943  14.83  117  444 339.0   2.59   76  81
   Opponents........... 131  253 2033  15.52   80  224 192.0   1.47   48 117


            TEAM STATISTICS                          NU          OPP
            --------------------------------------------------------
            ATTACK........................
              Kills.......................         1897         1879
              Errors......................          716          916
              Total Attacks...............         5003         5192
              Attack Pct..................         .236         .185
              Kills/Game..................         14.5         14.3
            SET...........................
              Assists.....................         1685         1670
              Assists/Game................         12.9         12.7
            SERVE.........................
              Aces........................          250          218
              Errors......................          328          279
              Aces/Game...................          1.9          1.7
            SERVE RECEPTIONS..............
              Errors......................          216          253
              Errors/Game.................          1.6          1.9
            DEFENSE.......................
              Digs........................         1943         2033
              Digs/Game...................         14.8         15.5
            BLOCKING......................
              Block Solo..................          117           80
              Block Assist................          444          224
              Total Blocks................        339.0        192.0
              Blocks Per Game.............          2.6          1.5
              Block Errors................           76           48
            BALL HANDLING ERRORS..........           81          117
            ATTENDANCE....................
              Total.......................         1246         2448
              Dates/Avg Per Date..........        13/96       13/188
              Neutral site #/Avg..........         8/54
              Current win streak..........            0            -
              Home win streak.............            4            -

            MATCH WINS BY #GAMES   1   2   3   4   5  Total
            -----------------------------------------------
            Northeastern........   0   0  10  10   3 -   23
            Opponents...........   0   0   2   5   4 -   11

            GAMES WON BY GAME      1   2   3   4   5  Total
            -----------------------------------------------
            Northeastern........  24  20  23  12   3 -   82
            Opponents...........  10  14  11   9   4 -   48

            POINTS BY GAME         1   2   3   4   5  Total
            -----------------------------------------------
            Northeastern........ 965 937 966 585  90 - 3543
            Opponents........... 866 906 861 556  89 - 3278


Athletics HomeTeam Home