Northeastern Athletics

Northeastern Northeastern 3, Hartford 0

2002 Schedule/Results
2002 Statistics

Northeastern 3, Hartford 0
Nov. 1, 2002
The Sports Center (West Hartford, CT)

Team
1st
2nd
3rd
Northeastern (America East)
30
30
30
Hartford (America East)
20
27
25

The Northeastern volleyball team defeated America East opponent Hartford 3-0 on Friday night in West Hartford, Conn. NU swept the Hawks in three games, 30-20, 30-27 and 30-25.

The Huskies outhit the Hawks .316 to .183. Leading the way for NU was senior Lindsay Wagner with 14 kills and seven digs. Freshman phenom Larissa Adomat added 12 kills on 20 attacks with just one error (.550), while junior setter Kristin Ursillo paced the NU offense with 43 assists, seven digs and three kills.

Senior Erin Spangler tallied 13 kills and three total blocks. Spangler is now 10 blocks shy of Gianina Pellegrini’s (1997-98, 2001) career-record mark of 389 and 12 short of her block assist record of 297.

Stephanie Volckers was the top performer for Hartford as she tallied 13 kills and nine digs.

Next up for Northeastern is a match with conference foe Stony Brook on Saturday afternoon (4 p.m.) in New York.

   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-------------------------------------------------------------------------
----
4  Larissa Adomat......  3| 12   1  20  .550|  0|  0   2|  0|  4| 0  2  0|  0
5  Lindsay Wagner......  3| 14   5  39  .231|  1|  0   2|  0|  7| 0  0  0|  1
6  Briana Furch........  3|  3   2  11  .091|  1|  0   0|  2|  1| 2  2  0|  0
10 Rebecca Holland.....  3|  6   3  17  .176|  0|  0   2|  1| 10| 1  0  0|  0
11 Kristin Ursillo.....  3|  3   2   6  .167| 43|  1   1|  0|  7| 0  2  0|  0
14 Erin Spangler.......  3| 13   2  21  .524|  0|  1   1|  0|  2| 1  2  0|  0
2  Sara Bill...........  3|  0   0   0  .000|  0|  0   0|  2|  6| 0  0  0|  0
3  Jana Kubalova.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Whitney Wienkoop....  3|  0   0   0  .000|  0|  2   1|  0|  5| 0  0  0|  0
9  Lindsay Feller......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 51  15 114  .316| 45|  4   9|  5| 42| 4  8  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  16  4  30  .400   GAME SCORES           1  2  3  TEAM RECORDS
   2  14  4  42  .238   Northeastern........ 30 30 30  14-14, 6-2
   3  21  7  42  .333   Hartford............ 20 27 25  13-12, 3-5

   Hartford               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  MAHON, Catherine....  3|  0   0   0  .000|  0|  1   3|  1|  2| 0  0  0|  0
5  PAULSON, Brianne....  3|  3   2   9  .111|  1|  1   0|  0|  2| 1  0  0|  0
7  SCOGGIN, Danielle...  3|  4   2  13  .154| 33|  1   1|  0| 12| 0  0  0|  0
9  VOLCKERS, Stephanie.  3| 13   5  45  .178|  0|  1   1|  1|  9| 1  0  0|  1
10 McEATHRON, Kelly....  3|  5   5  19  .000|  0|  1   0|  0|  6| 0  2  0|  0
12 BAILEY, Erin........  3|  7   2  15  .333|  3|  0   3|  1|  6| 0  2  1|  0
2  SIEMERS, Megan......  3|  0   0   1  .000|  0|  0   0|  0|  3| 0  0  0|  0
11 MOTIL, Kristi.......  3|  9   3  18  .333|  1|  0   0|  1|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  19 120  .183| 38|  5   8|  4| 43| 2  4  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  8  40  .100   Site: West Hartford, CT (The Sports Center)
   2  19  8  48  .229   Date: Nov 01, 2002   Attend: 89   Time: 1:15
   3  10  3  32  .219   Referees:














Athletics HomeTeam Home