Northeastern Athletics

Northeastern Northeastern 3, Binghamton 0

2002 Schedule/Results
2002 Statistics

Northeastern 3, Binghamton 0
Nov. 9, 2002
(Binghamton, NY)

Team
1st
2nd
3rd
Northeastern (17-14, 9-2 America East)
30
30
30
Binghamton (8-19, 2-8 America East)
24
27
20

The Northeastern volleyball team defeated Binghamton 3-0 on Saturday afternoon in New York. The Huskies won in three straight games, 30-24, 30-27 and 30-20.

Freshman Larissa Adomat led NU with 13 kills on 23 attacks with just four errors for a .391 hitting percentage. Senior Lindsay Wagner also contributed with 10 kills and six digs, while junior setter Kristin Ursillo had 45 assists and seven digs.

The Bearcats were led by Michelle Heck who tallied 11 kills.

NU has now won four straight matches, all on the road. The Huskies went 1-4 on their season-long conference road trip with their only loss coming to New Hampshire, 3-1, back on Oct. 29.

Northeastern next hosts America East foe Maine on Friday, Nov. 15 at Solomon Court (7 p.m.). The Huskies will honor four seniors, Kelly Cognac, Jennifer Endres, Erin Spangler and Wagner, as part of Senior Night 2002.

    Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 4  Larissa Adomat......  3| 13   4  23  .391|  0|  0   1|  0|  0| 0  1  0|  0
 5  Lindsay Wagner......  3| 10   2  31  .258|  0|  2   2|  1|  6| 0  0  0|  0
 6  Briana Furch........  3|  6   2  11  .364|  1|  0   0|  0|  1| 0  0  0|  0
 10 Rebecca Holland.....  3|  3   0   8  .375|  0|  0   2|  0|  3| 0  0  0|  0
 11 Kristin Ursillo.....  3|  0   4   8 -.500| 45|  0   3|  1|  7| 1  3  0|  1
 14 Erin Spangler.......  3|  8   3  16  .313|  0|  0   1|  0|  2| 2  2  0|  0
 3  Jana Kubalova.......  2|  2   0   2 1.000|  0|  1   1|  0|  1| 0  1  0|  0
 7  Kelly Cognac........  3|  0   0   0  .000|  0|  0   0|  2|  5| 0  0  0|  0
 8  Whitney Weinkoop....  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  1  0|  0
 9  Lindsay Feller......  1|  2   0   3  .667|  0|  0   0|  0|  0| 0  0  0|  0
 12 Jennifer Endres.....  2|  4   2  15  .133|  0|  0   0|  0|  0| 0  0  0|  1
 13 Shannon Brooker.....  1|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 49  17 118  .271| 46|  3  10|  4| 26| 3  8  0|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct   
   1  16  8  45  .178   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  7  42  .262   Northeastern........ 30 30 30  17-14 (9-2 AE)
   3  15  2  31  .419   Binghamton.......... 24 27 20  8-19 (2-8 AE)

    Binghamton             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Michele Heck........  3| 11   7  32  .125|  0|  1   3|  0|  2| 0  2  0|  0
 7  SAVIN, Nicole.......  3|  1   4   8 -.375|  1|  1   0|  0|  3| 0  2  0|  0
 11 Jennifer Smith......  3| 10   5  29  .172|  0|  0   0|  0|  5| 0  1  0|  0
 21 Anne Crocus.........  3|  9   4  15  .333|  0|  1   1|  0|  1| 1  5  0|  0
 23 Glorimar Ortega.....  3|  1   1   5  .000| 32|  1   1|  0|  3| 0  0  0|  2
 24 Allison Beard.......  3|  5   5  17  .000|  1|  0   0|  0|  2| 0  0  0|  0
 2  BREITFELD, Amanda...  2|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0
 5  KELLNER, Carla......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 8  KELLY, Shannon......  3|  0   0   0  .000|  1|  0   0|  3| 12| 0  0  0|  0
 14 Jennifer Liao.......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  3| 37  28 109  .083| 35|  4   5|  3| 29| 1 10  0|  2
 
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct   
   1  10  7  37  .081   Site: Vestal, N.Y. (East Gym)
   2  17  9  44  .182   Date: Nov 09, 2002   Attend: 77   Time: 1:15    
   3  10 12  28 -.071   Referees: Paul Vink-Lainas, Tim Countryman


Athletics HomeTeam Home