Northeastern Athletics

Northeastern Baylor 3, Northeastern 1

2002 Schedule/Results
2002 Statistics

Baylor 3, Northeastern 1
Rhode Island Classic
Sept. 14, 2002
Keaney Gym (Kingston, RI)

Team
1st
2nd
3rd
4th
Baylor (5-3)
25
30
30
30
Northeastern (3-5)
30
21
21
21

Northeastern took the first game, but couldn't hold off a strong Baylor attack, falling 30-25, 21-30, 21-30, 25-30 to the Bears at the Rhode Island Classic.

In the first game, the Huskies held Baylor to a .105 team attack percentage. NU took an early 7-2 lead and never trailed en route to the victory. The Bears did make the game interesting, coming within 24-23, before the Huskies recovered and put the Bears away 30-25.

However, Northeastern's offense couldn't maintain its attack, while Baylor's went on to register a .315 hitting percentage, which was the Bears' highest in a four-game match since hitting .323 against Wright State in 1994.

In the third game, the teams went back and forth and were knotted at seven, but the Bears put together a 14-4 run to take a commanding 21-11 lead. The Huskies would lose the game 30-21.

The Bears continued their torrid offensive pace in game three, attacking at a .471 clip for another 30-21 victory. The Huskies were able to keep pace again early and tied the game at seven, but this time the Bears went on a five-point run to take a 12-7 lead. NU pulled within 20-17, but Baylor ran off six straight points for a 26-17 lead and the Huskies couldn't recover.

In game four, NU took a 9-8 lead, only to have Baylor reel off a 9-2 run. The Huskies rallied to pull within 26-23, but the Bears closed out the game and the match with a 4-2 spurt.

Erin Spangler paced the Huskies with 12 kills and a .474 hitting percentage, while Lindsay Wagner had a team-high 16 kills. Kristin Ursillo had 40 assists.

   BAYLOR                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Huston, Emily.......  4|  1   0   6  .167| 23|  1   1|  1|  5| 0  4  1|  1|   4.0
2  Schwartz, Tisha.....  4| 17   5  28  .429|  3|  0   6|  0|  9| 0  4  0|  0|  19.0
3  Smith, Lisa.........  4| 13   8  27  .185|  2|  0   1|  0| 12| 0  1  0|  0|  13.5
8  Mazzarella, Jillian.  4|  2   2   8  .000| 23|  2   3|  0|  9| 0  3  0|  2|   5.5
11 Odion, Stella.......  4|  6   0  15  .400|  6|  0   2|  0|  9| 0  5  1|  0|   8.5
16 Nicholas, Stevie....  4| 22   6  43  .372|  0|  4   2|  1|  9| 0  3  0|  0|  27.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 61  21 127  .315| 57|  7  15|  3| 53| 0 20  2|  3|  78.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  13  9  38  .105   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  14  5  25  .360   BAYLOR.............. 25 30 30 30  5-3
   3  18  2  34  .471   Northeastern........ 30 21 21 25  3-5
   4  16  5  30  .367

   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Jana Kubalova.......  4|  5   6  21 -.048|  1|  0   0|  0|  3| 0  2  0|  0|   6.0
4  Larissa Adomat......  4| 12   2  30  .333|  2|  0   3|  0|  1| 0  2  1|  0|  13.0
5  Lindsay Wagner......  4| 16   5  38  .289|  2|  1   2|  2|  7| 0  1  0|  0|  17.5
6  Briana Furch........  3|  4   6  11 -.182|  0|  0   1|  0|  1| 1  1  0|  0|   5.5
11 Kristin Ursillo.....  4|  5   1  14  .286| 40|  2   5|  0|  6| 0  3  0|  1|   8.5
14 Erin Spangler.......  4| 12   3  19  .474|  1|  0   3|  2|  3| 0  6  0|  0|  15.0
2  Sara Bill...........  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
7  Kelly Cognac........  4|  0   1   1-1.000|  0|  0   1|  0|  9| 0  0  0|  0|   0.0
8  Whitney Wienkoop....  4|  0   0   0  .000|  0|  0   1|  1|  5| 0  0  0|  0|   0.0
9  Lindsay Feller......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
13 Shannon Brooker.....  2|  1   1   9  .000|  1|  0   0|  0|  1| 0  2  0|  0|   2.0
15 Rebecca Holland.....  1|  2   2   5  .000|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 57  28 149  .195| 47|  3  17|  7| 36| 1 17  1|  1|  69.5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  16  8  42  .190   Site: Kingston, R.I.
   2  14  6  29  .276   Date: Sep 14, 2002   Attend: 102   Time: 1:48
   3  13  7  39  .154   Referees: Ditmars Veinbachs, Kirk Cone
   4  14  7  39  .179
                                         1   2   3   4 Total
                        Tie scores       0   5   4   2    11
                        Lead changes     1   3   3   2     9


Athletics HomeTeam Home