| 2004 Statistics RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (20-11) ( 9-5 ) ( 7-5 ) ( 4-1 )
CONFERENCE.......... (11-3 ) ( 5-2 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... ( 9-7 ) ( 4-2 ) ( 1-4 ) ( 4-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Bree Peterson 108 80 0.74 19 204 .299 1017 9.42 18 43 0.17 1 312 2.89 1 9 10 0.09 6 23
7 Ashley Reeves 83 175 2.11 55 431 .278 4 0.05 9 31 0.11 2 47 0.57 9 55 64 0.77 6 2
4 Larissa Adomat 114 304 2.67 87 790 .275 11 0.10 2 6 0.02 0 40 0.35 20 66 86 0.75 5 2
11 Brittany Eukovich 42 80 1.90 31 201 .244 12 0.29 1 2 0.02 4 8 0.19 0 14 14 0.33 0 2
13 Shannon Brooker 92 119 1.29 43 371 .205 17 0.18 7 8 0.08 0 30 0.33 16 51 67 0.73 5 2
1 Karrin Moore 109 188 1.72 83 522 .201 66 0.61 12 12 0.11 1 57 0.52 7 49 56 0.51 3 5
6 Brandie Genibrel 59 71 1.20 31 221 .181 10 0.17 5 15 0.08 14 99 1.68 1 5 6 0.10 0 1
12 Whitney Turner 110 429 3.90 216 1182 .180 11 0.10 15 37 0.14 45 282 2.56 4 37 41 0.37 11 2
3 Ivana Pavlisin 49 5 0.10 3 13 .154 96 1.96 13 9 0.27 0 56 1.14 0 1 1 0.02 0 6
5 Kira Batura 113 308 2.73 173 1011 .134 31 0.27 39 30 0.35 33 484 4.28 1 34 35 0.31 2 4
9 Lindsay Feller 25 17 0.68 10 55 .127 6 0.24 1 1 0.04 0 5 0.20 0 5 5 0.20 0 1
10 Blair St.Onge 21 11 0.52 8 32 .094 1 0.05 0 3 0.00 0 2 0.10 1 7 8 0.38 1 0
8 Whitney Weinkoop 104 6 0.06 3 38 .079 303 2.91 12 13 0.12 0 157 1.51 0 2 2 0.02 0 12
14 Ashley Adamczyk 118 2 0.02 6 32 -.125 42 0.36 24 33 0.20 43 645 5.47 0 0 0 0.00 0 1
TEAM 13
NORTHEASTERN........ 119 1795 15.08 768 5103 .201 1627 13.67 158 243 1.33 156 2224 18.69 60 335 227.5 1.91 39 63
Opponents........... 119 1637 13.76 787 5023 .169 1445 12.14 151 260 1.27 150 1979 16.63 50 341 220.5 1.85 51 59
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1795 1637
Errors............ 768 787
Total Attacks..... 5103 5023
Attack Pct........ .201 .169
Kills/Game........ 15.1 13.8
SET.................
Assists........... 1627 1445
Assists/Game...... 13.7 12.1
SERVE...............
Aces.............. 158 151
Errors............ 243 260
Aces/Game......... 1.3 1.3
SERVE RECEPTIONS....
Errors............ 156 150
Errors/Game....... 1.3 1.3
DEFENSE.............
Digs.............. 2224 1979
Digs/Game......... 18.7 16.6
BLOCKING............
Block Solo........ 60 50
Block Assist...... 335 341
Total Blocks...... 227.5 220.5
Blocks Per Game... 1.9 1.9
Block Errors...... 39 51
BALL HANDLING ERRORS 63 59
ATTENDANCE..........
Total............. 1609 4523
Dates/Avg Per Date 14/115 12/377
Neutral site #/Avg 5/249
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09-01-04 at Long Beach State L 2-3 23-30,30-26,30-26,32-34,6-15 1981
09-03-04 at UC Irvine L 0-3 18-30,22-30,31-33 318
09-04-04 vs George Washington W 3-1 30-22,30-21,28-30,30-24 52
09-04-04 vs William & Mary W 3-1 25-30,30-16,31-29,30-26 149
09-07-04 BC L 1-3 18-30,30-25,26-30,26-30 137
09-10-04 SAINT PETER'S W 3-0 30-28,30-12,30-16 72
09-12-04 TEXAS CHRISTIAN L 1-3 27-30,30-27,23-30,28-30 98
09-15-04 UCONN W 3-2 30-25,30-32,26-30,30-23,15-12 113
09-17-04 vs Montana State L 0-3 28-30,20-30,27-30 95
3 09-17-04 at #25 Ohio State L 1-3 31-29,17-30,22-30,20-30 681
09-18-04 vs Florida Internationa W 3-1 31-29,28-30,30-18,30-19 872
09-25-04 at Penn L 1-3 30-27,32-34,21-30,18-30 250
09-26-04 GU W 3-2 30-25,30-22,18-30,27-30,15-8 65
09-26-04 at SFU W 3-0 30-27,31-29,30-22 30
09-27-04 vs SU W 3-2 16-30,31-29,30-25,19-30,17-15 75
09-27-04 HARV W 3-2 30-18,26-30,30-20,24-30,15-7 104
* 10-06-04 HARTFORD W 3-0 30-22,30-15,30-15 67
* 10-08-04 BINGHAMTON W 3-0 30-26,30-18,30-27 72
* 10-09-04 ALBANY L 0-3 25-30,20-30,19-30 86
* 10-16-04 STONY BROOK W 3-1 28-30,32-30,30-27,30-26 68
* 10-16-04 UMBC W 3-2 27-30,30-14,23-30,30-22,15-13 83
* 10-22-04 at Maine W 3-0 30-24,30-20,30-28 59
* 10-23-04 at New Hampshire W 3-0 30-20,30-21,30-25 449
* 10-26-04 at Hartford W 3-0 30-21,30-18,30-17 76
* 10-29-04 at ALBANY L 1-3 20-30,30-18,14-30,18-30 157
* 10-30-04 at Binghamton W 3-0 30-25,30-20,30-22 100
* 11-05-04 NEW HAMPSHIRE W 3-0 30-21,30-26,36-34 94
* 11-06-04 MAINE L 1-3 25-30,28-30,33-31,25-30 103
* 11-12-04 at UMBC W 3-1 39-37,30-24,27-30,30-23 197
* 11-13-04 at Stony Brook W 3-1 30-27,28-30,30-25,30-23 225
# 11-19-04 #3 MAINE L 2-3 19-30,30-19,25-30,30-28,12-15 447
|