Northeastern Athletics

Northeastern Connecticut 3, Northeastern 0

2006 Schedule/Results
2006 Statistics

Connecticut 3, Northeastern 0
Sept. 6, 2006
Boston, MA (Solomon Court)

Team
1st
2nd
3rd
Final
Connecticut (5-0)
30
32
30
3
Northeastern (2-5)
26
30
23
0

The Northeastern University Volleyball team was swept 3-0 by Connecticut at Solomon Court on Wed. night. UCONN is now 5-0 on the season and is yet to lose a single game. NU pushed the second game of the match into extra points but after a draining loss, NU couldn’t recover and fell in straight games. In an all-offense match, NU was outhit 54-53 despite Kira Batura’s match-high 14 kills on a .519 attacking percentage.

Sophomore Lauren DeTurk put up 12 kills for NU and senior co-captain Whitney Turner added nine on .353 hitting. NU got their usual setting performances from senior Ivana Pavlisin who had 29 assists and freshman Jessica Tkachuk who had 22.

The Huskies will be back at Solomon Court on Sun., Sept. 10 when they open their CAA schedule with Hofstra.

     Connecticut            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  SILVER, Megan.......  3|  7   1  13  .462|  0   0   0  .000|  0   0   0  .000|  1   0|  0   3   0|  0   0  .000|
  4  SEABAUGH, Kate......  3| 13   2  25  .440|  0   0   3  .000|  1   0  14 1.000|  5   0|  0   2   0| 31   0 1.000|
  7  SINGER, Sarah.......  2|  2   0   5  .400|  0   0   0  .000|  0   1   1  .000|  1   0|  0   0   0|  0   0  .000|
  13 DENSON-DORMAN, B....  3|  1   1   2  .000| 46   1  85  .541|  1   0  17 1.000|  7   0|  0   0   0|  0   0  .000|
  14 SCHAUB, Lorelle.....  3|  6   1  10  .500|  0   0   6  .000|  0   0   0  .000|  1   0|  1   4   0|  0   0  .000|
  15 HEIDERMAN, Gina.....  3|  9   4  15  .333|  0   0   0  .000|  3   2  15  .867|  2   0|  1   2   0|  0   0  .000|
  3  FARRELL, Devon......  3|  6   2  10  .400|  1   0   5  .200|  3   2  12  .833|  1   0|  0   0   0| 14   0 1.000|
  5  PICKARD, Julie......  3|  0   0   0  .000|  1   0   2  .500|  0   1  15  .933|  6   0|  0   0   0|  5   0 1.000|
  6  ISSAC, Jessica......  3|  0   0   1  .000|  3   0   6  .500|  1   0  17 1.000| 10   0|  0   0   0| 18   0 1.000|
  8  CHAMBERS, Sade......  3| 11   2  18  .500|  0   0   0  .000|  0   0   0  .000|  4   0|  0   1   0|  0   0  .000|
  10 CRAIG, Kaity........  1|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   4  .000|
     Totals..............  3| 55  13 100  .420| 51   1 107  .477|  9   6  91  .934| 38   0|  2  13   0| 68   4  .944|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.5
  Game  K  E  TA   Pct
    1  19  2  32  .531    GAME SCORES               1  2  3  TEAM RECORDS
    2  18  8  42  .238    Connecticut......... (3) 30 32 30  5-0
    3  18  3  26  .577    Northeastern........ (0) 26 30 23  2-5

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  5  Batura, Kira........  3| 14   0  27  .519|  0   1   5  .000|  1   1  13  .923|  4   0|  0   0   0| 20   0 1.000|
  6  DeTurk, Lauren......  3| 12   9  29  .103|  2   0   4  .500|  3   1  15  .933|  9   0|  0   0   0| 26   2  .929|
  7  Reeves, Ashley......  3|  6   1  13  .385|  0   0   0  .000|  0   3  11  .727|  1   0|  1   0   0|  1   0 1.000|
  8  Pavlisin, Ivana.....  3|  0   0   0  .000| 28   0  59  .475|  0   0  14 1.000|  2   0|  0   0   0|  0   0  .000|
  11 Eukovich, Brittany..  3|  6   2  12  .333|  0   0   1  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|
  12 Turner, Whitney.....  3|  9   3  17  .353|  0   0   2  .000|  0   0   0  .000|  0   0|  0   0   0|  3   0 1.000|
  3  Stein, Sarah........  3|  7   1  12  .500|  1   0   2  .500|  0   0   0  .000|  1   0|  0   0   0|  5   0 1.000|
  4  Seitz, Brianna......  2|  0   1   2 -.500|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
  9  Tkachuk, Jessica....  3|  0   2   2-1.000| 22   1  41  .537|  0   1  14  .929|  0   0|  0   0   0|  0   0  .000|
  13 Magsanide, Ashley...  2|  1   0   1 1.000|  0   0   1  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  3|  0   0   0  .000|  0   0   4  .000|  0   1  10  .900|  8   0|  0   0   0| 20   3  .870|
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   4  .000|
     Totals..............  3| 55  19 115  .313| 53   2 119  .445|  4   7  80  .913| 27   0|  1   0   0| 75   9  .893|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 1.0
  Game  K  E  TA   Pct
    1  19  6  40  .325    Site: Boston, MA (Solomon Court)
    2  18  7  43  .256    Date: Sep 06, 2006   Attend: 190   Time: 1:35
    3  18  6  32  .375    Referees: Chris Johnson, Steve Webster



Athletics HomeTeam Home