| 2006 Schedule/Results Hofstra 3, Northeastern 1
The Northeastern University volleyball team lost 3-1 to Hofstra on Sunday afternoon to start the CAA season 0-1 and move to 2-6 overall. The Huskies battled hard in all four games including getting the win in game two after jumping out to an 11-0 lead. NU got solid play at the net from their senior co-captains Whitney Turner and Ashley Reeves. Turner tallied 11 kills on a team-best .286 attacking percentage while Reeves had three solo blocks and two block assists. NU will continue conference play when they travel to Virginia Commonwealth on Fri., Sept. 15 at 7 p.m. NU provided high energy and constant effort through all four games but just couldn’t grind out the win as they were outblocked 11 to 8 and outhit 60 to 53. The Huskies got good play from their senior setter Ivana Pavlisin who had 24 assists on a .312 assist percentage. Junior Kira Batura played well on offense and defense as she led NU with 17 digs and added nine kills. For the Hofstra Pride, three players racked up double digit kill totals while setter Shellane Ogoshi totaled a match-high 49 assists. Hofstra | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Beyersdorff, Amanda. 4| 14 2 24 .500| 0 0 2 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
4 Ogoshi, Shellane.... 4| 3 0 8 .375| 49 1 122 .402| 4 2 24 .917| 20 4| 0 1 0| 0 0 .000|
6 Engle, Lauren....... 4| 5 0 21 .238| 1 0 4 .250| 0 1 13 .923| 11 0| 1 2 0| 24 0 1.000|
7 Rivera, Beverly..... 4| 18 7 37 .297| 1 0 3 .333| 3 3 21 .857| 8 0| 0 3 0| 28 0 1.000|
11 Schaefer, Dana...... 4| 4 5 21 -.048| 3 0 10 .300| 0 3 14 .786| 4 0| 0 1 0| 0 0 .000|
17 Curley, Elizabeth... 4| 16 3 33 .394| 0 0 1 .000| 0 1 20 .950| 3 1| 3 3 0| 0 0 .000|
2 Durakis, Catherine.. 4| 0 0 0 .000| 0 0 5 .000| 1 2 17 .882| 19 0| 0 0 0| 31 0 1.000|
8 Lopez, Sarah........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Legerretta, Ashley.. 1| 0 0 2 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
20 Calinda, Harmonie... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 1 0 1.000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 4| 60 18 150 .280| 54 1 148 .365| 8 12 113 .894| 68 5| 5 12 0| 84 5 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 1 34 .412 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 7 38 .026 Hofstra............. (3) 30 24 30 30 5-4, 1-0 CAA
3 18 5 40 .325 Northeastern........ (1) 18 30 19 27 2-6, 0-1 CAA
4 19 5 38 .368
Northeastern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Stein, Sarah........ 4| 5 5 21 .000| 1 0 3 .333| 0 0 0 .000| 6 0| 0 0 0| 2 0 1.000|
5 Batura, Kira........ 4| 9 5 35 .114| 1 0 4 .250| 2 0 22 1.000| 17 0| 1 0 0| 26 2 .929|
7 Reeves, Ashley...... 4| 4 7 27 -.111| 0 0 2 .000| 0 0 13 1.000| 4 0| 3 2 0| 6 2 .750|
9 Tkachuk, Jessica.... 3| 0 0 1 .000| 12 1 37 .324| 0 1 14 .929| 3 0| 0 0 0| 0 0 .000|
11 Eukovich, Brittany.. 4| 6 4 14 .143| 0 0 0 .000| 3 3 16 .812| 1 0| 0 1 0| 2 0 1.000|
12 Turner, Whitney..... 4| 11 3 28 .286| 2 0 10 .200| 0 0 3 1.000| 2 0| 1 3 0| 4 0 1.000|
2 Carroll, Chelsea.... 3| 1 0 2 .500| 8 0 37 .216| 0 0 5 1.000| 3 1| 0 0 0| 0 0 .000|
6 DeTurk, Lauren...... 4| 16 9 46 .152| 0 0 5 .000| 0 2 10 .800| 7 0| 0 0 0| 22 1 .957|
8 Pavlisin, Ivana..... 4| 1 0 1 1.000| 24 3 77 .312| 0 1 13 .923| 9 2| 0 0 0| 0 0 .000|
16 Neubeck, Leah....... 4| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 10 0| 0 0 0| 30 1 .968|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 4| 53 33 175 .114| 50 4 178 .281| 5 7 96 .927| 62 3| 5 6 0| 93 7 .930|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 6 8 31 -.065 Site: Boston, MA (Solomon Court)
2 17 10 59 .119 Date: Sep 10, 2006 Attend: 75 Time: 2:00
3 11 10 43 .023 Referees: Michael Zewski, Brian Nobrega
4 19 5 42 .333
|