Northeastern Athletics

Northeastern Northeastern 3, William and Mary 2

2006 Schedule/Results
2006 Statistics

Northeastern 3, William and Mary 2
Sept. 16, 2006
Kaplan Arena (Williamsburg, VA)

Team
1st
2nd
3rd
4th
5th
Final
Northeastern (4-6, 2-1 CAA)
26
28
33
30
15
3
William and Mary (4-7, 1-3 CAA)
30
30
31
20
13
2

For the second straight match, the Northeastern University volleyball team came back from a two game deficit as they topped William and Mary 3-2. Trailing two games to none, the Huskies won game-three in extra points 33-31, won game-four 30-20 and took the match with a 15-13 win in game-five. Junior Kira Batura posted a double-double with 17 kills and a team-high 23 digs while senior co-captain Ashley Reeves led the Huskies with 18 kills and a match-high .444 attacking percentage. NU improves to 2-1 in the CAA and 4-6 overall as they return to Solomon Court on Wed., Sept. 20 to host undefeated and first place Delaware (11-0).

Both of NU’s setters posted 30-plus assists as senior Ivana Pavlisin tallied 38 and freshman Jessica Tkachuk added 30. Pavlisin also served for five aces and a .970 service percentage.

Five different Huskies recorded ten or more kills as NU finished the five-game match with a .233 attacking percentage. Brittany Eukovich hit over .400 for the second consecutive match as she tallied 10 kills with a .476 attacking percentage. Sarah Stein also played well offensively adding 11 kills on .304 attacking.

Defensively NU got a block assist from six different players as NU had 10 total team blocks. Freshman Leah Neubeck played well on defense with 20 digs and 45 service receptions.

William and Mary’s setter Kim Mount registered a match-high 66 assists and Abbi Owens led the Tribe with a match-high 25 kills.

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  4  Seitz, Brianna......  2|  3   4  18 -.056|  0   0   7  .000|  0   1   5  .800| 12   1|  0   1   0|  7   0 1.000|
  5  Batura, Kira........  5| 17   6  58  .190|  0   0  21  .000|  0   1  21  .952| 23   0|  0   2   0| 27   2  .931|
  7  Reeves, Ashley......  5| 18   2  36  .444|  0   0   1  .000|  3   2  21  .905|  3   0|  0   5   0|  0   0  .000|
  8  Pavlisin, Ivana.....  5|  0   1   3 -.333| 38   2 106  .358|  5   1  33  .970|  8   3|  0   0   0|  1   0 1.000|
  11 Eukovich, Brittany..  5| 10   0  21  .476|  2   0   4  .500|  0   2   8  .750|  3   0|  1   3   0|  0   0  .000|
  12 Turner, Whitney.....  5| 10   5  33  .152|  1   0   2  .500|  0   0   0  .000|  1   0|  0   3   0|  0   0  .000|
  2  Carroll, Chelsea....  2|  0   0   0  .000|  0   0   1  .000|  0   1   4  .750|  1   0|  0   0   0|  0   0  .000|
  3  Stein, Sarah........  5| 11   4  23  .304|  3   0   7  .429|  0   0   0  .000|  4   0|  1   2   1|  2   1  .667|
  6  DeTurk, Lauren......  4|  9   3  31  .194|  0   0  26  .000|  0   2  17  .882| 16   0|  0   0   0| 34   1  .971|
  9  Tkachuk, Jessica....  5|  0   0   4  .000| 30   1  85  .353|  2   1  20  .950|  6   1|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  5|  0   0   0  .000|  0   0  42  .000|  0   2   2  .000| 20   0|  0   0   0| 45   0 1.000|
     Totals..............  5| 78  25 227  .233| 74   3 302  .245| 10  13 131  .901| 97   5|  2  16   1|116   4  .967|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  15  6  56  .161    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  15  6  53  .170    Northeastern........ (3) 26 28 33 30 15  4-6, 2-1
    3  17  5  50  .240    William and Mary.... (2) 30 30 31 20 13  4-7, 1-3
    4  21  4  46  .370
    5  10  4  22  .273

     William and Mary       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  OWENS, Abbi.........  5| 25   5  60  .333|  1   0  35  .029|  1   0  22 1.000| 23   1|  0   3   1| 36   4  .900|
  4  BOHMAN, Molly.......  5| 11   4  23  .304|  0   0   0  .000|  0   0   0  .000|  0   0|  1   5   0|  0   0  .000|
  5  MCCARNEY, Katie.....  5| 11   5  31  .194|  0   0   0  .000|  0   1   2  .500|  3   0|  0   4   0|  0   0  .000|
  12 SOTTO, Jo...........  5|  0   0   0  .000|  0   0  13  .000|  2   0  29 1.000| 14   0|  0   0   0| 11   3  .786|
  21 MOUNT, Kim..........  5|  0   1   3 -.333| 66   0 197  .335|  0   1  18  .944| 13   4|  0   3   0|  0   0  .000|
  22 POWELL, Lauren......  5| 17  12  67  .075|  0   0   5  .000|  0   0   2 1.000|  5   0|  0   1   1|  9   0 1.000|
  3  PFLUGNER, Lindsey...  3|  1   3   8 -.250|  0   0   1  .000|  0   0   2 1.000|  5   0|  0   0   0|  5   0 1.000|
  6  CAREY, Bryana.......  5|  0   0   1  .000|  0   0   0  .000|  0   2  15  .867|  2   0|  0   0   0|  0   0  .000|
  9  KING, Natalie.......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
  10 NOWADLY, Jill.......  5|  0   0   0  .000|  0   0   5  .000|  0   0  18 1.000|  6   0|  0   0   0|  5   1  .833|
  11 LONG, Sarah.........  5|  8   2  32  .188|  3   0   6  .500|  0   0   2 1.000|  2   0|  0   2   0|  5   0 1.000|
  13 HAWLEY, Kathleen....  5|  0   1   1-1.000|  0   1  41  .000|  1   1  15  .933| 33   0|  0   0   0| 36   2  .947|
     Totals..............  5| 73  33 226  .177| 70   1 303  .231|  4   5 125  .960|106   5|  1  18   2|108  10  .915|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  17  6  57  .193    Site: Williamsburg, Va. (Kaplan Arena)
    2  19  9  51  .196    Date: Sep 16, 2006   Attend: 124   Time: 2:40
    3  20  9  53  .208    Referees: Bryan Strong, Randy McLamb
    4  12  6  44  .136
    5   5  3  21  .095





Athletics HomeTeam Home