Northeastern Athletics

Northeastern William & Mary 0, Northeastern 3

William & Mary 0, Northeastern 3
Oct. 20, 2006
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
Final
William & Mary (8-11, 5-7 CAA)
22
20
31
0
Northeastern (10-9, 7-4 CAA)
30
30
33
3

The Northeastern University volleyball team had no problems with William & Mary as the Huskies swept the Tribe, 3-0, at Solomon Court on Friday night. NU outblocked the tribe 11 to four and limited William & Mary to a .160 attacking percentage. On offense, the Huskies put up a .368 attacking percentage en route to the 30-22, 30-20, 33-31 win.

NU got contributions from a wide range of attackers as five Husky hitters racked up at least seven kills led by Lauren DeTurk’s match-high 16 on .393 attacking. DeTurk also added 15 digs for a double-double. Senior setter Chelsea Carroll posted 21 assists, her season-high, as she helped set up the attack along with freshman setter Jessica Tkachuk who added 22 assists.

Sophomore Brittany Eukovich poured in seven more kills for the Huskies, registering a match-high .778 hitting percentage.

Junior Kira Batura managed to bring home her sixth consecutive double-double and her ninth of the season with 10 kills and 15 digs. Senior co-captain Whitney Turner also had a big night on offense as she sent down 11 kills on .529 hitting.

In one of their best defensive matches of the season, Eukovich led NU as she put back three solo blocks and four more assisted. Senior co-captain Ashley Reeves and Batura also contributed four total blocks.

The Huskies will play their next match back at Solomon Court on Sun., Oct. 22 at 1 p.m.

     William and Mary       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  1  OWENS, Abbi.........  3|  7   3  24  .167|  0   0   1  .000|  0   0   3 1.000|  1   1|  0   1   0| 16   0 1.000|
  4  BOHMAN, Molly.......  3|  9   4  20  .250|  0   0   0  .000|  0   0   9 1.000|  0   0|  0   1   0|  1   0 1.000|
  5  MCCARNEY, Katie.....  3|  4   3   9  .111|  0   0   1  .000|  0   0   0  .000|  0   0|  0   2   1|  1   0 1.000|
  6  CAREY, Bryana.......  3|  0   6  12 -.500|  1   0   4  .250|  2   0  16 1.000|  1   1|  0   1   0|  1   0 1.000|
  11 LONG, Sarah.........  3| 12   3  37  .243|  0   0   1  .000|  0   0   0  .000|  2   0|  0   1   0|  4   0 1.000|
  21 MOUNT, Kim..........  3|  2   1   3  .333| 33   0 103  .320|  0   1  11  .909|  4   1|  1   0   1|  0   0  .000|
  3  PFLUGNER, Lindsey...  2|  8   2  20  .300|  0   0   0  .000|  0   1   6  .833|  3   0|  0   0   0| 15   0 1.000|
  9  KING, Natalie.......  1|  0   0   0  .000|  2   0   9  .222|  0   0   1 1.000|  0   2|  0   0   0|  0   0  .000|
  10 NOWADLY, Jill.......  3|  0   0   0  .000|  0   0   0  .000|  0   0  11 1.000|  6   0|  0   0   0| 16   0 1.000|
  12 SOTTO, Jo...........  3|  0   0   0  .000|  1   0   1 1.000|  0   0   2 1.000|  6   0|  0   0   0|  5   0 1.000|
  13 HAWLEY, Kathleen....  3|  0   0   0  .000|  2   0   4  .500|  1   1  14  .929| 13   0|  0   0   0| 25   0 1.000|
  15 MCINNES, Megan......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  1   0 1.000|
  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
     Totals..............  3| 42  22 125  .160| 39   0 124  .315|  3   3  73  .959| 37   5|  1   6   2| 85   1  .988|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  12 10  45  .044    GAME SCORES               1  2  3  TEAM RECORDS
    2  12  5  40  .175    William and Mary.... (0) 22 20 31  8-11, 5-7 CAA
    3  18  7  40  .275    Northeastern........ (3) 30 30 33  10-9, 7-4 CAA

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  5  Batura, Kira........  3| 10   6  24  .167|  0   0   3  .000|  0   0  15 1.000| 15   0|  0   4   0| 10   0 1.000|
  6  DeTurk, Lauren......  3| 16   5  28  .393|  0   0   1  .000|  1   1  15  .933| 15   0|  0   2   0| 26   1  .963|
  7  Reeves, Ashley......  3|  9   1  24  .333|  0   0   0  .000|  0   2  14  .857|  1   0|  1   3   0|  0   0  .000|
  8  Pavlisin, Ivana.....  1|  1   0   1 1.000|  5   0  11  .455|  0   0   3 1.000|  3   3|  0   0   0|  0   0  .000|
  11 Eukovich, Brittany..  3|  7   0   9  .778|  0   0   0  .000|  0   0   0  .000|  0   0|  3   4   0|  0   0  .000|
  12 Turner, Whitney.....  3| 11   2  17  .529|  4   0   8  .500|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  2  Carroll, Chelsea....  3|  0   0   1  .000| 21   0  43  .488|  0   1  14  .929|  4   0|  0   0   0|  0   0  .000|
  3  Stein, Sarah........  3|  5   2  11  .273|  3   0   7  .429|  0   0   0  .000|  1   0|  0   1   0|  1   0 1.000|
  4  Seitz, Brianna......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
  9  Tkachuk, Jessica....  3|  1   1   2  .000| 22   0  44  .500|  0   0  19 1.000|  9   2|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  3|  0   0   0  .000|  2   0   2 1.000|  0   2  13  .846|  6   0|  0   0   0| 30   0 1.000|
  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
     Totals..............  3| 60  17 117  .368| 57   0 119  .479|  1   6  94  .936| 54   5|  4  14   0| 67   3  .957|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  18  6  38  .316    Site: Boston, MA (Solomon Court)
    2  21  1  38  .526    Date: Oct 20, 2006   Attend: 250   Time: 1:40
    3  21 10  41  .268    Referees: Steve Webster, Phil Nadeau



Athletics HomeTeam Home