Northeastern Athletics

Northeastern Virginia Commonwealth 1, Northeastern 3

Virginia Commonwealth 1, Northeastern 3
Oct. 22, 2006
Solomon Court, Boston, MA)

Team
1st
2nd
3rd
4th
Final
Virginia Commonwealth (12-11, 6-7 CAA)
27
30
29
24
1
Northeastern (11-9, 8-4 CAA)
30
20
31
30
3

The Northeastern University volleyball team won a hard-fought match against Virginia Commonwealth, 3-1, on Sunday afternoon at Solomon Court.

After NU took game one, 30-27, VCU came back to win game two, 30-20. With the match even at 1-1, the Huskies ended strong, winning game three in extra points, 31-29, and game four, 30-24. The turning point in the match came with NU trailing 29-26 in game three and game point in the Rams favor. NU ran off six straight points to win the game and move ahead 2-1 in the match.

Brittany Eukovich shinned on both sides of the ball as she led the Huskies in attacking and blocks. She put down eleven kills on .348 hitting and added five blocks and three digs.

Lauren DeTurk led NU with 15 kills while recording her second straight double-double adding 16 digs. Kira Batura recorded nine kills to fall one short of her tenth straight double-double as she led the Huskies with a match-high 21 digs.

The Huskies now begin a four-match road trip starting at Towson on Fri., Oct. 27 at 7:30 p.m.

     VCU                    |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  3  Juson, Catherine....  4|  2   3  11 -.091| 48   1 135  .356|  0   4  22  .818| 17   3|  0   1   0|  1   0 1.000|
  5  De Borja, Ana Luiza.  4| 20   6  45  .311|  1   0   7  .143|  1   4  19  .789| 14   0|  0   0   0| 15   1  .938|
  8  Peterson, Melissa...  4| 10   7  30  .100|  3   0   6  .500|  1   2   8  .750|  0   0|  0   3   1|  0   0  .000|
  9  Francescatto, L.....  4| 16   4  53  .226|  1   1   5  .200|  1   2  26  .923| 15   0|  0   2   1| 23   0 1.000|
  10 Kuehnel, Elisa......  4| 10   6  28  .143|  0   0   5  .000|  1   1  16  .938|  5   0|  0   4   1| 23   1  .958|
  15 Salvatori, Renata...  4|  6   2  17  .235|  3   0   7  .429|  0   0   7 1.000|  5   0|  2   3   0|  0   0  .000|
  2  Burnette, Erin......  2|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  4  Goncalves, Laryssa..  4|  1   0   2  .500|  0   0   7  .000|  1   2  12  .833| 20   0|  0   0   0| 31   1  .969|
  13 Keebaugh, Shannon...  3|  0   0   0  .000|  2   0   4  .500|  0   0   0  .000|  4   0|  0   0   0|  0   0  .000|
  14 Franco, Natasha.....  1|  0   0   0  .000|  0   0   1  .000|  0   1   1  .000|  0   0|  0   0   0|  2   0 1.000|
  TM TEAM................  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
     Totals..............  4| 66  28 187  .203| 58   2 177  .328|  5  16 111  .856| 80   3|  2  13   3| 95   5  .950|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.5
  Game  K  E  TA   Pct
    1  16  8  45  .178    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  20  3  34  .500    VCU................. (1) 27 30 29 24  12-11, 6-7 CAA
    3  18  9  60  .150    Northeastern........ (3) 30 20 31 30  11-9, 8-4 CAA
    4  12  8  48  .083

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  5  Batura, Kira........  4|  9   5  41  .098|  1   0   5  .200|  2   1  28  .964| 21   0|  0   2   0| 11   1  .917|
  6  DeTurk, Lauren......  4| 15   4  39  .282|  1   0  10  .100|  1   1  16  .938| 16   0|  1   2   0| 45   0 1.000|
  7  Reeves, Ashley......  4|  8   4  31  .129|  0   0   2  .000|  0   4  20  .800|  3   0|  1   1   3|  0   0  .000|
  8  Pavlisin, Ivana.....  4|  0   2   2-1.000| 26   1  76  .342|  1   3  16  .812|  8   2|  0   0   0|  0   0  .000|
  11 Eukovich, Brittany..  4| 11   3  23  .348|  0   1   2  .000|  0   0   0  .000|  3   0|  1   4   0|  0   0  .000|
  12 Turner, Whitney.....  4|  9   3  23  .261|  2   0   8  .250|  0   0   0  .000|  3   0|  0   1   0|  2   0 1.000|
  3  Stein, Sarah........  3|  2   2   6  .000|  0   0   3  .000|  0   0   0  .000|  0   0|  0   0   1|  0   0  .000|
  4  Seitz, Brianna......  2|  3   0  11  .273|  0   0   3  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
  9  Tkachuk, Jessica....  4|  0   2   4 -.500| 21   0  71  .296|  1   0  21 1.000| 10   0|  0   0   0|  0   0  .000|
  10 Stein, Sarah........  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
  16 Neubeck, Leah.......  4|  0   0   0  .000|  0   0   4  .000|  0   0   9 1.000| 19   1|  0   0   0| 32   2  .941|
  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
     Totals..............  4| 57  25 180  .178| 51   2 184  .277|  5   9 110  .918| 84   3|  3  10   4| 90   5  .947|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  13  5  38  .211    Site: Boston, MA (Solomon Court)
    2  11  8  39  .077    Date: Oct 22, 2006   Attend: 75   Time: 2:00
    3  16  5  58  .190    Referees: Phil Nadeau, Paul Vink-Lainas
    4  17  7  45  .222





Athletics HomeTeam Home