Northeastern Athletics

Northeastern Northeastern 3, Towson 1

Northeastern 3, Towson 1
Oct. 27, 2006
Towson Center

Team
1st
2nd
3rd
Final
Northeastern (12-9, 9-4)
30
30
37
3
Towson (17-8, 8-5)
28
24
35
0

The Northeastern University volleyball team improved to 9-4 in the CAA and moved into third place in the conference standings with their third straight win as they blanked Towson at Maryland, 3-0. Kira Batura led the Huskies with team-highs of 13 kills and 26 digs for her tenth double-double of the season. Ashley Reeves and Brittany Eukovich steadied the offense, totaling 12 kills each and hitting .321 and .444 respectively.

Ivana Pavlisin and Jessica Tkachuk each posted 20-plus assists to orchestrate the Husky attack as Tkachuk added 11 digs for a double-double.

The Huskies will match up tomorrow night, Sat., Oct. 28, with Delaware at 7:00 p.m. at Viera Court in Newark, Del.

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  5  Batura, Kira........  3| 13   8  40  .125|  0   0  19  .000|  0   0  17 1.000| 26   0|  1   1   0|  0   1  .000|
  6  DeTurk, Lauren......  3|  8   6  30  .067|  1   0   8  .125|  1   4  19  .789| 13   0|  0   1   0|  0   0  .000|
  7  Reeves, Ashley......  3| 12   3  28  .321|  0   0   3  .000|  0   2  17  .882|  3   0|  1   1   0|  0   0  .000|
  8  Pavlisin, Ivana.....  3|  0   1   2 -.500| 22   1  27  .815|  0   1  13  .923|  8   0|  0   0   0|  0   0  .000|
  11 Eukovich, Brittany..  3| 12   0  27  .444|  0   0   1  .000|  0   0   0  .000|  1   0|  3   3   0|  0   0  .000|
  12 Turner, Whitney.....  3|  7   2  26  .192|  0   0   0  .000|  0   0   0  .000|  0   0|  0   2   0|  0   0  .000|
  3  Stein, Sarah........  3|  4   3  17  .059|  0   0   2  .000|  0   0   0  .000|  4   0|  0   2   0|  0   0  .000|
  4  Seitz, Brianna......  2|  0   2   2-1.000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
  9  Tkachuk, Jessica....  3|  1   1   4  .000| 26   1  31  .839|  1   1  15  .933| 11   0|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  3|  0   0   0  .000|  1   0  11  .091|  0   0  14 1.000| 18   0|  0   0   0|  0   2  .000|
  TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 73   0 1.000|
     Totals..............  3| 57  26 176  .176| 50   2 102  .490|  2   8  96  .917| 84   0|  5  10   0| 73   3  .961|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  20  6  55  .255    GAME SCORES               1  2  3  TEAM RECORDS
    2  18  8  53  .189    Northeastern........ (3) 30 30 37  12-9, 9-4
    3  19 12  68  .103    Towson.............. (0) 28 24 35  17-8, 8-5

     Towson                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  4  Perko, Ally.........  3|  7   6  32  .031|  0   0   3  .000|  0   1   8  .875|  7   0|  0   0   0|  0   0  .000|
  6  Schneider, Claudia..  2|  0   1   7 -.143|  1   0   5  .200|  0   2  12  .833|  5   0|  0   0   1|  0   0  .000|
  9  Haseltine, Maddie...  3| 20   3  56  .304|  0   0   9  .000|  2   3  18  .833| 14   0|  0   2   0|  0   0  .000|
  14 Snider, Kimberly....  3|  1   3   8 -.250| 42   2  54  .778|  0   0  15 1.000| 12   0|  0   1   0|  0   0  .000|
  15 Fanning, Alysha.....  3|  6   4  19  .105|  0   0   1  .000|  0   0   0  .000|  2   0|  0   2   1|  0   0  .000|
  16 Grempler, Christina.  3|  8   3  20  .250|  0   0   2  .000|  1   2  12  .833|  2   0|  2   2   0|  0   0  .000|
  2  Shannon, Kristina...  2|  0   0   0  .000|  0   0   3  .000|  0   0   5 1.000|  9   0|  0   0   0|  0   1  .000|
  3  Essink, Alison......  3|  0   0   0  .000|  0   0   6  .000|  0   0   8 1.000| 19   0|  0   0   0|  0   0  .000|
  5  Rohrbaugh, Missy....  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
  7  Chromy, Valerie.....  2|  1   3   9 -.222|  0   1   1  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|
  11 Swan, Erika.........  2|  0   0   0  .000|  1   1   3  .333|  0   0   3 1.000|  4   0|  0   0   0|  0   0  .000|
  13 Neighbors, Lindsey..  2|  5   2  16  .188|  0   0   1  .000|  0   1   5  .800|  4   0|  0   0   0|  0   1  .000|
  TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0| 80   0 1.000|
     Totals..............  3| 48  25 167  .138| 44   4  88  .500|  3   9  88  .898| 78   0|  2   8   2| 80   2  .976|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  15  4  52  .212    Site: Towson, Maryland (Towson Center)
    2  14 10  47  .085    Date: 10/27/06       Attend: 206   Time: 1:48
    3  19 11  68  .118    Referees: Carla Bunner, Terri Looney





Athletics HomeTeam Home