Northeastern Athletics

Northeastern UNC Wilmington 2, Northeastern 3

UNC Wilmington 2, Northeastern 3
Nov. 12, 2006
Solomon Court (Boston, MA)

Team
1st
2nd
3rd
4th
5th
Final
UNC Wilmington (8-25, 0-18 CAA)
30
2
26
30
9
2
Northeastern (15-11, 12-6 CAA)
28
30
30
25
15
3

The Northeastern University volleyball team fought off a scare from UNC Wilmington to win, 3-2, at Solomon Court on Sunday afternoon. In their last game of the season, the 0-18 Seahawks left their best effort on the court but couldn’t outwork the Huskies who outhit UNCW .204 to .168. Husky seniors Ashley Reeves, Whitney Turner, Ivana Pavlisin, Chelsea Carroll and Maralene Zwarich all played their last home match and were honored by the fans in a pregame ceremony. NU will be preparing to play Delaware in the quarterfinals of the CAA Tournament on Fri., Nov. 17.

The Huskies’ setters led the way as Carroll posted 17 assists and Pavlisin passed a season-high 37. Junior Kira Batura posted a match-high 26 kills on .333 hitting while co-captain Reeves sent down 14 kills on .394 hitting with five blocks.

To go with 26 kills, Batura added 17 digs for her 14th double-double of the season. Lauren DeTurk also poured in another double with 10 kills and 14 digs.

The Huskies’ other co-captain, Turner was also effective at the net on offense as she put up 10 kills and was one of five huskies in double-digit figures.

On defense, Leah Neubeck recorded a game-high 26 digs from her libero position.

The Huskies are 15-11 in fourth place in CAA with a conference record of 12-6 to close out their regular season.

     UNC Wilmington         |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  4  Sandy, Brittany.....  5|  0   1   1-1.000|  2   0   8  .250|  0   0   0  .000| 12   0|  0   0   0| 20   0 1.000|
  7  Hanna, Elizabeth....  5|  5   2  15  .200|  0   0   4  .000|  1   1  18  .944|  3   0|  0   3   0|  1   0 1.000|
  8  McConnell, Paula....  5|  6   1  21  .238|  0   0   5  .000|  0   0   0  .000|  1   0|  0   7   0|  0   0  .000|
  12 Hoeck, Jill.........  5|  2   2  10  .000| 41   1 137  .299|  0   1  19  .947| 10   2|  0   2   0|  3   0 1.000|
  13 Mitchell, Liz.......  5| 20   7  63  .206|  0   0   2  .000|  0   2  26  .923| 10   0|  0   0   0| 34   5  .872|
  21 Morris, Ashlyn......  5|  0   0   3  .000|  1   0   7  .143|  1   3  23  .870| 15   0|  0   0   0| 12   0 1.000|
  3  Petrisko, Dorinda...  5|  0   1   3 -.333|  1   0   9  .111|  0   2  14  .857| 20   1|  0   0   0| 26   2  .929|
  10 Crane, Jacqueline...  5|  0   1   1-1.000|  0   0   0  .000|  0   2  11  .818|  1   0|  0   0   0|  0   0  .000|
  15 Strucko, Lindsey....  5| 12   4  30  .267|  0   0   1  .000|  0   0   0  .000|  4   0|  0   2   0|  5   0 1.000|
  16 Nash, Megan.........  5| 10   7  31  .097|  4   1  10  .400|  0   2   4  .500|  3   0|  0   6   0|  0   0  .000|
  22 Fulenwider, Christa.  2|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   2  .333|
     Totals..............  5| 56  26 179  .168| 49   2 183  .268|  2  13 115  .887| 79   3|  0  20   0|102   9  .919|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  12  5  33  .212    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  12  6  42  .143    UNC Wilmington...... (2) 30 25 26 30  9  8-25, 0-18 CAA
    3  14  7  43  .163    Northeastern........ (3) 28 30 30 25 15  15-11, 12-6 CAA
    4  11  4  41  .171
    5   7  4  20  .150

     Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
  ## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
  -------------------------------------------------------------------------------------------------------------------
  5  Batura, Kira........  5| 26   7  57  .333|  1   0   9  .111|  1   3  19  .842| 17   0|  0   2   0| 17   0 1.000|
  6  DeTurk, Lauren......  5| 10   7  30  .100|  1   0   6  .167|  3   1  13  .923| 14   0|  0   2   0| 33   2  .943|
  7  Reeves, Ashley......  5| 14   1  33  .394|  0   0   1  .000|  2   2  26  .923|  4   0|  1   4   0|  1   0 1.000|
  8  Pavlisin, Ivana.....  5|  0   0   0  .000| 37   2  88  .420|  1   5  28  .821|  7   5|  0   0   0|  0   0  .000|
  11 Eukovich, Brittany..  5| 11   8  32  .094|  1   1   3  .333|  0   0   0  .000|  1   0|  1   2   0|  0   0  .000|
  12 Turner, Whitney.....  5| 10   6  29  .138|  2   0   6  .333|  0   0   4 1.000|  3   0|  1   1   0|  1   0 1.000|
  1  Zwarich, Maralene...  5|  2   2   9  .000|  4   0   6  .667|  0   0   1 1.000|  1   1|  0   1   1|  0   0  .000|
  2  Carroll, Chelsea....  5|  0   0   1  .000| 17   2  64  .266|  0   1  16  .938|  5   3|  0   0   0|  0   0  .000|
  3  Stein, Sarah........  1|  0   0   2  .000|  0   0   1  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
  4  Seitz, Brianna......  2|  1   2   8 -.125|  0   0   2  .000|  2   1   6  .833|  4   0|  0   0   0|  4   0 1.000|
  9  Tkachuk, Jessica....  1|  0   0   0  .000|  2   0  10  .200|  0   0   1 1.000|  2   0|  0   0   0|  0   0  .000|
  16 Neubeck, Leah.......  5|  0   0   0  .000|  0   0   2  .000|  0   1  16  .938| 26   1|  0   0   0| 42   0 1.000|
  TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|
     Totals..............  5| 74  33 201  .204| 65   5 198  .328|  9  14 130  .892| 84  10|  3  12   1| 99   2  .980|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.0
  Game  K  E  TA   Pct
    1  17  8  39  .231    Site: Boston, MA (Solomon Court)
    2  15  6  41  .220    Date: Nov 12, 2006   Attend: 200   Time: 2:15
    3  15  6  45  .200    Referees: Ted Wilcox, Chris Johnson
    4  17 13  53  .075
    5  10  0  23  .435



Athletics HomeTeam Home