Northeastern Athletics

Northeastern Northeastern 3, Grambling 0

2008 Schedule/Results
2008 Statistics

Northeastern 3, Grambling 0
Aug. 30, 2008
The Corral (Tampa, Fla.)

Team
1st
2nd
3rd
Final
Northeastern (2-0)
25
25
25
3
Grambling (0-2)
12
20
16
0

The volleyball team took down Grambling 3-0 on Saturday at the USF Invitational.

The Huskies, who only trailed twice throughout the entire match, had a hit percentage of .415 while committing only four errors for the entire game.

Sophomore Britney Brown had a near triple-double recording 12 kills, eight assist, and eight digs. Senior captain Lauren DeTurk had seven kills along with 10 digs. Also playing well was junior Jessica Tkachuk who recorded a team high 18 assist.

Caitlin Tittl added eight kills with an attack percentage of .667. Tittl also had a match high four blocks. Defensive specialist Leah Neubeck led the Huskies with 13 digs.

The Huskies will try for three in a row as they face host South Florida Saturday night at 7 p.m.

                             Volleyball Box Score
               Northeastern vs GSU (Aug 30, 2008 at Tampa, Fla.)



   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Tittl, Caitlin......  3|  8   0  12  .667|  0|  2   2|  0|  1| 0  4  1|  0
3  Stein, Sarah........  3|  2   0   7  .286|  3|  0   0|  0|  1| 0  0  1|  0
4  Seitz, Brianna......  3|  3   2  18  .056|  0|  2   0|  0|  6| 0  1  0|  0
6  DeTurk, Lauren......  3|  7   1  20  .300|  1|  0   0|  0| 10| 0  0  0|  0
7  Brown, Britney......  3| 12   1  17  .647|  8|  1   1|  0|  8| 0  2  0|  0
8  Ciszek, Lauryn......  3|  1   0   1 1.000|  1|  0   0|  0|  0| 0  0  0|  0
9  Tkachuk, Jessica....  3|  3   0   3 1.000| 18|  0   0|  0|  1| 0  1  0|  0
10 Robinson, Jillian...  3|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  1|  0
13 Knoff, Allison......  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
14 Servillon, Helene...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 Neubeck, Leah.......  3|  0   0   0  .000|  2|  0   0|  0| 13| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 38   4  82  .415| 33|  5   3|  1| 41| 0  8  3|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  1  23  .478   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  2  30  .400   Northeastern........ (3) 25 25 25
   3  12  1  29  .379   GSU................. (0) 12 20 19

   GSU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  COOPER,Ashley.......  3|  5   2  11  .273|  5|  0   1|  1|  5| 0  1  0|  0
2  JOHNSON,DaVarika....  2|  1   1   3  .000|  0|  0   0|  0|  3| 0  0  1|  0
3  JOHNSON,Kendra......  3|  4   5  22 -.045|  0|  0   1|  2|  3| 0  0  0|  0
7  7...................  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
8  MORGAN,Talon........  3|  3   1   8  .250| 26|  1   0|  0|  6| 0  0  0|  0
9  DAVIS,Shawonna......  2|  5   0  10  .500|  2|  0   1|  0|  0| 0  0  1|  0
10 WILLIAMS,Kayla......  3| 11   6  32  .156|  2|  0   3|  1| 10| 0  0  0|  0
14 WARNER,Markesha.....  1|  1   0   5  .200|  0|  0   1|  0|  0| 0  0  0|  0
16 LEWIS,Jovon.........  3|  7   1  16  .375|  0|  0   0|  0|  1| 0  1  1|  1
17 STENNIS,Latisha.....  3|  0   0   0  .000|  0|  0   1|  0|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 37  16 107  .196| 36|  1   8|  5| 35| 0  2  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   9  8  34  .029   Site: Tampa, Fla. (The Corral)
   2  12  4  33  .242   Date: Aug 30, 2008   Attend:     Time:
   3  16  4  40  .300   Referees:



Athletics HomeTeam Home