| 2008 Northeastern Volleyball Statistics
Northeastern Combined Team Statistics (as of Nov 25, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-11) ( 9-2 ) ( 8-5 ) ( 2-4 )
CONFERENCE.......... (12-2 ) ( 6-1 ) ( 6-1 ) ( 0-0 )
NON-CONFERENCE...... ( 7-9 ) ( 3-1 ) ( 2-4 ) ( 2-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Tittl, Caitlin 105 188 1.79 67 440 .275 12 0.11 25 27 0.24 1 51 0.49 6 65 71 0.68 6 0
3 Stein, Sarah 91 152 1.67 56 403 .238 41 0.45 1 2 0.01 3 40 0.44 2 28 30 0.33 7 2
10 Robinson, Jillian 104 106 1.02 42 277 .231 4 0.04 0 0 0.00 0 13 0.12 22 46 68 0.65 6 2
6 DeTurk, Lauren 105 364 3.47 161 953 .213 38 0.36 32 29 0.30 40 345 3.29 8 19 27 0.26 3 1
7 Brown, Britney 98 227 2.32 110 550 .213 503 5.13 41 66 0.42 1 185 1.89 4 42 46 0.47 7 13
4 Seitz, Brianna 102 221 2.17 93 674 .190 14 0.14 28 40 0.27 16 201 1.97 4 19 23 0.23 1 1
9 Tkachuk, Jessica 105 49 0.47 27 158 .139 584 5.56 23 21 0.22 1 194 1.85 3 6 9 0.09 1 16
16 Neubeck, Leah 105 1 0.01 0 12 .083 12 0.11 14 17 0.13 37 374 3.56 0 0 0 0.00 0 1
15 Starnes, Stephanie 15 9 0.60 8 31 .032 1 0.07 0 0 0.00 1 3 0.20 0 2 2 0.13 0 0
12 Kubik, Christie 14 0 0.00 0 2 .000 1 0.07 0 1 0.00 1 6 0.43 0 0 0 0.00 0 0
14 Servillon, Helene 40 0 0.00 0 1 .000 2 0.05 1 2 0.03 2 36 0.90 0 0 0 0.00 0 0
8 Ciszek, Lauryn 9 1 0.11 2 8 -.125 3 0.33 0 0 0.00 0 0 0.00 0 3 3 0.33 0 0
13 Knoff, Allison 13 2 0.15 6 21 -.190 1 0.08 0 0 0.00 0 0 0.00 0 3 3 0.23 0 1
TEAM 23
NORTHEASTERN........ 105 1320 12.57 572 3530 .212 1216 11.58 165 205 1.57 126 1448 13.79 49 233 165.5 1.58 31 37
Opponents........... 105 1229 11.70 581 3527 .184 1141 10.87 126 208 1.20 164 1360 12.95 38 269 172.5 1.64 51 41
TEAM STATISTICS NU OPP
--------------------------------------
ATTACK..............
Kills............. 1320 1229
Errors............ 572 581
Total Attacks..... 3530 3527
Attack Pct........ .212 .184
Kills/Game........ 12.6 11.7
SET.................
Assists........... 1216 1141
Assists/Game...... 11.6 10.9
SERVE...............
Aces.............. 165 126
Errors............ 205 208
Attempts.......... 2370 2228
Serve Pct......... .914 .907
Aces/Game......... 1.6 1.2
SERVE RECEPTIONS....
Errors............ 126 164
Errors/Game....... 1.2 1.6
DEFENSE.............
Digs.............. 1448 1360
Digs/Game......... 13.8 13.0
BLOCKING............
Block Solo........ 49 38
Block Assist...... 233 269
Total Blocks...... 165.5 172.5
Blocks Per Game... 1.6 1.6
Block Errors...... 31 51
BALL HANDLING ERRORS 37 41
ATTENDANCE..........
Total............. 3339 2799
Dates/Avg Per Date 11/304 13/215
Neutral site #/Avg 6/233
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 vs GSU W 3-0 25-12,25-20,25-19 -
Aug 30 at USF L 1-3 18-25,25-22,16-25,10-25 -
Aug 29 vs EKU W 3-0 25-17,25-23,25-11 -
Sep 05 vs #2 Nebraska L 0-3 17-25,20-25,20-25 300
Sep 05 vs TULANE L 1-3 35-33,17-25,11-25,22-25 1000
Sep 06 at #14 Cal Poly L 0-3 21-25,20-25,19-25 500
Sep 12 at Syracuse L 1-3 25-16,17-25,19-25,17-25 110
Sep 13 vs ARMY L 1-3 25-23,19-25,19-25,23-25 50
Sep 13 vs OU L 0-3 14-25,23-25,18-25 50
Sep 16 at Rhode Island W 3-0 26-24,25-21,26-24 65
Sep 20 BOSTON COLLEGE W 3-0 25-21,25-21,25-22 146
Sep 20 HOLY CROSS W 3-0 25-16,25-18,25-11 412
Sep 23 at UNH W 3-0 25-15,25-14,25-17 311
* Sep 27 at Hofstra W 3-2 21-25,25-20,20-25,25-21,16-14 57
* Oct 03 at James Madison W 3-1 21-25,25-13,25-22,25-22 610
* Oct 04 at George Mason W 3-0 27-25,25-13,25-23 139
* Oct 10 at VCU W 3-0 25-21,25-18,26-24 191
* Oct 11 at W&M W 3-1 25-15,18-25,25-22,25-23 153
* Oct 17 GEORGIA STATE W 3-0 25-21,25-13,25-20 223
* Oct 19 UNC WILMINGTON W 3-0 25-16,25-12,25-16 243
* Oct 25 HOFSTRA L 0-3 15-25,18-25,25-27 302
Oct 26 at Fairfield L 2-3 19-25,22-25,25-20,25-16,13-15 97
* Oct 31 GEORGE MASON W 3-0 25-18,25-21,25-20 73
* Nov. 2 JAMES MADISON W 3-0 25-20,25-15,26-24 284
* Nov 07 at Delaware L 0-3 25-27,22-25,19-25 365
* Nov 08 at Towson University W 3-2 25-27,25-20,25-11,22-25,16-14 201
* Nov 14 WILLIAM & MARY W 3-0 25-14,25-13,25-22 237
* Nov 16 VCU W 3-1 25-16,25-23,16-25,25-19 403
Nov 23 HOFSTRA W 3-0 28-26,25-20,25-17 383
Nov 24 DELAWARE L 2-3 21-25,25-20,30-28,11-25,13-15 633 |