 |
|
Northeastern beats Towson in five
Nov. 8, 2008
Towson Center (Towson, Md.)
| Team |
1st |
2nd |
3rd |
4th |
5th |
Final |
| Northeastern (16-10, 10-2 CAA) |
25 |
25 |
25 |
22 |
16 |
3 |
| Towson (18-11, 7-6 CAA) |
27 |
20 |
11 |
25 |
14 |
2 |
It went down to the wire but Northeastern came through victorious with a 3-2 win over Towson Saturday night. The Huskies had four players record a double-double including senior Lauren DeTurk who tied a career-high in kills with 25 and also had 19 digs.
The match went to the deciding fifth set. The Huskies were up by as many as four, but the Tigers rallied back to even up the set at 14 all. Following a Northeastern timeout, Brianna Seitz, who had 17 kills and 10 digs, recorded the final two kills to give the Huskies the (25-27, 25-20, 25-11, 22-25, 16-14) win.
NU improved to 16-10 overall and a CAA leading 10-2. Britney Brown recorded her 10th double-double of the season (13 kills, 30 assists) while Jessica Tkachuk had a double-doulbe of her own (28 assists, 12 digs).
The Tigers struck first with a 27-25 first set win. The Huskies came out ready to compete in the first set taking a 7-3 lead off of the swings of Lauren DeTurk. NU would lead by as many as five before Jaclyn Rosenberg and the Tigers rallied back to bring the set within two. With what looked to be a comfortable lead for Northeastern, the Tigers creped up erasing the lead and winning the set.
The Huskies struck back winning the second and third sets. Caitlin Tittl started things off for the Huskies guiding them to a 5-0 run in the beginning of the second set. Northeastern had control of most of the set, leading by as many as nine. The Tigers made a late 6-0 at the end of the set, but the Huskies were too strong and held off Towson earning a 25-20 win in set number two.
NU kept the same momentum going in the third set allowing Towson to have a hit percentage of just .031. Northeastern only committed one error in the set posting a .515 hit percentage on 33 attempts. DeTurk had eight kills alone in the set which was more than the Tigers had as a whole. The Tigers where just unable to get anything going in the set, allowing NU to cruise to a 25-11 victory.
Towson bounced back winning a close 25-22 fourth set. Northeastern was down by as many as eight late in the set but roared back cutting the lead down to one. The Tigers, however, kept their composure and held off the late Husky run and went on to win the set.
The marathon of a match went down to the fifth set where the two teams gave it all they had. But the Huskies pushed for the win just enough more and won the set 16-14.
NU returns home Friday when it welcomes William & Mary to Solomon Court at 7 p.m.
Statistics
Volleyball Box Score
Northeastern vs Towson University (Nov 08, 2008 at Towson, Md.)
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Tittl, Caitlin...... 5| 6 6 14 .000| 2| 1 2| 1| 1| 1 2 0| 0
4 Seitz, Brianna...... 5| 17 5 32 .375| 0| 3 0| 1| 10| 0 0 1| 0
6 DeTurk, Lauren...... 5| 25 12 62 .210| 1| 2 0| 4| 19| 1 2 1| 0
7 Brown, Britney...... 5| 13 6 29 .241| 30| 3 1| 0| 5| 0 3 0| 2
9 Tkachuk, Jessica.... 5| 1 0 2 .500| 28| 4 0| 0| 12| 0 0 0| 0
10 Robinson, Jillian... 5| 7 2 16 .312| 1| 0 0| 0| 0| 3 3 1| 0
3 Stein, Sarah........ 5| 4 2 17 .118| 4| 0 0| 0| 0| 0 0 2| 0
14 Servillon, Helene... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Neubeck, Leah....... 5| 0 0 0 .000| 0| 1 1| 1| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 73 33 172 .233| 66| 14 4| 7| 60| 5 10 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 10 35 .171 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 35 .171 Northeastern........ (3) 25 25 25 22 16 16-10, 10-2 CAA
3 18 1 33 .515 Towson University... (2) 27 20 11 25 14 18-11, 7-6 CAA
4 12 9 40 .075
5 14 6 29 .276
Towson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Luecke, Katee....... 5| 1 1 5 .000| 40| 2 0| 0| 7| 0 2 0| 0
9 Haseltine, Maddie... 4| 5 2 26 .115| 0| 0 1| 1| 8| 1 1 0| 0
10 Gansor, Susan....... 5| 6 5 19 .053| 1| 0 0| 0| 0| 1 4 3| 1
11 Loomis, Britney..... 5| 13 7 40 .150| 0| 0 3| 2| 7| 0 1 0| 0
13 Neighbors, Lindsey.. 5| 0 0 0 .000| 1| 2 1| 0| 9| 0 0 0| 0
14 Hoyt, Shelynne...... 5| 5 1 15 .267| 0| 0 0| 0| 1| 3 3 2| 0
2 Shannon, Kristina... 4| 0 0 0 .000| 0| 2 0| 5| 7| 0 0 0| 0
4 Perko, Ally......... 3| 10 1 15 .600| 0| 0 1| 1| 1| 0 1 1| 0
5 Rohrbaugh, Missy.... 3| 0 1 1-1.000| 0| 0 0| 1| 6| 0 0 0| 0
7 Chromy, Valerie..... 5| 8 1 17 .412| 2| 0 0| 0| 2| 0 2 0| 1
8 Rosenberg, Jaclyn... 5| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 48 19 138 .210| 44| 7 7| 14| 48| 5 14 6| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 2 32 .312 Site: Towson, Md. (Towson Center)
2 9 6 30 .100 Date: Nov 08, 2008 Attend: 201 Time: 2:00
3 7 6 32 .031 Referees:
4 12 4 28 .286
5 8 1 16 .438
|