Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Volleyball

Volleyball 2009 Statistics

           Northeastern Combined Team Statistics (as of Nov 15, 2009)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (15-12)     ( 5-5 )     ( 7-5 )     ( 3-2 )
CONFERENCE..........   ( 8-6 )     ( 4-3 )     ( 4-3 )     ( 0-0 )
NON-CONFERENCE......   ( 7-6 )     ( 1-2 )     ( 3-2 )     ( 3-2 )



                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
10 Robinson, Jillian    100  196  1.96   49  428   .343    8  0.08    8   27  0.08   0   29  0.29  19  67    86  0.86   4   1
3  Bishop, Nicole        48   86  1.79   28  173   .335    2  0.04    0    0  0.00   0    8  0.17  12  42    54  1.12   3   0
7  Brown, Britney       100  301  3.01  122  715   .250  433  4.33   17   45  0.17   7  196  1.96   9  39    48  0.48   6   7
9  Tkachuk, Jessica     100  220  2.20  100  638   .188  552  5.52   26   48  0.26   9  238  2.38   2  36    38  0.38   1   6
8  Ciszek, Lauryn        64   59  0.92   31  210   .133   14  0.22    1    2  0.02   2   26  0.41   2  16    18  0.28   0   0
2  Tittl, Caitlin       100  210  2.10  129  729   .111   28  0.28   30   23  0.30  46  208  2.08   3  38    41  0.41   2   0
13 Knoff, Allison        50   35  0.70   26  106   .085   10  0.20    0    0  0.00   0    7  0.14   6  24    30  0.60   1   1
4  Starnes, Stephanie    70   98  1.40   72  313   .083    8  0.11    5    6  0.07  16   62  0.89   2  20    22  0.31   6   5
11 Ornell, Lexi          11    0  0.00    0    0   .000    0  0.00    0    4  0.00   0    4  0.36   0   0     0  0.00   0   0
12 Kubik, Christine      44    1  0.02    1    5   .000    5  0.11   10    7  0.23   3   33  0.75   0   0     0  0.00   0   0
1  LaScola, Jessica      83    6  0.07   11   70  -.071   15  0.18   11   35  0.13   8  187  2.25   0   0     0  0.00   0   1
6  Neubeck, Leah        100    0  0.00    4    6  -.667   30  0.30   13   23  0.13  42  393  3.93   0   0     0  0.00   0   0
5  Servillon, Helene     29    0  0.00    1    1 -1.000    0  0.00    1    6  0.03   3   15  0.52   0   0     0  0.00   0   0
   TEAM                                                                             13
   NORTHEASTERN........ 100 1212 12.12  574 3394   .188 1105 11.05  122  226  1.22 149 1406 14.06  55 282 196.0  1.96  23  21
   Opponents........... 100 1123 11.23  509 3304   .186 1025 10.25  149  200  1.49 122 1333 13.33  52 278 191.0  1.91  40  40


TEAM STATISTICS            NU      OPP
--------------------------------------
ATTACK..............
  Kills.............     1212     1123
  Errors............      574      509
  Total Attacks.....     3394     3304
  Attack Pct........     .188     .186
  Kills/Game........     12.1     11.2
SET.................
  Assists...........     1105     1025
  Assists/Game......     11.1     10.2
SERVE...............
  Aces..............      122      149
  Errors............      226      200
  Aces/Game.........      1.2      1.5
SERVE RECEPTIONS....
  Errors............      149      122
  Errors/Game.......      1.5      1.2
DEFENSE.............
  Digs..............     1406     1333
  Digs/Game.........     14.1     13.3
BLOCKING............
  Block Solo........       55       52
  Block Assist......      282      278
  Total Blocks......    196.0    191.0
  Blocks Per Game...      2.0      1.9
  Block Errors......       23       40
BALL HANDLING ERRORS       21       40
ATTENDANCE..........
  Total.............     1522     3136
  Dates/Avg Per Date   10/152   12/261
  Neutral site #/Avg    5/235
  Current win streak        1        -
  Home win streak...        1        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Aug 29     vs LIU                    W     3-0   25-14,25-16,25-16                537
  Aug 29     at UMBC                   W     3-2   25-14,26-28,25-13,23-25,15-8     537
  Sep 01        RHODE ISLAND           W     3-1   25-20,25-18,22-25,25-13          129
  Sep 4      vs Montana                  L   0-3   22-25,22-25,19-25                279
  Sep 4         #22 UC IRVINE            L   0-3   24-26,10-25,22-25                279
  Sep 05     at Long Beach State         L   0-3   12-25,12-25,14-25                904
  Sep 12     at Holy Cross             W     3-0   25-21,25-16,25-19                103
  Sep 12     vs Boston College           L   2-3   25-15,16-25,26-24,14-25,9-15     115
  Sep 16     at Connecticut              L   2-3   11-25,25-19,14-25,25-23,11-15    253
  Sep 18     vs Central Conn.          W     3-1   25-22,22-25,25-23,25-19          102
  Sep 19     vs Sacred Heart           W     3-0   25-19,25-19,25-21                142
  Sep 19     at Dartmouth              W     3-0   25-20,25-17,25-18                142
  Sep 22        UNH                      L   1-3   25-19,20-25,16-25,14-25          157
* Sep 26        HOFSTRA                  L   1-3   27-25,20-25,27-29,12-25          183
* Oct 02     at Georgia State          W     3-1   19-25,25-23,25-18,25-18          184
* Oct 04     at UNC Wilmington         W     3-2   18-25,25-17,25-20,18-25,15-12    198
* Oct 09     at Towson                 W     3-0   25-18,25-11,25-19                122
* Oct 10     at Delaware                 L   0-3   20-25,15-25,18-25                315
* Oct 16        JAMES MADISON          W     3-0   25-15,25-14,25-23                167
* Oct 18        GEORGE MASON             L   0-3   20-25,18-25,18-25                183
* Oct 23     at William & Mary           L   0-3   23-25,18-25,19-25                213
* Oct 24     at VCU                      L   1-3   11-25,17-25,25-23,16-25          112
* Oct 31     at Hofstra                W     3-1   25-22,19-25,25-20,25-22           53
* Nov 06        UNC WILMINGTON         W     3-1   20-25,25-17,25-18,25-23           95
* Nov 07        GEORGIA STATE          W     3-1   27-25,24-26,25-22,25-22          108
* Nov 13        DELAWARE                 L   0-3   18-25,16-25,15-25                127
* Nov 15        TOWSON                 W     3-2   25-18,22-25,20-25,25-17,15-6      94



NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club