Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Volleyball

Huskies fall to Montana 3-0
Sept. 4, 2009
Crawford Court (Irvine, Calif.)

Team 1st 2nd 3rd
Northeastern (3-1) 22 22 19
Montana (2-4) 25 25 25

Northeastern suffered its first loss of the season, dropping a 3-0 (22-25, 22-25, 19-25) decision to Montana in the first game of the UCI Classic.

Britney Brown led the Huskies with a triple-double, posting 13 kills, 14 assists and 10 digs. Senior co-captain Jessica Tkachuk chipped in with a double-double, recording 10 kills and 20 assists. Caitlin Tittl, Stephanie Starnes and Jillian Robinson added seven kills each.

The match featured eight ties, six of which came in a back-and-forth second set. Northeastern only led twice in the three sets.

The Huskies wrap up play on Friday when they face host UC Irvine at 10 p.m., Eastern. 

Statistics
  Volleyball Detailed Stats
                       2009 UC Irvine Women's Volleyball
              Northeastern vs Montana (Sep 4, 2009 at Irvine, CA)




   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Tittl, Caitlin......  3|  7   4  23  .130|  2   0   5  .400|  1   1  18  .944|  6   0|  0   0   0| 14   3  .824|   8.0
3  Bishop, Nicole......  3|  2   1   6  .167|  0   0   3  .000|  0   0   0  .000|  1   0|  0   1   0|  0   0  .000|   2.5
4  Starnes, Stephanie..  3|  7   5  20  .100|  0   0   1  .000|  0   0   1 1.000|  5   0|  0   2   1| 12   2  .857|   8.0
7  Brown, Britney......  3| 10   2  20  .400| 14   1  41  .341|  0   1   9  .889| 10   1|  0   4   0|  2   1  .667|  12.0
9  Tkachuk, Jessica....  3| 10   1  19  .474| 20   1  48  .417|  1   0  10 1.000|  3   0|  0   0   0|  1   0 1.000|  11.0
10 Robinson, Jillian...  3|  7   1  13  .462|  0   0   1  .000|  0   1   5  .800|  2   0|  0   5   0|  0   0  .000|   9.5
1  LaScola, Jessica....  3|  0   0   0  .000|  0   0   1  .000|  0   0   7 1.000|  4   0|  0   0   0| 14   0 1.000|   0.0
5  Servillon, Helene...  2|  0   0   0  .000|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   0  .000|   0.0
6  Neubeck, Leah.......  3|  0   0   0  .000|  2   0   4  .500|  0   0   8 1.000|  8   0|  0   0   0| 16   2  .889|   0.0
8  Ciszek, Lauren......  1|  0   2   2-1.000|  1   0   2  .500|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
12 Kubik, Christine....  1|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 43  16 103  .262| 39   2 106  .368|  2   4  64  .938| 39   1|  0  12   1| 59   8  .881|  51.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 6.0
  Set   K  E  TA   Pct
    1  13  2  30  .367    SET SCORES                1  2  3  TEAM RECORDS
    2  16  3  35  .371    Northeastern........ (0) 22 22 19  3-1
    3  14 11  38  .079    Montana............. (3) 25 25 25  2-4

   Montana                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  WRIGHT, Taryn.......  3|  3   0   6  .500| 33   0  80  .412|  2   3  13  .769|  5   0|  0   0   0|  0   0  .000|   5.0
3  ROBERTS, Amy........  3|  7   3  22  .182|  1   0   2  .500|  0   0  11 1.000|  6   0|  0   2   0| 15   1  .938|   8.0
4  QUICK, Brittany.....  3|  9   1  15  .533|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   0  .000|   9.5
9  THIBEAULT, Jaimie...  3| 11   0  18  .611|  1   0   4  .250|  2   2  12  .833|  1   0|  0   1   1|  1   0 1.000|  13.5
11 TURNER, Stephanie...  3|  2   4  16 -.125|  2   0   7  .286|  1   1  17  .941|  5   0|  0   0   0| 26   1  .963|   3.0
19 HOBBS, Whitney......  3| 12   2  22  .455|  1   1   3  .333|  0   1   4  .750|  2   0|  0   0   1|  0   0  .000|  12.0
2  MOCKEL, Karyn.......  2|  0   0   0  .000|  0   0   1  .000|  2   0   7 1.000|  4   0|  0   0   0|  0   0  .000|   2.0
5  BROWN, Brittney.....  3|  0   0   0  .000|  0   0   2  .000|  1   0  10 1.000| 14   0|  0   0   0| 15   0 1.000|   1.0
   Totals..............  3| 44  10  99  .343| 38   1  99  .384|  8   7  74  .905| 37   0|  0   4   2| 57   2  .966|  54.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 2.0
  Set   K  E  TA   Pct
    1  17  6  37  .297    Site: Irvine, CA (Crawford Court)
    2  16  1  32  .469    Date: Sep 4, 2009    Attend: 73   Time: 1:14
    3  11  3  30  .267    Referees: Chris Saunders, Tony Chan


                                         1   2   3 Total
                        Tie scores       2   6   0     8
                        Lead changes     1   1   0     2
NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club