Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Volleyball

No. 22 UC Irvine tops Huskies 3-0
Sept. 4, 2009
Crawford Court (Irvine, Calif.)

Team 1st 2nd 3rd
UC Irvine (5-0) 26 25 25
Northeastern (3-2) 24 10 22

Northeastern fell to 3-2 on the season as No. 22 UC Irvine topped the Huskies 3-0 (24-26, 10-25, 22-25) in the UCI Classic on Friday. Britney Brown led Northeastern with 14 kills, nine assists and nine digs. Jessica Tkachuk tallied her second consecutive double-double with 23 assists and 12 digs.

The Huskies jumped out to an early 10-3 lead in the first set before the Anteaters would storm back to tie the score at 15 apiece. The two teams then traded points, with the Huskies staving off UC Irvine tying the score at 24-24, but ultimately dropping the set 24-26.

The second set was not as kind to Northeastern as UC Irvine cruised to a 25-10 victory.

In the final set the Huskies battled and maintained a 21-19 lead, but the Anteaters would tie the score and outscore Northeastern 4-1 to win 25-22 and capture victory.

Brown was named to the All-Tournament team totaling 24 kills, 23 assists, 19 digs and seven blocks in two games.

The Huskies return to action Saturday against No. 23 Long Beach State at 10 p.m., Eastern.

Statistics
                      Volleyball Detailed Stats
                       2009 UC Irvine Women's Volleyball
           #22 UC Irvine vs Northeastern (Sep 4, 2009 at Irvine, CA)




   UC Irvine              |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Hauser, Alexandra...  3|  4   1  11  .273|  0   0   1  .000|  0   0   0  .000|  1   0|  0   3   0|  0   0  .000|   5.5
2  Robertson, Taryn....  3|  7   0   9  .778| 33   1  80  .412|  2   1  12  .917|  9   0|  0   1   0|  0   0  .000|   9.5
4  Pestolesi, Kari.....  3| 15   6  40  .225|  2   0   6  .333|  2   3  10  .700|  6   0|  0   2   1| 11   0 1.000|  18.0
9  Cropper, Riley......  3|  2   1   8  .125|  0   0   0  .000|  0   0   3 1.000|  2   0|  0   1   1|  0   0  .000|   2.5
10 Filkins, Alexandra..  3|  9   3  18  .333|  0   0   2  .000|  1   0   6 1.000|  1   0|  0   0   1|  0   0  .000|  10.0
22 Miller, McCall......  3|  0   2   4 -.500|  0   0   3  .000|  0   0   9 1.000| 14   0|  0   0   0| 15   0 1.000|   0.0
5  Souto, Lauren.......  3|  0   0   0  .000|  1   0   1 1.000|  1   0  10 1.000|  1   0|  0   0   0|  0   0  .000|   1.0
8  Piggott, Juliane....  3|  7   0  13  .538|  1   0   1 1.000|  0   0   0  .000|  1   0|  0   1   0|  1   1  .500|   7.5
11 Nordyke, Larissa....  1|  0   0   0  .000|  1   0   1 1.000|  0   1   2  .500|  0   0|  0   0   0|  1   0 1.000|   0.0
12 Winkler, Kristin....  3|  0   0   0  .000|  6   0  15  .400|  1   1  14  .929|  8   0|  0   0   0| 22   1  .957|   1.0
15 Wilder, Sarah.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   9 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 44  13 103  .301| 44   1 110  .400|  7   6  75  .920| 44   0|  0   8   3| 50   2  .962|  55.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 4.0
  Set   K  E  TA   Pct
    1  14  5  42  .214    SET SCORES                1  2  3  TEAM RECORDS
    2  14  2  21  .571    UC Irvine........... (3) 26 25 25  5-0
    3  16  6  40  .250    Northeastern........ (0) 24 10 22  3-2

   Northeastern           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Tittl, Caitlin......  3|  6   3  27  .111|  0   0   3  .000|  0   0  12 1.000|  4   0|  0   1   0| 29   3  .906|   6.5
3  Bishop, Nicole......  3|  4   1   6  .500|  0   0   3  .000|  0   0   0  .000|  3   0|  0   2   1|  2   0 1.000|   5.0
4  Starnes, Stephanie..  3|  3   6  21 -.143|  1   0   7  .143|  0   0   0  .000|  2   2|  0   0   1|  8   2  .800|   3.0
7  Brown, Britney......  3| 14   4  26  .385|  9   0  39  .231|  0   2   8  .750|  9   0|  0   3   2|  3   0 1.000|  15.5
9  Tkachuk, Jessica....  3|  3   2  12  .083| 23   0  56  .411|  1   1  10  .900| 12   0|  0   1   0|  2   0 1.000|   4.5
10 Robinson, Jillian...  3|  4   1   9  .333|  1   0   2  .500|  0   0  10 1.000|  1   0|  0   3   0|  3   0 1.000|   5.5
1  LaScola, Jessica....  3|  0   1   3 -.333|  0   0   0  .000|  0   0   7 1.000|  3   0|  0   0   0|  5   0 1.000|   0.0
5  Servillon, Helene...  1|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
6  Neubeck, Leah.......  3|  0   0   0  .000|  0   0   2  .000|  1   2   7  .714|  7   0|  0   0   0| 10   2  .833|   1.0
   Totals..............  3| 34  18 104  .154| 34   0 112  .304|  2   5  57  .912| 41   2|  0  10   4| 62   7  .899|  41.0

  TEAM ATTACK PER SET                                 TOTAL TEAM BLOCKS: 5.0
  Set   K  E  TA   Pct
    1  15  6  42  .214    Site: Irvine, CA (Crawford Court)
    2   7  7  27  .000    Date: Sep 4, 2009    Attend: 279   Time: 1:20
    3  12  5  35  .200    Referees: Tony Chan, Chris Saunders


                                         1   2   3 Total
                        Tie scores       6   4   1    11
                        Lead changes     3   2   1     6
NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club