Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Volleyball

Huskies fall to No. 23 Long Beach State
Sept. 5, 2009
The Walter Pyramid (Long Beach, Calif.)

Team 1st 2nd 3rd
Northeastern (3-3) 12 12 14
Long Beach State (3-1) 25 25 25

Northeastern dropped its final game of a west coast road trip, losing 3-0 (12-25, 12-25, 14-25) to No. 23 Long Beach State in the Long Beach State/UC Irvine Invitational Saturday. Jillian Robinson led the Huskies with eight kills, while Leah Neubeck added 17 digs and Jessica Tkachuk led with 16 assists. Northeastern falls to 3-3 on the season.

Long Beach would run away with the first set, 12-25, leading by as many as 12. The Huskies hung with Long Beach early in the second set before the 49ers would pull away for another 12-25 victory. In the third set, the Huskies again held things tight early on, but Long Beach was too much for Northeastern and won the set 25-14.

The Huskies return to action September 12, taking on Commonwealth rivals Holy Cross and Boston College in the Crusader Classic.

Statistics
Volleyball Box Score
                    2009 Long Beach State Women's Volleyball
     Northeastern vs Long Beach State (Sep 05, 2009 at Long Beach, Calif.)



   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Tittl, Caitlin......  3|  5   4  20  .050|  0|  0   0|  2|  2| 0  1  0|  0|   5.5
3  Bishop, Nicole......  3|  3   4  10 -.100|  0|  0   0|  0|  0| 1  2  0|  0|   5.0
4  Starnes, Stephanie..  3|  1   4  11 -.273|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
7  Brown, Britney......  3|  6   7  22 -.045|  5|  0   2|  0|  6| 1  0  0|  0|   7.0
9  Tkachuk, Jessica....  3|  1   3  13 -.154| 16|  0   2|  0|  5| 0  1  0|  0|   1.5
10 Robinson, Jillian...  3|  8   3  15  .333|  0|  0   0|  0|  1| 0  0  0|  0|   8.0
1  LaScola, Jessica....  3|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
5  Servillon, Helene...  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Neubeck, Leah.......  3|  0   0   0  .000|  2|  0   1|  0| 17| 0  0  0|  0|   0.0
8  Ciszek, Lauren......  2|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 25  25  93  .000| 23|  0   5|  3| 34| 2  4  0|  0|  29.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 4.0
 Set   K  E  TA   Pct Sideout Pct
   1   8  9  37 -.027   8-25  31%   SET SCORES                1  2  3  TEAM RECORDS
   2   9  9  30  .000   9-24  37%   Northeastern........ (0) 12 12 14  3-3
   3   8  7  26  .038  11-25  43%   Long Beach State.... (3) 25 25 25  3-2

   Long Beach State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Ledoux, Caitlin.....  3|  7   0  11  .636|  0|  1   0|  0|  9| 0  2  0|  0|   9.0
8  Washington, Naomi...  3|  9   2  24  .292|  0|  1   1|  0|  2| 1  0  0|  0|  11.0
12 Lee, Ashley.........  3|  1   0   6  .167| 33|  1   2|  0|  4| 0  3  0|  0|   3.5
18 Osunbor, Michelle...  3|  9   3  18  .333|  0|  0   0|  0|  1| 1  3  1|  0|  11.5
22 Neely, Jocelyn......  3|  4   1   7  .429|  2|  0   0|  0|  3| 0  1  0|  1|   4.5
23 Herzog, Brittney....  3| 11   1  20  .500|  1|  0   0|  0|  0| 1  3  0|  0|  13.5
4  Schuck, Laura.......  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0|   0.0
11 Johnson, Megan......  3|  0   0   0  .000|  0|  0   2|  0|  2| 0  0  0|  0|   0.0
15 Minkel, Lauren......  3|  0   0   0  .000|  1|  0   0|  0|  9| 0  0  0|  0|   0.0
20 Fontanilla, Libby...  3|  0   0   2  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41   7  88  .386| 37|  3   5|  0| 41| 3 12  1|  1|  53.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 9.0
 Set   K  E  TA   Pct Sideout Pct
   1  13  2  35  .314   8-12  66%   Site: Long Beach, Calif. (Walter Pyramid)
   2  12  2  25  .400  10-13  76%   Date: Sep 05, 2009   Attend: 904   Time: 1:10
   3  16  3  28  .464  11-14  78%   Referees: Tony Chan, Marvin Hall

                                         1   2   3 Total
                        Tie scores       0   2   3     5
                        Lead changes     0   0   1     1


NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club