Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Volleyball

Starnes leads Huskies past Towson 3-0
Oct. 9, 2009
Towson Center (Towson, Md.)

Team 1st 2nd 3rd
Northeastern (10-7 (3-1 CAA)) 25 25 25
Towson (8-11 (1-3 CAA)) 18 11 19

Stephanie Starnes recorded a game-high 10 kills to lead a balanced Huskies attack past Towson 3-0 (25-18, 25-11, 25-19) on Friday. Northeastern improves to 10-7 on the season and 3-1 in CAA play.

Northeastern would not trail in the first set, though the two teams kept the opening set close in the early goings. A 5-2 run would give the Huskies some separation at 17-13, prompting a Towson timeout. The Tigers came out of the break and used a 5-2 run of its own to cut the margin to one at 19-18. Coach Ken Nichols used a timeout after the Towson run and the Huskies responded, blanking the Tigers to score the set's final six points and take a 1-0 lead. Starnes tallied four of her 10 kills in the first set.

The second set would see the Huskies hit a whopping .429 as a team en route to a 25-11 win and a 2-0 set lead. Northeastern led by as many as nine points in the set. Starnes posted the final six of her 10 overall kills in the set, hitting at an astounding .857, while Britney Brown added five of her nine kills to help the Huskies.

Towson looked to spoil the Huskies' sweep as the Tigers took an early 9-6 lead, causing Nichols to use a Northeastern timeout. The Huskies battled back to tie the score at 12 apeice. The two teams exhanged points until a service error by Towson's Evan Schulz gave Northeastern a 17-16 edge and the lead for good. The Huskies would take a 25-19 win to earn the 3-0 victory.

Brown led the team with 19 assists, while Tkachuk added 15 to go along with seven kills and eight digs. Jessica LaScola tallied a game-high 16 digs with Leah Neubeck and Caitlin Tittl adding 10 digs.

Rachel Gambow led Towson with eight kills.

Northeastern returns to action Saturday, October 10 as it faces Delaware in a rematch of the 2008 CAA Championship game at 12 p.m. in Newark, Del.

Statistics
 Volleyball Box Score
                            The Automated ScoreBook
        Northeastern vs Towson University (Oct 09, 2009 at Towson, Md.)



   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Tittl, Caitlin......  3|  0   3  13 -.231|  0|  1   0|  0| 10| 0  1  0|  0
4  Starnes, Stephanie..  3| 10   5  17  .294|  0|  0   0|  1|  4| 0  0  0|  1
7  Brown, Britney......  3|  9   2  19  .368| 19|  0   3|  0|  3| 0  1  0|  0
9  Tkachuk, Jessica....  3|  7   4  18  .167| 15|  0   0|  0|  8| 0  1  0|  0
10 Robinson, Jillian...  3|  4   1  12  .250|  0|  0   0|  0|  0| 1  0  0|  0
13 Knoff, Allison......  2|  3   0   5  .600|  0|  0   0|  0|  0| 0  0  0|  0
1  LaScola, Jessica....  3|  1   2   8 -.125|  2|  3   2|  0| 16| 0  0  0|  0
5  Servillon, Helene...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Neubeck, Leah.......  3|  0   0   0  .000|  0|  0   1|  2| 10| 0  0  0|  0
8  Ciszek, Lauryn......  2|  3   0   5  .600|  0|  0   0|  0|  1| 0  3  0|  0
12 Kubik, Christine....  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 37  17  97  .206| 36|  4   6|  3| 54| 1  6  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  8  36  .083   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  2  35  .429   Northeastern........ (3) 25 25 25  10-7, 3-1 CAA
   3   9  7  26  .077   Towson University... (0) 18 11 19  8-11, 1-3 CAA

   Towson University      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Schulz, Evan........  3|  0   0   4  .000| 12|  1   1|  0|  8| 0  1  0|  1
8  Gambow, Rachel......  3|  8   3  27  .185|  0|  0   4|  2|  3| 0  0  0|  0
10 Gansor, Susan.......  3|  0   4  13 -.308|  1|  0   0|  0|  0| 0  3  0|  0
13 Niehoff, Stacey.....  3|  0   1   3 -.333|  0|  0   0|  0|  5| 0  0  0|  0
14 Hoyt, Shelynne......  3|  5   5  20  .000|  0|  0   0|  0|  3| 0  3  0|  0
16 Keliikoa, I'ishah...  3|  3   3  13  .000|  0|  1   2|  0|  2| 1  1  1|  0
3  Swan, Kristina......  2|  0   0   0  .000|  4|  0   0|  0|  1| 0  0  0|  1
5  Rohrbaugh, Missy....  3|  0   0   0  .000|  0|  0   1|  1|  8| 0  0  0|  2
6  Luecke, Katee.......  3|  2   2  17  .000|  0|  0   0|  1|  4| 0  0  0|  0
11 Loomis, Britney.....  3|  2   1   5  .200|  1|  1   2|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 20  19 102  .010| 18|  3  10|  4| 35| 1  8  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   4  7  38 -.079   Site: Towson, Md. (Towson Center)
   2   8  3  31  .161   Date: Oct 09, 2009   Attend: 122   Time: 1:16
   3   8  9  33 -.030   Referees: Sherry Morgan, Phyllis Coleman


NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club