Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Volleyball

Delaware defeats Huskies 3-0
Oct. 10, 2009
Carpenter Sports Building (Newark, Del.)

Team 1st 2nd 3rd
Northeastern (10-8 (3-2 CAA)) 20 15 18
Delaware (12-5 (5-0 CAA)) 25 25 25

Kim Stewart and Katie Dennehy combined for 22 kills to lead Delaware past Northeastern 3-0 (20-25, 15-25, 18-25) on Saturday. Britney Brown led the Huskies with 12 kills and had a hitting percentage of .579 for the game. Northeastern drops to 10-8 overall and 3-2 in CAA play. The Blue Hens improve to 12-5 and maintain a perfect 5-0 record in conference.

The Huskies kept things close early in the first set, keeping the game within one. Delaware would stretch the lead to five and take 12-7 lead. The Blue Hens continued to build on that lead and took an 18-12 lead, prompting a Northeastern timeout. The Huskies managed to cut the lead to four, but Delaware took the set 25-20.

Northeastern grabbed a 3-1 lead to start the second set, but Delaware used a 9-2 run to take an 11-5 lead. It would be all Delaware after that, as the Blue Hens led by as much as eight and took a 25-15 set win and 2-0 lead.

The Huskies performed admirably to stave off defeat, but trailed 11-10 early. Delaware expanded the margin to five and maintained a cushion of as much as seven to take the set 25-18 and claim victory.

Jessica Tkachuk had 15 assists to go along with eight kills and seven digs. Jillan Robinson added six kills for the Huskies and Caitlin Tittl and Jessica LaScola each had nine digs.

Northeastern returns to action Friday, October 16 taking on James Madison at Solomon Court at 7 p.m.


Statistics
                              Volleyball Box Score
                     2009 University of Delaware Volleyball
            Northeastern vs Delaware (Oct 10, 2009 at Newark, Del.)



   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Tittl, Caitlin......  3|  2   5  20 -.150|  1|  1   0|  2|  9| 0  0  0|  0|   3.0
4  Starnes, Stephanie..  3|  0   3   5 -.600|  0|  0   0|  0|  1| 1  1  0|  0|   1.5
7  Brown, Britney......  3| 12   1  19  .579|  8|  0   1|  0|  4| 0  3  0|  0|  13.5
8  Ciszek, Lauryn......  3|  2   1   6  .167|  0|  0   0|  0|  0| 0  1  0|  0|   2.5
9  Tkachuk, Jessica....  3|  8   1  23  .304| 15|  0   2|  1|  7| 0  0  0|  1|   8.0
10 Robinson, Jillian...  3|  6   1  11  .455|  1|  0   1|  0|  0| 1  3  0|  0|   8.5
1  LaScola, Jessica....  3|  0   0   2  .000|  2|  1   2|  3|  9| 0  0  0|  0|   1.0
5  Servillon, Helene...  3|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0|   0.0
6  Neubeck, Leah.......  3|  0   0   0  .000|  0|  1   1|  2|  7| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 30  12  86  .209| 27|  3   9|  8| 40| 2  8  0|  1|  39.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct Sideout Pct
   1   9  3  28  .214  13-25  51%   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  5  30  .167  10-24  41%   Northeastern........ (0) 20 15 18  10-8, 3-2 CAA
   3  11  4  28  .250  12-25  47%   Delaware............ (3) 25 25 25  12-5, 5-0 CAA

   Delaware               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Erickson, Paige.....  3|  6   5  14  .071|  0|  2   0|  0|  3| 0  1  1|  0|   8.5
7  Stewart, Kim........  3| 10   2  25  .320|  0|  3   4|  1| 13| 0  1  0|  0|  13.5
9  Dennehy, Katie......  3| 12   2  24  .417|  0|  0   0|  0|  1| 0  0  0|  0|  12.0
10 Chason, Jess........  3|  0   0   3  .000| 34|  1   1|  0|  4| 0  0  0|  0|   1.0
12 Alker, Alissa.......  3|  4   2  13  .154|  0|  0   0|  0|  2| 0  2  0|  0|   5.0
14 LaLonde, Michelle...  3|  8   1  17  .412|  1|  0   0|  0|  1| 1  2  0|  0|  10.0
1  Barry, Stephanie....  3|  0   0   0  .000|  0|  0   1|  0|  6| 0  0  0|  0|   0.0
5  Gibboney, Greta.....  3|  0   0   0  .000|  0|  0   1|  1|  6| 0  0  0|  0|   0.0
8  Gibson, Kelly.......  3|  1   0   1 1.000|  0|  2   1|  0|  3| 0  0  0|  0|   3.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 41  12  97  .299| 35|  8   8|  3| 39| 1  6  1|  0|  53.0

 TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct Sideout Pct
   1  15  4  41  .268  13-20  64%   Site: Newark, Del. (Viera Court)
   2  12  4  26  .308  11-16  68%   Date: Oct 10, 2009   Attend: 315   Time: 1:15
   3  14  4  30  .333  12-18  66%   Referees: Randall McLamb, Kenny Spriggs

                                         1   2   3 Total
                        Tie scores       2   2   1     5
                        Lead changes     2   1   0     3
NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club