Northeastern University Athletics Northeastern University Athletics
Northeastern University Athletics
Northeastern University Volleyball

Huskies fall to George Mason 3-0
Oct. 18, 2009
Solomon Court at Cabot Center (Boston, Mass.)

Team 1st 2nd 3rd
George Mason (16-6 (5-2 CAA)) 25 25 25
Northeastern (11-9 (4-3 CAA)) 20 18 18

Holly Goode had 10 kills and George Mason held Northeastern to a .069 hitting percentage as the Patriots defeated the Huskies 3-0 (25-20, 25-18, 25-18) in college volleyball action on Sunday. Britney Brown led Northeastern with nine kills as the Huskies fall to 11-9 on the season and 4-3 in CAA play.

In the first set the two teams kept things close but George Mason would pull away thanks to four kills from Goode to claim a 25-20 win. The Patriots gradually built a 12-6 lead in the second set, causing a Northeastern timeout. George Mason continued its momentum, taking an 18-10 lead, and never let the Huskies within striking distance to take the set 25-18 and a 2-0 match lead.

Determined to avoid the sweep, the Huskies jumped out to a 11-9 lead thanks to a block from Jillian Robinson and Stephanie Starnes, which prompted George Mason to take a timeout. The Patriots responded out of the break, going on a 5-0 run taking a 14-11 lead. George Mason built the lead to eight points and the Huskies could not recover as the Patriots took the set 25-18 and a 3-0 victory.

Jessica Tkachuk added seven kills and 11 assists for Northeastern while Leah Neubeck had 13 digs.

The Huskies return to action Friday October 23 taking on William & Mary at 7 p.m.


Statistics
 Volleyball Box Score
                            The Automated ScoreBook
          George Mason vs Northeastern (Oct 18, 2009 at Boston, Mass.)



   George Mason           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Goode, Holly........  3| 10   1  24  .375|  0|  0   1|  0|  6| 0  0  0|  0
7  Bartels, Fernanda...  3|  4   1   6  .500| 20|  0   1|  0|  7| 0  1  0|  1
11 Walter, Rebecca.....  2|  1   1  14  .000|  2|  0   0|  1|  1| 1  2  0|  0
12 Turner, Laura.......  3|  6   0  11  .545|  1|  1   3|  0|  0| 0  3  0|  1
13 Fanella, Noelle.....  3|  3   4  12 -.083|  0|  1   1|  2|  5| 0  3  0|  0
14 Bohman, Kelsey......  3|  5   0  10  .500|  1|  0   0|  0|  0| 0  3  0|  0
1  McCarter, Kelly.....  1|  0   1   3 -.333|  0|  1   1|  0|  1| 0  0  0|  0
4  Boryc, Katrina......  3|  0   0   0  .000|  0|  1   0|  1| 11| 0  0  0|  0
8  Yin, Ran............  1|  0   1   2 -.500|  1|  2   0|  1|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 29   9  82  .244| 25|  6   7|  5| 33| 1 12  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   9  2  28  .250   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  3  27  .222   George Mason........ (3) 25 25 25  16-6 (5-2 CAA)
   3  11  4  27  .259   Northeastern........ (0) 20 18 18  11-9 (4-3 CAA)

   Northeastern           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Tittl, Caitlin......  3|  5   6  25 -.040|  2|  3   0|  2|  5| 0  1  0|  0
4  Starnes, Stephanie..  3|  3   4  11 -.091|  0|  0   0|  1|  1| 0  1  0|  0
7  Brown, Britney......  3|  9   8  26  .038|  9|  0   2|  0|  5| 0  1  0|  0
9  Tkachuk, Jessica....  3|  7   1  16  .375| 11|  0   2|  0|  8| 0  0  0|  0
10 Robinson, Jillian...  3|  5   2  12  .250|  0|  0   2|  0|  0| 0  2  0|  0
13 Knoff, Allison......  3|  2   2   7  .000|  0|  0   0|  0|  0| 0  1  0|  0
1  LaScola, Jessica....  3|  1   1   4  .000|  2|  1   2|  0|  5| 0  0  0|  0
6  Neubeck, Leah.......  3|  0   1   1-1.000|  1|  1   0|  3| 13| 0  0  0|  0
8  Ciszek, Lauryn......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Ornell, Lexi........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
12 Kubik, Christine....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 32  25 102  .069| 25|  5   9|  6| 38| 0  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  13  8  38  .132   Site: Boston, Mass. (Solomon Court)
   2  10 10  36  .000   Date: Oct 18, 2009   Attend: 183   Time: 1:28
   3   9  7  28  .071   Referees: Michelle Prater, Steve Webster
NU info barNU info barNU info bar

NU graphic

NCAAColonial Athletic AssociationHockey East

Copyright info
GoNU.TV: Home of Northeastern Athletics Live Web Video GoNU.com: Official Website of Northeastern Athletics GoNU.com Store Husky Athletics Club