 |
|
Huskies fall short at VCU 3-1
Oct. 24, 2009
Siegel Center (Richmond, Va.)
| Team |
1st |
2nd |
3rd |
4th |
Final |
| Northeastern (11-11 (4-5 CAA)) |
11 |
17 |
25 |
16 |
1 |
| Virginia Commonwealth (17-8 (6-2 CAA)) |
25 |
25 |
23 |
25 |
3 |
Michela Kvapilova's 20 kills led a balanced Virginia Commonwealth attack that hit .316 past Northeastern 3-1 in volleyball on Saturday night. The Huskies were led by Britney Brown, who posted her 32nd career double-double with 13 kills and 14 assists. Lauryn Ciszek continued her strong play of late, reaching a new career-high in kills with seven.
The Rams cruised in the first set, jumping out to a 15-8 lead before a Northeastern timeout. VCU did not let up after the break and pushed its way to a 25-11 victory. The second set proved to be closer as Northeastern rallied to tie the score at 10 all thanks to a kill from Brown. The two teams exchanged points and would have the score locked up two more times until VCU's Mariel Frey recorded the go ahead kill to give the Rams the lead for good and take a 25-17 set win and 2-0 lead.
Virginia Commonwealth looked to wrap things up as it took a 13-8 lead in the third set, causing Northeastern to use a timeout. The Huskies responded out of the break, cutting the margin to one at 14-13, prompting a VCU timeout. A kill from Brown tied things up at 21 apiece, but VCU would grab the next two points to take a 23-21 lead. After a Northeastern timeout, Allison Knoff and Caitlin Tittl would each record kills, leading the Huskies to a 25-23 win to stave off defeat.
The fourth set was a back-and-forth affair eight ties. With the scored at 12-12, VCU would go on a 6-0 run to take an 18-12 lead. The Rams would run the score to 24-14, but the Huskies fought bravely to deny VCU on match point before falling 25-16 and giving Virginia Commonwealth the sweep.
Jessica Tkachuk posted a double-double with 19 assists and 11 digs while Jessica LaScola and Leah Neubeck tallied 12 and 11 digs respectively.
Northeastern returns to action on Saturday, October 31 as it takes on Hofstra at 1 p.m.
Statistics
Volleyball Box Score
2009 VCU VOLLEYBALL
Northeastern vs VCU (Oct 24, 2009 at Richmond, Va.)
Northeastern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tittl, Caitlin...... 4| 5 10 23 -.217| 0| 0 1| 3| 6| 0 1 0| 0| 5.5
7 Brown, Britney...... 4| 13 5 31 .258| 14| 2 0| 1| 5| 0 0 0| 0| 15.0
8 Ciszek, Lauryn...... 4| 7 3 26 .154| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
9 Tkachuk, Jessica.... 4| 5 4 24 .042| 19| 0 4| 0| 11| 0 0 0| 2| 5.0
10 Robinson, Jillian... 4| 6 0 12 .500| 1| 0 0| 0| 5| 2 1 0| 0| 8.5
13 Knoff, Allison...... 4| 3 3 13 .000| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
1 LaScola, Jessica.... 4| 0 0 4 .000| 0| 0 2| 0| 12| 0 0 0| 0| 0.0
5 Servillon, Helene... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 Neubeck, Leah....... 4| 0 0 0 .000| 1| 0 0| 2| 11| 0 0 0| 0| 0.0
12 Kubik, Christine.... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 25 133 .105| 35| 3 8| 6| 53| 2 4 0| 2| 46.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 9 6 35 .086 10-25 40% SET SCORES 1 2 3 4 TEAM RECORDS
2 9 6 31 .097 14-24 58% Northeastern........ (1) 11 17 25 16 11-11 (4-5 CAA)
3 14 5 38 .237 15-24 62% VCU................. (3) 25 25 23 25 17-8, (6-2 CAA)
4 7 8 29 -.034 9-24 37%
VCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Melicharkova, Lenka. 4| 5 2 10 .300| 38| 1 1| 0| 12| 0 1 0| 1| 6.5
4 Kvapilova, Michala.. 4| 20 2 36 .500| 1| 1 4| 2| 5| 0 3 0| 0| 22.5
8 Frey, Mariel........ 4| 12 5 29 .241| 2| 1 2| 1| 12| 0 1 0| 0| 13.5
11 Clegg, Kelsie....... 4| 4 1 16 .188| 1| 0 0| 0| 0| 2 4 0| 0| 8.0
12 Rich, Ivana......... 4| 8 3 19 .263| 1| 3 0| 0| 1| 2 3 0| 0| 14.5
23 Boyd, Kristin....... 4| 7 2 21 .238| 1| 0 0| 0| 2| 1 1 1| 0| 8.5
3 Low, Marisa......... 4| 0 0 0 .000| 4| 0 1| 0| 14| 0 0 0| 0| 0.0
5 Hott, Courtney...... 3| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 Foster, Alyssa...... 4| 0 0 1 .000| 4| 0 1| 0| 12| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 15 133 .316| 52| 6 9| 3| 58| 5 14 1| 1| 75.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct Sideout Pct
1 15 0 30 .500 10-11 90% Site: Richmond, Va. (Siegel Center)
2 16 4 33 .364 15-18 83% Date: Oct 24, 2009 Attend: 112 Time: 1:44
3 14 5 40 .225 14-24 58% Referees: Mark Edsall, Randy McLamb
4 12 6 30 .200 10-17 58%
1 2 3 4 Total
Tie scores 5 8 7 10 30
Lead changes 0 0 3 8 11
|