Kelly Cognac
2001 Match-by-Match Statistics

                                           |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
  Date          Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

  Aug  31, 2001 vs Fairfield...........  5    0    2    3  -.667    0    0    0    0    1    0    0    0   0.0    0
  Sep  01, 2001 at Syracuse............  5    0    1    1 -1.000    0    0    0    1    3    0    0    0   0.0    0
  Sep  01, 2001 vs Kent State..........  4    0    0    0   .000    2    0    0    1    4    0    0    0   0.0    0
  Sep  04, 2001 at Massachusetts.......  3    0    0    0   .000    1    1    0    1    6    0    0    0   0.0    0
  Sep  07, 2001 COLGATE................  4    0    0    6   .000    0    0    1    1    6    0    0    0   0.0    0
  Sep  08, 2001 LAFAYETTE..............  2    0    0    0   .000    0    4    2    1    3    0    0    0   0.0    0
  Sep  08, 2001 LOYOLA.................  3    0    0    0   .000    0    1    0    0    6    0    0    0   0.0    0
  Sep  18, 2001 at Providence..........  3    1    0    1  1.000    0    0    1    0   10    0    0    0   0.0    0
  Sep  21, 2001 vs Robert Morris.......  5    0    0    2   .000    1    0    0    0    4    0    0    0   0.0    0
  Sep  22, 2001 vs Loyola..............  1    1    0    5   .200    0    0    0    0    0    0    0    0   0.0    0
  Sep  22, 2001 at Pennsylvania........  4    0    0    1   .000    0    0    3    1   17    0    0    0   0.0    0
  Sep  25, 2001 HARVARD................  3    0    0    0   .000    1    0    0    0    5    0    0    0   0.0    0
  Sep  28, 2001 vs Brown...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
  Sep  28, 2001 at Connecticut.........  4    0    0    1   .000    0    0    0    1    2    0    0    0   0.0    0
  Sep  29, 2001 vs St. Peter's.........  4    1    1    3   .000    0    0    0    0    6    0    0    0   0.0    0
  Oct  02, 2001 at Albany..............  3    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0
  Oct  06, 2001 NEW HAMPSHIRE..........  4    1    0    1  1.000    3    0    0    0    9    0    0    0   0.0    0
  Oct  07, 2001 MAINE..................  5    0    0    3   .000    0    0    0    1    2    0    0    0   0.0    0
  Oct  09, 2001 HOLY CROSS.............  3    1    1    2   .000    0    0    1    0    6    0    0    0   0.0    0
  Oct  13, 2001 at Stony Brook.........  4    0    1    1 -1.000    2    0    0    0    8    0    0    0   0.0    0
  Oct  14, 2001 at Hartford............  4    0    1    1 -1.000    0    0    0    0    1    0    0    0   0.0    0
  Oct  17, 2001 at Boston College......  4    0    0    2   .000    1    0    0    1   12    0    0    0   0.0    0
  Oct  20, 2001 DREXEL.................  2    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0
  Oct  21, 2001 TOWSON.................  5    2    0    2  1.000    0    0    0    1    5    0    0    0   0.0    0
  Oct  24, 2001 ALBANY.................  2    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0
  Oct  27,2001  HARTFORD...............  3    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0
  Oct  28, 2001 STONY BROOK............  3    0    1    1 -1.000    1    0    0    1    2    0    0    0   0.0    0
  Nov  03, 2001 at Towson..............  4    0    1    1 -1.000    1    0    1    0   11    0    0    0   0.0    0
  Nov  04, 2001 at Drexel..............  2    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0
  Nov  10, 2001 at New Hampshire.......  5    0    0    1   .000    2    1    1    0   18    0    0    0   0.0    0
  Nov  11, 2001 at Maine...............  4    0    1    1 -1.000    1    0    0    0   11    0    0    0   0.0    0
  Nov  17, 2001 NEW HAMPSHIRE..........  4    0    0    0   .000    1    0    0    1   21    0    0    0   0.0    1
  Nov  18, 2001 vs Maine...............  3    0    0    1   .000    0    0    1    0    6    0    0    0   0.0    0
  Nov  30, 2001 vs Texas...............  3    0    0    1   .000    1    1    0    1    6    0    0    0   0.0    0

   Totals..............................118    7   10   41  -.073   18    8   11   15  197    0    0    0   0.0    1

         Games played: 118
         Kills per game: 0.06
         Assists per game: 0.15
         Service aces per game: 0.07
         Digs per game: 1.67
         Blocks per game: 0.00