Erin Spangler
2001 Match-by-Match Statistics

                                           |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
  Date          Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

  Aug  31, 2001 vs Fairfield...........  5   12    8   27   .148    2    0    2    0    8    2    0    0   2.0    1
  Sep  01, 2001 at Syracuse............  4    6    5   19   .053    1    0    1    2    2    0    2    2   2.0    0
  Sep  01, 2001 vs Kent State..........  4   10    3   28   .250    0    0    0    0    0    0    4    0   4.0    1
  Sep  04, 2001 at Massachusetts.......  3    5    3   21   .095    0    0    0    0    1    0    3    2   3.0    0
  Sep  07, 2001 COLGATE................  4    9    6   19   .158    0    0    0    0    0    0    2    0   2.0    0
  Sep  08, 2001 LAFAYETTE..............  1    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0
  Sep  08, 2001 LOYOLA.................  3   11    2   19   .474    3    0    0    0    0    1    1    0   2.0    0
  Sep  18, 2001 at Providence..........  3    7    3   17   .235    0    0    0    0    0    0    2    0   2.0    0
  Sep  21, 2001 vs Robert Morris.......  5   10    7   34   .088    6    0    1    0   12    2    4    0   6.0    0
  Sep  22, 2001 at Pennsylvania........  3    4    5   25  -.040    1    1    3    0    7    0    1    0   1.0    0
  Sep  25, 2001 HARVARD................  3    5    5   18   .000    0    0    0    1    0    1    3    0   4.0    0
  Sep  28, 2001 vs Brown...............  4    4    4   16   .000    0    0    0    0    1    1    1    0   2.0    0
  Sep  28, 2001 at Connecticut.........  4   10    3   16   .438    1    0    0    0    2    0    2    0   2.0    0
  Sep  29, 2001 vs St. Peter's.........  4   12    2   24   .417    0    0    0    0    0    0    4    0   4.0    0
  Oct  02, 2001 at Albany..............  3    7    3   16   .250    0    0    0    0    1    0    5    1   5.0    0
  Oct  06, 2001 NEW HAMPSHIRE..........  5   12    3   30   .300    0    0    0    1    1    0    3    0   3.0    0
  Oct  07, 2001 MAINE..................  5   12    3   25   .360    0    0    0    0    2    0    3    0   3.0    0
  Oct  13, 2001 at Stony Brook.........  4    8    4   14   .286    0    0    0    0    0    1    4    1   5.0    0
  Oct  14, 2001 at Hartford............  4   16    2   22   .636    0    0    0    0    1    1    7    0   8.0    0
  Oct  17, 2001 at Boston College......  4   17    2   29   .517    0    0    1    0    1    0    4    0   4.0    0
  Oct  20, 2001 DREXEL.................  3    8    6   17   .118    1    0    4    0    3    3    7    0  10.0    0
  Oct  21, 2001 TOWSON.................  5   13    3   30   .333    0    0    2    2    4    0    3    0   3.0    1
  Oct  24, 2001 ALBANY.................  3   10    4   26   .231    2    1    0    0    3    0    6    2   6.0    0
  Oct  27,2001  HARTFORD...............  2    5    1    8   .500    0    0    0    0    1    0    2    0   2.0    0
  Oct  28, 2001 STONY BROOK............  3    2    4   10  -.200    0    0    0    0    0    0    2    2   2.0    0
  Nov  03, 2001 at Towson..............  4   13    5   26   .308    0    0    2    0    3    2    2    1   4.0    0
  Nov  04, 2001 at Drexel..............  3   10    1   13   .692    1    0    0    0    0    2    3    0   5.0    0
  Nov  10, 2001 at New Hampshire.......  5    7    2   23   .217    1    0    0    1    2    2   11    0  13.0    2
  Nov  11, 2001 at Maine...............  4   12    3   22   .409    0    0    0    0    0    3    1    0   4.0    0
  Nov  17, 2001 NEW HAMPSHIRE..........  4   10    5   19   .263    1    0    0    0    1    4    4    0   8.0    0
  Nov  18, 2001 vs Maine...............  3    5    3   16   .125    0    0    0    0    2    0    3    2   3.0    0
  Nov  30, 2001 vs Texas...............  3    3    0   12   .250    0    0    0    0    0    2    3    1   5.0    0

   Totals..............................117  275  111  642   .255   20    2   16    7   60   27  102   14 129.0    5

         Games played: 117
         Kills per game: 2.35
         Assists per game: 0.17
         Service aces per game: 0.02
         Digs per game: 0.51
         Blocks per game: 1.10