Lindsay Wagner
2001 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2001 vs Fairfield........... 5 15 2 42 .310 1 3 4 0 12 1 0 0 1.0 1
Sep 01, 2001 at Syracuse............ 5 18 1 49 .347 0 4 4 0 7 0 0 0 0.0 0
Sep 01, 2001 vs Kent State.......... 4 9 3 24 .250 2 1 0 1 17 1 2 0 3.0 0
Sep 04, 2001 at Massachusetts....... 3 8 5 31 .097 0 1 0 2 8 0 1 0 1.0 0
Sep 07, 2001 COLGATE................ 4 5 3 23 .087 2 0 3 1 14 0 1 0 1.0 0
Sep 08, 2001 LAFAYETTE.............. 3 9 0 11 .818 0 3 0 0 6 0 2 0 2.0 0
Sep 08, 2001 LOYOLA................. 3 14 6 27 .296 2 3 3 3 12 0 1 0 1.0 0
Sep 18, 2001 at Providence.......... 3 10 4 31 .194 3 1 2 1 13 0 2 0 2.0 0
Sep 21, 2001 vs Robert Morris....... 5 13 11 53 .038 2 2 1 3 29 0 0 0 0.0 0
Sep 22, 2001 vs Loyola.............. 3 6 5 23 .043 0 0 0 2 16 1 0 0 1.0 0
Sep 22, 2001 at Pennsylvania........ 4 7 9 28 -.071 0 2 0 0 5 0 1 0 1.0 0
Sep 25, 2001 HARVARD................ 3 9 6 22 .136 0 6 2 0 6 2 1 0 3.0 0
Sep 28, 2001 vs Brown............... 4 12 3 38 .237 2 4 4 2 12 0 2 0 2.0 0
Sep 28, 2001 at Connecticut......... 4 11 3 29 .276 0 0 2 2 9 0 0 0 0.0 0
Sep 29, 2001 vs St. Peter's......... 4 10 4 37 .162 0 0 1 5 10 1 0 0 1.0 0
Oct 02, 2001 at Albany.............. 3 16 4 32 .375 0 0 1 2 10 0 2 0 2.0 0
Oct 06, 2001 NEW HAMPSHIRE.......... 5 11 7 43 .093 1 2 2 3 18 0 2 0 2.0 0
Oct 07, 2001 MAINE.................. 5 16 5 39 .282 0 2 3 1 12 0 2 0 2.0 0
Oct 09, 2001 HOLY CROSS............. 3 10 2 21 .381 1 4 0 0 10 0 0 0 0.0 0
Oct 13, 2001 at Stony Brook......... 4 5 4 35 .029 1 1 2 0 4 0 3 0 3.0 0
Oct 14, 2001 at Hartford............ 4 10 2 23 .348 1 1 3 2 11 0 0 0 0.0 0
Oct 17, 2001 at Boston College...... 4 5 5 38 .000 2 1 1 1 9 0 2 0 2.0 0
Oct 21, 2001 TOWSON................. 3 4 0 14 .286 1 0 5 2 7 1 2 0 3.0 0
Oct 24, 2001 ALBANY................. 4 11 2 26 .346 1 1 3 1 7 1 0 0 1.0 0
Oct 27,2001 HARTFORD............... 3 12 4 23 .348 0 0 2 0 4 0 0 0 0.0 0
Oct 28, 2001 STONY BROOK............ 4 8 2 25 .240 1 4 4 1 9 1 2 0 3.0 0
Nov 03, 2001 at Towson.............. 4 8 8 27 .000 2 2 1 3 24 0 1 1 1.0 1
Nov 04, 2001 at Drexel.............. 3 11 1 18 .556 2 1 1 2 5 0 0 0 0.0 0
Nov 10, 2001 at New Hampshire....... 5 8 6 34 .059 0 2 1 1 13 0 1 0 1.0 0
Nov 11, 2001 at Maine............... 4 14 5 44 .205 2 0 2 0 13 1 2 0 3.0 0
Nov 17, 2001 NEW HAMPSHIRE.......... 4 20 3 50 .340 0 3 2 2 12 0 0 1 0.0 0
Nov 18, 2001 vs Maine............... 3 12 1 31 .355 3 3 3 0 13 0 2 0 2.0 0
Nov 30, 2001 vs Texas............... 3 2 5 25 -.120 1 1 0 1 6 0 0 0 0.0 0
Totals..............................125 339 131 1016 .205 33 58 62 44 363 10 34 2 44.0 2
Games played: 125
Kills per game: 2.71
Assists per game: 0.26
Service aces per game: 0.46
Digs per game: 2.90
Blocks per game: 0.35