Northeastern Athletics

Northeastern Volleyball 2001 Profiles - #9 Kristin Deatherage

Photo
#9 Kristin Deatherage
Sr. - OH
5'11
Huntington Beach, CA (Fountain Valley)
Individual statistics
   Volleyball 2001TEAM PAGE | ROSTER | TEAM STATS

2001: Ends Northeastern career as one of the greatest players in the program's history...was named to her third straight America East All-Conference team for her outstanding performance over the 2001 season...tallied double-digits in kills in 26 of 33 matches played with six double-doubles (kills-digs)...started off the season with 17 kills against Fairfield on Aug. 31...had season-high 26 kills on Sept. 21 against Robert Morris in NU's opening match of the Penn Invitational...named to the 2001 Penn Invitational All-Tournament team...had three straight double-doubles (kills-digs) from Sept. 21 to Sept. 22...received All-Tournament honors again at 2001 UConn Invitational...hit an impressive .474 with 12 kills on 19 attacks with just three errors in NU's sweep of Holy Cross on Oct. 9...named America East Player of the Week for the week ending on Oct. 14...had 18 straight matches with double-digit kills starting on Sept. 18 and ending on Oct. 24...tallied 19 kills and 10 digs against New Hampshire on Nov. 10...holds Northeastern records in attacks in a match (67), career attacks (4359), career kills (1698) and is tied for first with Danyel Howard (1993-95) in career assists with 157.

2000: Played in 127 games...named All-Conference for the second straight season...made the All-Tournament team at the Harvard Invitational...selected to participate in the annual NCAA Foundation Leadership Conference...led the team in kills with 493 for the season and 3.88 per game, which was also good for fourth in the conference...became NU’s all-time leader in both kills and attacks...also led team in digs and was seventh in the conference (349); also ranked seventh in service aces (48)...had season-high 28 kills and added 20 digs at home against Brown on Nov. 2...had seven games with 20 or more kills...had over 10 digs in 17 of the 35 matches.

1999: Played in 106 games...named first team All-Conference...led the team and was second in the conference in kills, 3.62 per game...also led the team in attacks, digs, service aces and double-doubles (14)...selected All-Tournament at both the Husky and Texas Pan-American Invitationals...named America East Player of the Week Sept. 20...had at least 10 kills in 24 of 30 matches...had over 20 kills twice, including season-high 22 against Georgia State Sept. 18...had 16 kills on 35 attacks to go with 21 digs in four games against Boston College Sept. 29...followed that with 16 kills and 18 digs against Brown Oct. 1...recorded 14 kills, three service aces and 25 digs against Delaware Oct. 30...in America East Championship semifinal against New Hampshire Nov. 17, had 15 kills on NU record-setting 64 attacks, along with 23 digs and five blocks.

1998: Played in 38 matches...named America East Rookie of the Year...earned Rookie of the Week six times...selected to the All-Tournament teams at the Cornell Big Red Invitational and the Jasper (Manhattan) Invitational...finished fourth in the conference in hitting percentage, .279, and eighth in kills, 403...led NU in digs with 357; was second in kills, attacks, aces and solo blocks...reached double figures in kills in 24 matches; had 14 double-doubles (kills-digs)...had eight straight matches with 10 or more kills from Sept. 19 through Oct. 3...recorded season-best 23 digs with 18 kills against Providence Sept. 29...had 16 kills and just one error on 25 attacks for impressive .600 hitting percentage against Vermont Nov. 7; four days later against Hartford again had .600 hitting percentage (13 kills, one error, 20 attacks).

High School: Earned eight letters at Fountain Valley High School; four in track, three in volleyball and one in cross-country...as a junior on the volleyball court, named Most Improved Player as her team won the league championship...as a senior, her team again won the league championship as she earned first team All-Conference honors...in track, named the Team MVP as a junior and senior.

Personal: Born Aug. 22, 1980...enjoys reading in her spare time...majoring in Physical Therapy...Class of 2003.

Deatherage in the news...
Sept. 23, 2001: Deatherage named to Penn Invitational All-Tourament team
Oct. 1, 2001: Ursillo and Deatherage receive honors
Oct. 15, 2001: Deatherage, Pellegrini approach milestones
Oct. 15, 2001: Deatherage named America East Player of the Week
Oct. 15, 2001: Deatherage, Volckers, LaBlanc are Spaulding Honorees
Oct. 17, 2001: Orange County Register: Deatherage earns Player of Week honors

  #9 Kristin Deatherage Statistics

  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  1998................ 135-0     403   2.99   132   972   .279    40  0.30    42  0.31    41
  1999................ 106-0     384   3.62   135   977   .255    29  0.27    43  0.41    37
  2000................ 127-0     493   3.88   154  1337   .254    34  0.27    48  0.38    30
  2001................ 122-33    418   3.43   139  1073   .260    17  0.14    24  0.20    30
  TOTAL............... 490-33   1698   3.47   560  4359   .261   120  0.24   157  0.32   138

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  1998................  135     0   357  2.64    21    57    78  0.58     0     0
  1999................  106    55   327  3.08    18    54    72  0.68    11     6
  2000................  127    49   349  2.75    13    46    59  0.46     7     6
  2001................  122    12   212  1.74    11    44    55  0.45     9     3
  TOTAL...............  490   116  1245  2.54    63   201   264  0.54    27    15


                                           |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
  Date          Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

  Aug  31, 2001 vs Fairfield...........  5   17    4   44   .295    1    0    1    0    4    1    0    0   1.0    1
  Sep  01, 2001 at Syracuse............  4   11    5   25   .240    1    1    2    0    4    1    1    0   2.0    0
  Sep  01, 2001 vs Kent State..........  4    3    3   12   .000    0    0    0    0    1    0    0    0   0.0    1
  Sep  04, 2001 at Massachusetts.......  2    1    5   12  -.333    0    1    1    0    5    0    0    0   0.0    0
  Sep  07, 2001 COLGATE................  2    5    0   12   .417    0    0    1    0    0    0    0    0   0.0    0
  Sep  08, 2001 LAFAYETTE..............  2    6    4   16   .125    1    4    0    1    5    0    1    0   1.0    0
  Sep  18, 2001 at Providence..........  3   12    1   32   .344    0    1    1    0    6    1    1    0   2.0    0
  Sep  21, 2001 vs Robert Morris.......  5   26    8   67   .269    0    2    1    1   18    1    2    0   3.0    0
  Sep  22, 2001 vs Loyola..............  3   10    3   25   .280    0    1    0    0   10    2    3    0   5.0    0
  Sep  22, 2001 at Pennsylvania........  4   18    7   49   .224    0    0    4    2   22    0    4    0   4.0    0
  Sep  25, 2001 HARVARD................  3   12    2   29   .345    0    0    1    0    5    0    1    0   1.0    0
  Sep  28, 2001 vs Brown...............  4   12    3   36   .250    2    1    0    1    9    0    3    0   3.0    0
  Sep  28, 2001 at Connecticut.........  4   15    5   31   .323    0    2    0    0    9    0    1    0   1.0    0
  Sep  29, 2001 vs St. Peter's.........  4   16    4   42   .286    0    2    1    0    6    0    2    0   2.0    0
  Oct  02, 2001 at Albany..............  3   13    2   27   .407    0    1    3    0    7    0    0    0   0.0    0
  Oct  06, 2001 NEW HAMPSHIRE..........  5   16    6   40   .250    1    1    0    0    9    1    1    0   2.0    0
  Oct  07, 2001 MAINE..................  5   12    2   40   .250    0    0    1    1   10    0    2    0   2.0    0
  Oct  09, 2001 HOLY CROSS.............  3   12    3   19   .474    0    1    0    0    1    0    2    0   2.0    0
  Oct  13, 2001 at Stony Brook.........  4   15    2   31   .419    1    0    1    1    5    1    4    0   5.0    0
  Oct  14, 2001 at Hartford............  4   17    7   38   .263    0    0    0    0    5    0    1    1   1.0    0
  Oct  17, 2001 at Boston College......  4   13    4   36   .250    0    0    2    0    8    1    3    0   4.0    0
  Oct  20, 2001 DREXEL.................  3   11    5   25   .240    0    1    2    0    6    0    1    1   1.0    0
  Oct  21, 2001 TOWSON.................  5   13    6   52   .135    2    1    1    0    6    0    0    1   0.0    0
  Oct  24, 2001 ALBANY.................  4   22    8   47   .298    0    0    1    0    8    0    1    1   1.0    0
  Oct  27,2001  HARTFORD...............  3    9    2   12   .583    0    2    1    1    2    0    2    1   2.0    0
  Oct  28, 2001 STONY BROOK............  4   18    5   37   .351    0    0    0    0    4    0    2    1   2.0    1
  Nov  03, 2001 at Towson..............  4   12    4   48   .167    1    0    1    1    4    1    1    0   2.0    0
  Nov  04, 2001 at Drexel..............  3    9    2   20   .350    3    1    0    1    4    0    1    0   1.0    0
  Nov  10, 2001 at New Hampshire.......  5   19    8   46   .239    1    0    2    0   10    0    1    0   1.0    0
  Nov  11, 2001 at Maine...............  4   10    3   30   .233    1    1    2    1   10    0    1    1   1.0    0
  Nov  17, 2001 NEW HAMPSHIRE..........  4   16    6   45   .222    0    0    0    1    3    0    1    0   1.0    0
  Nov  18, 2001 vs Maine...............  3   11    5   29   .207    1    0    0    0    2    0    0    0   0.0    0
  Nov  30, 2001 vs Texas...............  3    6    5   19   .053    1    0    0    0    4    1    1    2   2.0    0

   Totals..............................122  418  139 1073   .260   17   24   30   12  212   11   44    9  55.0    3

         Games played: 122
         Kills per game: 3.43
         Assists per game: 0.14
         Service aces per game: 0.20
         Digs per game: 1.74
         Blocks per game: 0.45


Athletics HomeTeam Home