Northeastern Athletics

Northeastern Volleyball 2001 Profiles - #15 Gianina Pellegrini

Photo
#15 Gianina Pellegrini
Sr. - MB
5'11
Cloverdale, CA (Cloverdale/Humboldt St.)
Individual statistics
   Volleyball 2001TEAM PAGE | ROSTER | TEAM STATS

2001: Played in 29 of NU's 34 matches on the season...was named All-Conference...had 11 kills and nine digs in first match at NU since 1998 on Aug. 31 versus Fairfield...tallied 14 digs on Sept. 21 versus Robert Morris...recorded 12 kills at Pennsylvania on Sept. 22...notched up 16 kills in NU's victory over Connecticut on Sept. 28...hit an amazing .472 with 20 kills on 36 attacks and just three errors in NU's important 3-2 victory over America East rival New Hampshire on Oct. 6...had 13 kills and a season-high nine total blocks (one solo, eight assisted) in NU's 3-1 win over Stony Brook on Oct. 13...with four solo blocks in NU's loss to Towson on Oct. 21, she became Northeastern's all-time leader in solo blocks, passing Lisa Nolan's (1997-2000) mark of 71...had 20 kills with one error on 31 attacks at Towson on Nov. 3...recorded 13 kills and 14 digs against New hampshire in the semifinals of the America East Championship on Nov. 17...ends her NU career as the Husky record holder in single-season hitting percentage (.372), career hitting percentage (.296), career blocks (389), career solo blocks (92) and career block assists (297).

2000: Sat out season due to NCAA transfer rules.

1999: Played volleyball with sister Liane at Humboldt State in Arcata, Calif....led team in kills, digs and blocks per game with hitting percentage of .324.

1998: Played in 126 games…led the team in blocks (25) and block assists with a school record of 126, total of 151 blocks remains an NU season mark...third on the team in total attacks and second in hitting percentage...had 12 kills and career-high 12 blocks against Harvard Oct. 4.

1997: Played in 113 games…led the team in blocks (28) and block assists (95); was also third in kills and fourth in digs…had 10 kills on 14 chances without an error (.714 percentage) against Vermont Oct. 12; also had 10 digs…notched a double-double with 16 kills and 12 digs against league foe Towson Oct. 19…had an attack percentage of .600 (13 kills, one error, 20 attacks) against Boston College Sept. 5.

High School: Earned three letters in volleyball at Cloverdale High…led team to three consecutive league titles…served as captain during senior year…named second team All-League sophomore and junior seasons…named Team MVP, first team All-League and League MVP after senior campaign.

Personal: Born July 25, 1979…Psychology major…sister Liane played volleyball at Humboldt State…Class of 2002.

Pellegrini in the news...
Oct. 15, 2001: Deatherage, Pellegrini approach milestones
Oct. 22, 2001: Pellegrini sets new standard

  #15 Gianina Pellegrini Statistics

  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  1997................ 113-0     238   2.11    99   633   .220    20  0.18    13  0.12     0
  1998................ 126-0     349   2.77   104   811   .302    30  0.24    14  0.11    31
  2001................ 104-29    277   2.66    60   583   .372    14  0.13     1  0.01     9
  TOTAL............... 343-29    864   2.52   263  2027   .296    64  0.19    28  0.08    40

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  1997................  113     0   234  2.07    28    95   123  1.09     0     0
  1998................  126     0   257  2.04    25   126   151  1.20     0     0
  2001................  104    11   131  1.26    39    76   115  1.11    10     4
  TOTAL...............  343    11   622  1.81    92   297   389  1.13    10     4


                                           |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
  Date          Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

  Aug  31, 2001 vs Fairfield...........  5   11    5   26   .231    0    0    3    0    9    1    2    1   3.0    1
  Sep  01, 2001 at Syracuse............  5    9    1   23   .348    0    0    2    0    9    0    2    0   2.0    1
  Sep  01, 2001 vs Kent State..........  4   10    1   24   .375    0    0    0    0    2    1    4    0   5.0    0
  Sep  04, 2001 at Massachusetts.......  3    5    3   20   .100    0    0    1    1    6    1    2    0   3.0    0
  Sep  07, 2001 COLGATE................  4   10    1   15   .600    1    0    0    1    0    0    1    0   1.0    0
  Sep  08, 2001 LAFAYETTE..............  1    0    1    1 -1.000    0    0    0    0    2    0    0    0   0.0    0
  Sep  08, 2001 LOYOLA.................  3   11    1   15   .667    1    0    0    0    0    1    1    0   2.0    0
  Sep  18, 2001 at Providence..........  3    7    2   14   .357    0    0    0    1    4    2    3    0   5.0    0
  Sep  21, 2001 vs Robert Morris.......  4    0    0    0   .000    0    0    0    0   14    0    0    0   0.0    0
  Sep  22, 2001 vs Loyola..............  3    0    0    0   .000    0    0    0    0   10    0    0    0   0.0    0
  Sep  22, 2001 at Pennsylvania........  4   12    3   27   .333    0    0    0    0    1    0    4    0   4.0    0
  Sep  25, 2001 HARVARD................  3   10    4   17   .353    1    0    0    0    1    2    3    0   5.0    0
  Sep  28, 2001 at Connecticut.........  4   16    1   32   .469    0    0    0    0    0    3    4    0   7.0    1
  Sep  29, 2001 vs St. Peter's.........  2    7    5   22   .091    0    0    0    0    2    0    2    0   2.0    0
  Oct  06, 2001 NEW HAMPSHIRE..........  5   20    3   36   .472    2    0    0    1    5    3    3    0   6.0    0
  Oct  07, 2001 MAINE..................  5   16    1   32   .469    0    0    0    0    1    0    5    0   5.0    0
  Oct  13, 2001 at Stony Brook.........  4   13    2   23   .478    1    0    0    0    2    1    8    1   9.0    1
  Oct  17, 2001 at Boston College......  3    8    4   26   .154    0    0    0    0    1    2    3    0   5.0    0
  Oct  20, 2001 DREXEL.................  3    6    0    9   .667    0    0    1    0    8    1    2    1   3.0    0
  Oct  21, 2001 TOWSON.................  5   15    2   33   .394    0    0    1    1    3    4    5    0   9.0    0
  Oct  24, 2001 ALBANY.................  3    1    0    2   .500    1    0    0    0    4    0    0    0   0.0    0
  Oct  27,2001  HARTFORD...............  1    1    0    1  1.000    0    0    0    0    1    0    0    0   0.0    0
  Oct  28, 2001 STONY BROOK............  4   14    5   27   .333    0    0    0    1    5    2    4    0   6.0    0
  Nov  03, 2001 at Towson..............  4   20    1   31   .613    0    0    0    0    3    5    2    0   7.0    0
  Nov  10, 2001 at New Hampshire.......  5   16    6   38   .263    0    0    0    1    9    1    6    1   7.0    0
  Nov  11, 2001 at Maine...............  4    9    2   29   .241    2    1    0    1    3    3    5    0   8.0    0
  Nov  17, 2001 NEW HAMPSHIRE..........  4   13    3   28   .357    2    0    1    1   14    4    2    3   6.0    0
  Nov  18, 2001 vs Maine...............  3    8    1   14   .500    2    0    0    2    9    2    2    0   4.0    0
  Nov  30, 2001 vs Texas...............  3    9    2   18   .389    1    0    0    0    3    0    1    3   1.0    0

   Totals..............................104  277   60  583   .372   14    1    9   11  131   39   76   10 115.0    4

         Games played: 104
         Kills per game: 2.66
         Assists per game: 0.13
         Service aces per game: 0.01
         Digs per game: 1.26
         Blocks per game: 1.11


Athletics HomeTeam Home