Northeastern Athletics

Northeastern  Profiles - #14 Erin Spangler

Photo
#14 Erin Spangler
Sr. MH
6'0
Hanover, PA
Delone Catholic HS (York Juniors)

Individual statistics
   Volleyball 2002TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2002: Served as one of America East's top middle hitters...named to the All-Conference team for a third straight season...started off the season slow by missing NU's first two matches, but played in all 31 consecutive matches following...averaged 2.78 kills per game and 1.11 blocks per game...became the NU record holder in total career blocks (405), career solo blocks (98) and career block assists (307), breaking the records of former teammate Gianina Pellegrini (1997-98, 2001)...recorded eight straight double-digit kill performances (Sept. 14-29)...was named to the Valparaiso Invitational All-Tournament Team for her outstanding performance during the three-match, two-day event...received America East Player of the Week honors on Oct. 29.

2001: Played in 32 of NU's 34 matches on the season...named All-Conference for the second straight season...had 12 kills and eight digs in season opener versus Fairfield on Aug. 31...had first double-double of the season (10 kills and 12 digs) on Sept. 21 against Robert Morris...had back-to-back double-digit kills on Oct. 6 and Oct. 7...had 16 kills with just two errors on 22 attacks for a hitting percentage of .636 in NU's 3-1 win over Hartford on Oct. 14...recorded season-high 17 kills on 29 attacks with two errors for a hitting percentage of .517 as NU lost to Boston College on Oct. 17 3-1...had eight kills and 10 blocks (three solo and seven assists) in NU's sweep of Drexel on Oct. 20...set a Northeastern record with 11 block assists at New Hampshire on Nov. 10.

2000: Played in 107 games and all 35 matches...named All-Conference...had team-high hitting percentage of .290, second-highest among the America East leaders...recorded double-doubles seven times and had 15 matches with at least 10 kills...had a double-double with 12 kills and a season-high 17 digs at Syracuse on Sept. 22...had season-high 17 kills twice, including match against UNH on Nov. 4 in which she hit .400.

1999: Played in 17 matches and 37 games as a freshman...had three kills and four blocks against Brown Sept. 25...had six kills on nine chances with only two errors, to go with three blocks at UNH Oct. 24...had eight kills with only two errors on 16 attacks (.375), along with six blocks at Drexel Nov. 6...had five kills and six digs at Hofstra Nov. 7...in America East Championship semifinal against New Hampshire Nov. 17, had season-highs of nine kills and 26 attacks, with four digs and four blocks.

High School: Played four years of volleyball and basketball at Delone Catholic High School...captained the basketball squad as a senior...named All-Area and All-District in volleyball as a sophomore, junior and senior...named All-State as a senior.

Personal: Born Aug. 18, 1981...was a member of the National Honor Society...majoring in Sociology...sister Denise played volleyball at Western Maryland...Class of 2004.

  #14 Erin Spangler Statistics

  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  1999................  37-0      50   1.35    31   131   .145     2  0.05     3  0.08     9
  2000................ 107-0     258   2.41    88   587   .290    22  0.21    21  0.20    70
  2001................ 117-32    275   2.35   111   642   .255    20  0.17     2  0.02    16
  2002................ 112-31    311   2.78    93   676   .322    10  0.09    20  0.18    40
  TOTAL............... 373-63    894   2.40   323  2036   .280    54  0.14    46  0.12   135

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  1999................   37     5    29  0.78     6    31    37  1.00     5     1
  2000................  107    28   229  2.14    34    81   115  1.07    23    16
  2001................  117     7    60  0.51    27   102   129  1.10    14     5
  2002................  112    12   137  1.22    31    93   124  1.11    11     2
  TOTAL...............  373    52   455  1.22    98   307   405  1.09    53    24

                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%
 
 Aug 31, 2002 vs Tulsa...............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .261
 Sep 05, 2002 at South Florida.......  3    3    2   11   .091    1    0    1    0    0    0    0    0   0.0    0   .109
 Sep 07, 2002 at Central Florida.....  5   10    3   26   .269    3    1    0    0    4    1    2    1   3.0    0   .261
 Sep 07, 2002 vs Stephen F. Austin...  5    7    2   22   .227    0    0    3    0    5    3    1    1   4.0    0   .251
 Sep 13, 2002 vs Utah St.............  3    9    4   17   .294    0    0    1    0    1    1    1    0   2.0    0   .170
 Sep 14, 2002 vs Baylor..............  4   12    3   19   .474    1    0    3    2    3    0    6    0   6.0    0   .195
 Sep 14, 2002 at Rhode Island........  4   15    0   24   .625    0    1    0    0    0    0    5    0   5.0    0   .279
 Sep 20, 2002 at Valparaiso..........  5   16    5   39   .282    1    0    4    0    4    2    6    1   8.0    0   .188
 Sep 21, 2002 vs Fairfield...........  4   18    5   35   .371    0    2    1    0    4    3    1    2   4.0    0   .148
 Sep 21, 2002 vs Jacksonville........  4   12    5   27   .259    0    1    0    0    1    1    2    0   3.0    0   .144
 Sep 24, 2002 at Brown...............  4   14    8   32   .188    0    0    4    0    1    3    5    0   8.0    0   .159
 Sep 27, 2002 RUTGERS................  3   10    3   29   .241    0    1    2    0    2    0    3    0   3.0    1   .044
 Sep 29, 2002 ST. PETER'S............  3   16    0   21   .762    0    1    0    0    1    1    4    0   5.0    0   .320
 Oct 01, 2002 at Holy Cross..........  2    1    1    4   .000    0    1    1    0    0    0    1    0   1.0    0   .280
 Oct 4, 20022 vs Winthrop............  3    9    6   26   .115    0    1    1    0    0    0    0    0   0.0    0   .159
 Oct 5, 2002  at Harvard.............  4    5    0   20   .250    0    2    2    0    2    0    1    0   1.0    0   .226
 Oct 5, 2002  vs Dartmouth...........  3   14    2   23   .522    1    0    1    0    4    0    4    1   4.0    0   .404
 Oct 8, 2002  NEW HAMPSHIRE..........  5   13    4   29   .310    0    0    1    0    3    3    7    0  10.0    1   .294
 Oct 11, 2002 STONY BROOK............  5   15    5   29   .345    0    1    0    0    6    4    7    1  11.0    0   .264
 Oct 12, 2002 HARTFORD...............  3   11    2   20   .450    0    0    1    0   11    0    1    0   1.0    0   .418
 Oct 15, 2002 CONNECTICUT............  3    6    0   11   .545    0    0    0    1   10    0    1    0   1.0    0   .350
 Oct 20, 2002 at Maine...............  3    9    2   19   .368    1    0    1    4   14    1    2    0   3.0    0   .168
 Oct 25, 2002 BINGHAMTON.............  3    8    1   17   .412    0    0    3    1    7    2    3    0   5.0    0   .261
 Oct 26, 2002 ALBANY.................  4   11    4   22   .318    0    3    1    3   15    1    6    0   7.0    0   .282
 Oct 29, 2002 at New Hampshire.......  4   14    7   36   .194    1    1    1    0   12    0    6    2   6.0    0   .102
 Nov 01, 2002 at Hartford............  3   13    2   21   .524    0    1    1    0    2    1    2    0   3.0    0   .316
 Nov 02, 2002 at Stony Brook.........  4   10    3   23   .304    1    0    2    1   12    1    3    1   4.0    0   .137
 Nov 08, 2002 at Albany..............  4   11    2   21   .429    0    0    1    0    2    0    5    0   5.0    0   .241
 Nov 09, 2002 at Binghamton..........  3    8    3   16   .312    0    0    1    0    2    2    2    0   4.0    0   .271
 Nov 15, 2002 MAINE..................  3    7    4   15   .200    0    2    1    0    2    0    0    0   0.0    0   .286
 Nov 23, 2002 vs Stony Brook.........  5    4    5   22  -.045    0    1    2    0    6    1    6    1   7.0    0   .150

 Totals..............................112  311   93  676   .322   10   20   40   12  137   31   93   11 124.0    2   .230

 Games played: 112
 Kills per game: 2.78
 Assists per game: 0.09
 Service aces per game: 0.18
 Digs per game: 1.22
 Blocks per game: 1.11

  • 2001 Match-by-Match Statistics (will open in new window)

  • Athletics HomeTeam Home