Northeastern Athletics

Northeastern  Profiles - #11 Kristin Ursillo

Photo
#11 Kristin Ursillo
Sr. S
5'9
San Diego, CA
La Jolla HS (Coast)

Individual statistics
   Volleyball 2003TEAM PAGE | ROSTER | SCHEDULE | TEAM STATS

2003: One of America East's top setters and was named Setter of the Year by the conference for the third straight season...led the America East in assists (1484) and assists per game (11.50)...finished tied for seventh in the conference averaging 0.39 service aces per game...named to the America East All-Conference and All-tournament team's...tallied 40 or more assists in 22 of NU's 34 matches including a season-high of 61 against UNH on Oct. 11...recorded 15 double-doubles (assists and digs)...recorded second career triple-double (52 assists 12 digs and 10 kills) in a 2-3 loss to Stony Brook on Oct. 24...honored as the America East Setter of the Week four times (Sept. 22, Sept. 29, Oct. 13, Oct. 27)...broke own NU record for assists in a season (1441 in 2001) with 1484...broke NU's career assist record (previously held by Lisa Nolan with 3722) with 4582

2002: Served as one of America East's top setters and was named Setter of the Year by the conference...named to the All-Conference team...led the league in assists per game with an 11.70 average...has not missed a match in her three-year Northeastern career...recorded 40 or more assists in 25 of NU's 33 matches...had eight double-doubles (assists-digs) on the season...honored as America East Player of the Week once (Sept. 3) and Setter of the Week three times (Oct. 14, Nov. 11, Nov. 18)...became NU's single-season record holder for service aces with a total of 67, breaking Danyel Howard's 1994 mark of 62...was named to the 2002 Colgate Invitational All-Tournament Team in Hamilton, N.Y. and America East Player of the Week for her excellent performance at the two-day, three-match event...recorded first double-double of the season on Aug. 31 vs. Tulsa (40 assists, 11 digs) at the Colgate Invitational...racked up a 60 assists with 16 digs at Central Florida on Sept. 7...was named to the 2002 Crimson Classic All-Tournament Team in Cambridge, Mass. for her outstanding play in three matches over two days...recorded a season-high 63 assists in consecutive matches versus New Hampshire on Oct. 8 and Stony Brook on Oct. 11...was one kill shy of a triple-double (nine kills, 45 assists and a season-high 19 digs) at Stony Brook on Nov. 2.

2001: Had one of the most heralded sophomore seasons in Northeastern's history...named America East Setter of the Year, All-Conference and America East Tournament Most Outstanding Player...tallied 10 or more assists in all 34 of NU's matches, including three double-doubles and her first career triple-double...started off the season with a double-double (55 assists and 11 digs) against Fairfield on Aug. 31...recorded 10 kills against Colgate on Sept. 7...had back to back double-doubles on Sept. 18 and 21, 34 assists and 10 digs at Providence and 54 assists and 17 digs versus Robert Morris...was named Tournament MVP of the 2001 UConn Invitational...had a three-match streak of double-doubles (assists-digs) from Sept. 28 to Sept. 29...recorded first-career triple-double in NU's important 3-2 victory over America East rival New Hampshire on Oct. 6 with 11 kills, 54 assists and 15 digs.

2000: Played in 124 games and all 35 matches...named America East All-Rookie...had seven double doubles...reached double figures in digs 15 times, kills nine times, and assists six times...recorded nine kills, a season-high 38 assists and 11 digs against Eastern Washington Sept. 1 in first collegiate match...second on the team in assists (241), good for 11th in America East...had over 20 assists in three matches.

High School: Played three years of volleyball at La Jolla High School...team captain as a senior...led team to league titles in 1997 and ’98 and CIF championships ’97 through ’99...team advanced to state semifinals in both 1997 and ’98...was a first team High School All-American as a senior...named All-League and CIF Division 2 MVP in ’99...part of national championship-winning beach doubles team at 2000 Junior Olympics...also a member of under-18 club team that won national title over the summer at Louisville.

Personal: Born Aug. 22, 1982...uncle Ricci Luyties was an Olympic gold medalist in volleyball and is a member of the UCLA Hall of Fame...majoring in Communications...Class of 2005.

Ursillo in the news...
Sept. 3, 2002: Player of the Week and All-Tournament honors for Ursillo
Aug. 27, 2001: Ursillo at World Championship
Oct. 1, 2001: Ursillo and Deatherage receive honors
Nov. 5, 2001: Ursillo named America East Setter of the Week

  #11 Kristin Ursillo Statistics

  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2000................ 124-0     232   1.87   128   753   .138   241  1.94    30  0.24    45
  2001................ 129-34    174   1.35    73   468   .216  1441 11.17    61  0.47    76
  2002................ 121-33    164   1.36    80   485   .173  1416 11.70    67  0.55    78
  TOTAL............... 374-67    570   1.52   281  1706   .169  3098  8.28   158  0.42   199

  Season                 GP    RE   DIG   D/G    BS    BA    TB   B/G    BE   BHE
  2000................  124    41   328  2.65     5    37    42  0.34    11     4
  2001................  129     7   302  2.34     4    46    50  0.39    10    46
  2002................  121     1   258  2.13    11    52    63  0.52     8    22
  TOTAL...............  374    49   888  2.37    20   135   155  0.41    29    72

                                         |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
 Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%
 
 Aug 30, 2002 vs St. Francis (NY)....  3    6    1   10   .500   32    1    2    0    4    0    2    0   2.0    1   .427
 Aug 31, 2002 at Colgate.............  3    1    4    7  -.429   39    4    3    0    6    2    2    0   4.0    2   .295
 Aug 31, 2002 vs Tulsa...............  3    4    2   10   .200   40    0    2    0   11    0    0    1   0.0    0   .261
 Sep 05, 2002 at South Florida.......  3    3    3    9   .000   17    1    1    0    4    0    0    1   0.0    1   .109
 Sep 07, 2002 at Central Florida.....  5    4    1   16   .188   60    1    2    0   16    0    3    0   3.0    3   .261
 Sep 07, 2002 vs Stephen F. Austin...  5    8    4   18   .222   57    3    1    0    8    1    0    1   1.0    2   .251
 Sep 13, 2002 vs Utah St.............  3    3    4   10  -.100   30    1    1    0    8    1    2    0   3.0    1   .170
 Sep 14, 2002 vs Baylor..............  4    5    1   14   .286   40    2    5    0    6    0    3    0   3.0    1   .195
 Sep 14, 2002 at Rhode Island........  4    5    2   11   .273   57    4    1    0    6    0    0    1   0.0    0   .279
 Sep 20, 2002 at Valparaiso..........  5    7    3   24   .167   52    1    3    0    9    1    2    0   3.0    0   .188
 Sep 21, 2002 vs Fairfield...........  4    4    2   18   .111   41    1    1    0   11    0    1    1   1.0    1   .148
 Sep 21, 2002 vs Jacksonville........  4    5    2   16   .188   47    1    1    0    7    0    1    1   1.0    1   .144
 Sep 24, 2002 at Brown...............  4    9    2   23   .304   40    1    2    0   10    0    2    1   2.0    1   .159
 Sep 27, 2002 RUTGERS................  3    1    3    8  -.250   22    1    2    0    9    0    1    0   1.0    0   .044
 Sep 29, 2002 ST. PETER'S............  3    3    2   13   .077   41    2    1    0   11    0    1    0   1.0    0   .320
 Oct 01, 2002 at Holy Cross..........  3    9    4   18   .278   27    3    1    0    8    0    3    0   3.0    0   .280
 Oct 4, 20022 vs Winthrop............  3    6    4   17   .118   25    1    2    0    5    0    0    0   0.0    0   .159
 Oct 5, 2002  at Harvard.............  4    9    5   29   .138   45    1    3    0    7    0    1    0   1.0    0   .226
 Oct 5, 2002  vs Dartmouth...........  3    8    0   13   .615   43    2    4    0    7    0    0    1   0.0    0   .404
 Oct 8, 2002  NEW HAMPSHIRE..........  5    7    4   23   .130   63    1    3    0   10    0    1    0   1.0    1   .294
 Oct 11, 2002 STONY BROOK............  5    4    1   11   .273   63    1    2    0    4    0    3    0   3.0    1   .264
 Oct 12, 2002 HARTFORD...............  3    2    0    6   .333   51    1    1    0    9    1    0    0   1.0    2   .418
 Oct 15, 2002 CONNECTICUT............  3    6    1   14   .357   40    4    3    0    6    2    4    0   6.0    0   .350
 Oct 20, 2002 at Maine...............  3    2    2   13   .000   32    5    3    0    3    0    3    0   3.0    0   .168
 Oct 25, 2002 BINGHAMTON.............  3    3    2    9   .111   42    2    2    0    6    1    0    0   1.0    0   .261
 Oct 26, 2002 ALBANY.................  4    3    2   13   .077   46    4    4    0    6    0    2    0   2.0    0   .282
 Oct 29, 2002 at New Hampshire.......  4    5    1   18   .222   44    2    4    0    6    0    5    0   5.0    0   .102
 Nov 01, 2002 at Hartford............  3    3    2    6   .167   43    1    1    0    7    0    2    0   2.0    0   .316
 Nov 02, 2002 at Stony Brook.........  4    9    3   24   .250   45    3    3    0   19    0    1    0   1.0    2   .137
 Nov 08, 2002 at Albany..............  4    8    5   19   .158   50    6    4    0   11    0    3    0   3.0    1   .241
 Nov 09, 2002 at Binghamton..........  3    0    4    8  -.500   45    0    3    1    7    1    3    0   4.0    1   .271
 Nov 15, 2002 MAINE..................  3    6    1   12   .417   45    5    2    0    6    0    0    0   0.0    0   .286
 Nov 23, 2002 vs Stony Brook.........  5    6    3   25   .120   52    1    5    0    5    1    1    0   2.0    0   .150

 Totals..............................121  164   80  485   .173 1416   67   78    1  258   11   52    8  63.0   22   .230

 Games played: 121
 Kills per game: 1.36
 Assists per game: 11.70
 Service aces per game: 0.55
 Digs per game: 2.13
 Blocks per game: 0.52

  • 2001 Match-by-Match Statistics (will open in new window)

  • Athletics HomeTeam Home