
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
1999................ 71-0 210 2.96 102 612 .176 15 0.21 19 0.27 50
2000................ 110-0 375 3.41 144 1038 .223 18 0.16 24 0.22 45
2001................ 125-33 339 2.71 131 1016 .205 33 0.26 58 0.46 62
2002................ 113-32 398 3.52 140 1028 .251 29 0.26 48 0.42 65
TOTAL............... 419-65 1322 3.16 517 3694 .218 95 0.23 149 0.36 222
Season GP RE DIG D/G BS BA TB B/G BE BHE
1999................ 71 26 194 2.73 3 18 21 0.30 5 1
2000................ 110 42 288 2.62 2 23 25 0.23 3 5
2001................ 125 44 363 2.90 10 34 44 0.35 2 2
2002................ 113 28 301 2.66 5 28 33 0.29 3 4
TOTAL............... 419 140 1146 2.74 20 103 123 0.29 13 12
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2002 vs St. Francis (NY).... 3 14 3 20 .550 0 2 1 0 5 0 1 0 1.0 0 .427
Aug 31, 2002 at Colgate............. 3 12 4 21 .381 0 2 2 0 14 2 3 0 5.0 0 .295
Aug 31, 2002 vs Tulsa............... 3 9 7 34 .059 0 1 2 1 18 1 1 0 2.0 0 .261
Sep 05, 2002 at South Florida....... 3 7 4 31 .097 0 0 0 2 3 0 1 0 1.0 0 .109
Sep 07, 2002 at Central Florida..... 5 17 7 42 .238 1 3 0 1 12 0 0 0 0.0 1 .261
Sep 07, 2002 vs Stephen F. Austin... 5 15 5 39 .256 2 3 4 0 11 1 0 0 1.0 0 .251
Sep 13, 2002 vs Utah St............. 3 9 4 23 .217 2 1 0 2 7 0 0 0 0.0 0 .170
Sep 14, 2002 vs Baylor.............. 4 16 5 38 .289 2 1 2 2 7 0 1 0 1.0 0 .195
Sep 14, 2002 at Rhode Island........ 4 21 5 45 .356 1 2 4 1 4 0 0 0 0.0 0 .279
Sep 20, 2002 at Valparaiso.......... 5 13 7 51 .118 3 1 2 0 15 0 0 1 0.0 0 .188
Sep 21, 2002 vs Fairfield........... 1 3 3 10 .000 0 0 3 0 1 0 0 0 0.0 0 .148
Sep 24, 2002 at Brown............... 4 6 2 21 .190 2 2 3 0 21 0 0 0 0.0 0 .159
Sep 27, 2002 RUTGERS................ 3 7 6 26 .038 1 0 2 0 4 0 1 0 1.0 0 .044
Sep 29, 2002 ST. PETER'S............ 3 9 3 28 .214 1 0 2 1 7 0 2 0 2.0 0 .320
Oct 01, 2002 at Holy Cross.......... 2 1 1 4 .000 0 0 1 1 0 0 0 0 0.0 0 .280
Oct 4, 20022 vs Winthrop............ 3 11 3 26 .308 2 1 0 3 6 0 0 0 0.0 0 .159
Oct 5, 2002 at Harvard............. 4 15 4 37 .297 1 1 3 0 11 0 0 0 0.0 0 .226
Oct 5, 2002 vs Dartmouth........... 3 8 6 23 .087 1 3 0 0 8 0 2 0 2.0 0 .404
Oct 8, 2002 NEW HAMPSHIRE.......... 5 16 2 37 .378 3 0 2 2 17 0 3 0 3.0 0 .294
Oct 11, 2002 STONY BROOK............ 5 21 7 55 .255 0 4 3 0 7 0 2 0 2.0 1 .264
Oct 12, 2002 HARTFORD............... 3 14 3 28 .393 1 2 1 1 9 1 1 1 2.0 0 .418
Oct 15, 2002 CONNECTICUT............ 3 14 4 27 .370 1 2 2 0 7 0 0 0 0.0 0 .350
Oct 20, 2002 at Maine............... 3 10 4 32 .188 0 5 2 1 13 0 0 1 0.0 0 .168
Oct 25, 2002 BINGHAMTON............. 3 12 3 28 .321 0 1 2 1 5 0 2 0 2.0 0 .261
Oct 26, 2002 ALBANY................. 4 11 2 27 .333 0 3 0 2 15 0 0 0 0.0 0 .282
Oct 29, 2002 at New Hampshire....... 4 14 12 39 .051 0 0 4 1 12 0 2 0 2.0 0 .102
Nov 01, 2002 at Hartford............ 3 14 5 39 .231 1 0 2 0 7 0 0 0 0.0 1 .316
Nov 02, 2002 at Stony Brook......... 4 14 6 40 .200 3 1 4 0 17 0 0 0 0.0 1 .137
Nov 08, 2002 at Albany.............. 4 10 3 37 .189 1 1 4 2 11 0 3 0 3.0 0 .241
Nov 09, 2002 at Binghamton.......... 3 10 2 31 .258 0 2 2 1 6 0 0 0 0.0 0 .271
Nov 15, 2002 MAINE.................. 3 20 2 34 .529 0 1 2 0 7 0 0 0 0.0 0 .286
Nov 23, 2002 vs Stony Brook......... 5 25 6 55 .345 0 3 4 3 14 0 3 0 3.0 0 .150
Totals..............................113 398 140 1028 .251 29 48 65 28 301 5 28 3 33.0 4 .230
Games played: 113
Kills per game: 3.52
Assists per game: 0.26
Service aces per game: 0.42
Digs per game: 2.66
Blocks per game: 0.29
2001 Match-by-Match Statistics (will open in new window)
|