Northeastern Athletics

Northeastern Northeastern 74, Iona 53 Game Summary

1999-2000 Schedule/Results
1999-2000 Statistics

Northeastern 74, Iona 53
Wed. Dec. 29, 1999
FAU Gym (Boca Raton, FL)

VISITORS: Iona 6-6                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Culbertson, Karen    f  4 12   2  6   3  3   1  3  4   3  13   2  4  0  0  39
33 Cobb, Megan          f  5  8   0  0   3  4   0  3  3   1  13   2  1  0  0  24
32 Ulrich, Katie        c  4  6   0  0   0  0   3  3  6   1   8   3  3  0  0  26
14 Gaudette, Renee      g  0  3   0  1   0  0   0  1  1   3   0   2  6  0  1  18
23 Shutz, Karen         g  2  5   1  4   0  0   0  0  0   2   5   4  7  0  3  34
03 Attinelly, Jessica      2  2   0  0   2  2   2  2  4   2   6   0  2  0  1  17
40 Rocker, Charlotte       2  6   0  0   0  0   0  0  0   0   4   0  0  0  2  19
41 Smith, Katie            0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   1
52 Holloway, Felicia       2  3   0  0   0  0   0  3  3   2   4   0  1  0  0  22
TEAM ........................................   2  1  3              1          
TOTALS                    21 45   3 11   8  9   8 16 24  15  53  13 26  0  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 21-45  .467   Game:  .467   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-11  .273   Game:  .273   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  8- 9  .889   Game:  .889      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 4-4                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Caruso, Genny        f  5 12   2  3   0  0   1  0  1   0  12   6  2  0  0  29
24 Hanewald, Beth       f  1  6   0  1   0  0   1  2  3   2   2   2  2  0  5  29
31 Clapp, Jennifer      f  0  0   0  0   0  0   0  2  2   0   0   2  1  0  0  10
10 Tinsley, Tesha       g 11 16   2  2   2  2   4  2  6   0  26   4  4  0  6  27
50 Almengot, Wanda      g  3  5   1  1   0  0   1  1  2   1   7   2  0  0  2  31
00 Glinton, Garrette       2  4   0  0   0  0   2  1  3   0   4   0  1  2  0  12
12 Kenny, Meghan           0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
13 Harris, Laurie          0  2   0  1   0  0   0  2  2   1   0   2  0  0  1  14
23 Newsome, Lori           1  1   0  0   1  2   1  0  1   2   3   1  1  0  0   9
35 Neil, Tyanna            1  4   0  0   2  2   0  1  1   2   4   0  0  0  0   9
45 Lawrence, Lani          6  7   0  0   1  3   3  2  5   1  13   2  2  0  0  24
55 Kruger, Heather         1  3   0  0   1  2   1  2  3   1   3   0  0  1  0   5
TEAM ........................................   1  1  2                         
TOTALS                    31 60   5  8   7 11  15 16 31  10  74  21 14  3 14 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 31-60  .517   Game:  .517   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5- 8  .625   Game:  .625   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  7-11  .636   Game:  .636      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Sherri Kaminski, James Dinsmoor, Jeff Page                         
TECHNICAL FOULS:                                                                
Iona                          -  none                                           
Northeastern                  -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Iona                                23   30                          53         
Northeastern                        38   36                          74         


Athletics HomeTeam Home