Northeastern Athletics

Northeastern Northeastern 63, Towson 53 Game Summary

1999-2000 Schedule/Results
1999-2000 Statistics

Northeastern 63, Towson 53
Sun. Jan. 16, 2000
Towson Center (Towson, MD)

Tesha Tinsley scored a game-high 23 points and had seven steals to lead Northeastern to a 63-53 win at Towson. Playing in her hometown for the final time in her career, Baltimore's Tinsley made nine of 17 shots from the field as she closed in on the NU career scoring mark held by Pam Green. Tinsley increased her career total to 1894 points, just 14 shy of Green's school mark of 1908.

After the Tigers jumped out to a 17-11 lead, Tinsley sparked a 15-2 Husky run that gave NU a 26-19 edge late in the half. NU led 30-22 at the break behind 15 points from Tinsley. After intermission, Lani Lawrence led the way with nine of her 17 points. She also added 11 rebounds for her team-high eighth double-double of the season. Towson got within five, 48-43, with 4:43 to go but would get no closer as a jumper by Tinsley and a three-pointer from Genny Caruso (13 points) pushed the lead back to 10 at 53-43 with 2:40 showing.

It was NU's fourth win in its last five games.

VISITORS: Northeastern 4-10, 2-5                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 Glinton, Garrette    f  1  5   0  0   0  0   0  2  2   4   2   0  0  0  2  19
50 Almengot, Wanda      f  0  3   0  1   4  4   1  3  4   0   4   8  1  0  1  31
45 Lawrence, Lani       c  7 11   0  0   3  4   3  8 11   0  17   0  6  2  1  38
10 Tinsley, Tesha       g  9 17   1  3   4  6   1  3  4   1  23   4  2  1  7  36
21 Caruso, Genny        g  4  9   3  5   2  2   1  2  3   1  13   2  4  1  3  38
13 Harris, Laurie          1  3   0  1   2  2   1  0  1   1   4   3  3  0  0  15
23 Newsome, Lori           0  1   0  0   0  0   1  0  1   0   0   0  0  0  0   5
24 Hanewald, Beth          0  1   0  0   0  0   0  1  1   1   0   0  0  0  0  13
31 Clapp, Jennifer         0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   5
TEAM ........................................   0  8  8                         
TOTALS                    22 51   4 10  15 18   8 27 35   8  63  17 16  4 14 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 22-51  .431   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-10  .400   Game:  .400   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 15-18  .833   Game:  .833      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Towson 9-7, 4-2                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Jones, Faith         f  3  6   0  1   0  0   1  4  5   4   6   1  2  0  1  36
22 McGowan, Jill        f  2  9   0  3   0  0   0  3  3   3   4   1  2  0  3  25
42 Perry, Shniece       c  7 14   0  0   6  9   3 12 15   2  20   2  6  0  5  33
24 Lanigan, Michele     g  3  7   0  0   0  0   0  1  1   3   6   3  3  0  1  37
32 Pilione, Mylisa      g  2  7   0  3   0  0   0  0  0   0   4   1  1  0  0  25
04 Wright, Kim             1  5   0  0   0  0   1  0  1   1   2   0  1  1  1  19
12 Haefner, Sandi          0  0   0  0   0  0   0  0  0   2   0   1  0  0  0   2
23 Chapman, Mia            4  7   3  4   0  0   1  1  2   2  11   1  5  0  1  15
44 Russell, Julie          0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
55 Baron, Meridith         0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   6
TEAM ........................................   1  2  3                         
TOTALS                    22 56   3 11   6  9   7 23 30  17  53  10 20  1 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 22-56  .393   Game:  .393   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-11  .273   Game:  .273   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  6- 9  .667   Game:  .667      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Edward Meier, Bryan Brunette, Butch Discher                        
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Towson                        -  none                                           
ATTENDANCE:  301                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        30   33                          63         
Towson                              22   31                          53         


Athletics HomeTeam Home