Northeastern Athletics

Northeastern Northeastern 64, Hofstra 55 Game Summary

2000-01 Schedule/Results
2000-01 Statistics

Northeastern 64, Hofstra 55
Jan. 4, 2001
Hofstra Arena (Hempstead, NY)

Team
1st
2nd
Final
Northeastern (6-6, 2-1)  
36
28
64
Hofstra (3-8, 0-3)  
31
24
55

Lani Lawrence had her third double-double in four games, scoring 16 points and adding 13 rebounds to lead Northeastern to a 64-55 win in an America East game at Hofstra. It was the third straight win for the Huskies, who improved to 6-6 overall and 2-1 in conference play.

NU led 36-31 at intermission and Lawrence scored nine straight points for the Huskies to start the second half, sparking a 16-11 run that doubled the edge to 10, 52-42, with 9:07 left. The Flying Dutchwomen rallied with a 9-2 spurt to get within three, cutting the NU lead to 54-51 with 3:20 to go. Freshman Melissa Kowalski answered with a three-pointer to put NU back up six with 1:48 left. Hofstra got no closer than five the rest of the way.

Genny Caruso had another solid game for the Huskies, netting 13 points. Sophomore Laurie Harris scored 11 points, and freshman Joi Jefferson had eight off the bench. Jen Brickey scored a game-high 25 points for the Dutchwomen. NU stormed out to a 14-3 lead with 13:53 left in the first half as Caruso and Harris each had seven points. The Huskies led 18-7 and 23-13 before Hofstra ran off 10 straight points to tie the game with 5:12 left before the break. Jefferson had five of her eight points in a 12-2 spurt that gave NU a 10-point lead again, 35-25, with 1:45 to go. Hofstra cut the deficit to five, 36-31, at halftime. Next up, the Huskies will host Maine on Sunday, Jan. 7 at 3:30 p.m.

VISITORS: Northeastern                                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Kowalski, Melissa    *  1-9    1-3    4-6    2  4  6   2   7   1  2  0  1  22
21 Caruso, Genny        *  5-9    1-3    2-2    1  3  4   3  13   1  2  1  1  34
24 Harris, Laurie       *  4-8    1-3    2-4    1  3  4   3  11   3  2  0  2  28
32 Curtis, Kiarsha      *  1-3    0-0    1-4    2  0  2   1   3   3  4  0  2  15
45 Lawrence, Lani       *  7-16   0-0    2-3    6  7 13   2  16   1  3  0  1  35
13 Williams, Aisha         1-6    0-2    0-0    0  1  1   1   2   2  3  0  1  21
20 DiMaria, Jessica        1-4    0-0    0-0    0  2  2   1   2   1  0  0  2  13
23 Newsome, Lori           0-2    0-0    2-2    0  1  1   0   2   0  1  0  0   7
33 Jefferson, Joi          3-8    0-1    2-4    3  5  8   2   8   1  1  0  4  25
TEAM ........................................   3  0  3                         
TOTALS                    23-65   3-12  15-25  18 26 44  15  64  13 18  1 14 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-65 35.4%  OT:  0-0  00.0%  Game: 35.4% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-12 25.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 15-25 60.0%  OT:  0-0  00.0%  Game: 60.0%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Hofstra                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Godsey, Billi        *  1-3    0-0    0-2    1  1  2   1   2   1  4  0  0  13
15 Brickey, Jen         * 10-20   3-6    2-3    1  3  4   2  25   0  5  0  1  38
21 Coke, Kimberley      *  3-10   0-0    3-6    5  9 14   3   9   2  3  1  2  33
32 Olszewski, Jessica   *  0-4    0-3    0-0    0  0  0   1   0   0  2  0  0  14
44 Hall-Gregory, Lauren *  1-2    0-1    0-0    1  4  5   4   2  10  5  0  1  39
12 Claxton, Stacey         3-12   0-1    1-2    2  3  5   4   7   2  2  0  2  27
25 Dilworth, Tara          4-5    0-0    0-0    1  3  4   4   8   1  3  2  0  20
45 Pela, Joy               1-3    0-0    0-1    2  4  6   3   2   0  2  0  0  15
53 Nimmo, Nicole           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  3  4                         
TOTALS                    23-59   3-11   6-14  14 30 44  22  55  16 26  3  6 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 23-59 39.0%  OT:  0-0  00.0%  Game: 39.0% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-11 27.3%  OT:  0-0  00.0%  Game: 27.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  6-14 42.9%  OT:  0-0  00.0%  Game: 42.9%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Pat Sullivan, Denise Brooks, Kerry Donohue                         
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Hofstra                       -  none                                           
ATTENDANCE:  411                                                                


Athletics HomeTeam Home