| 2000-01 Schedule/Results Northeastern 57, Towson 45
The Huskies improved to 8-7 and 4-2 in America East play with their fifth win in the last six games. Towson, winners for the first time this season on Friday at Boston University, dropped to 1-14 overall and 1-6 in the conference. Harris was the only Husky in double figures. Mia Chapman led Towson with 14 points. NU’s final 12-point edge was its largest in a very sloppy game by both teams. The Huskies shot just 31.6 percent from the field, while Towson hit only 29.8 percent from the floor. The Tigers led 24-23 at the half, and the teams traded baskets for the first five minutes after intermission. With the scored tied at 31, the Huskies scored six straight points to take the lead for good. Harris hit a three-pointer to make it 37-31 with 13:23 left. NU built a 48-39 lead with 5:18 to go, but the Tigers came back with a 6-1 spurt to make it a four-point game, 49-45, with 2:39 left. Towson would get no closer, however, as Lani Lawrence made a pair of free throws for NU and Harris drained another three-pointer to give the Huskies a commanding 54-45 advantage with only 1:39 remaining. The Huskies jumped out to a 21-14 lead with 4:59 left in the first half, but the Tigers outscored NU 10-2 to close out the half with a 24-23 edge at the break. Lawrence finished with a game-high 14 rebounds for NU, while Jackie Richardson had 12 boards for Towson. Lawrence has had double-figure rebound totals in four straight games and six of the last seven. The Huskies have now won five straight meetings over Towson and seven of the last eight matchups. VISITORS: Towson 1-14, 1-6 AE
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Wright, Kim * 3-5 0-0 1-2 0 0 0 4 7 3 1 0 2 22
22 McGowan, Jill * 2-15 0-8 1-2 0 3 3 3 5 0 4 0 0 23
23 Chapman, Mia * 5-13 4-8 0-0 0 4 4 0 14 2 2 0 2 36
24 Smyth, Kate * 1-3 0-0 0-0 1 2 3 4 2 5 0 0 0 22
42 Richardson, Jackie * 1-3 0-0 1-2 0 12 12 0 3 0 2 0 1 28
10 Simpson, Shonte 0-2 0-0 0-0 1 0 1 2 0 1 1 0 0 13
12 Haefner, Sandi 2-8 0-2 0-2 1 0 1 1 4 1 2 0 1 14
14 Forster, Jenn 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
20 Johnson, Cherron 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
21 Jones, Faith 2-6 0-0 4-4 3 2 5 2 8 1 3 0 1 24
44 Russell, Julie 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 6
50 Conti, Michele 1-2 0-0 0-0 1 0 1 0 2 0 0 1 0 6
55 Brown, Meridith 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 2
TEAM ........................................ 2 3 5
TOTALS 17-57 4-18 7-12 11 29 40 18 45 13 18 1 7 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 8-30 26.7% OT: 0-0 00.0% Game: 29.8% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 3-7 42.9% 2ndH: 4-5 80.0% OT: 0-0 00.0% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 8-7, 4-2 AE
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Williams, Aisha * 3-10 0-2 2-2 0 2 2 2 8 2 4 0 2 27
15 Kowalski, Melissa * 2-5 1-2 4-6 1 6 7 2 9 1 5 1 1 28
21 Caruso, Genny * 1-5 0-1 2-2 2 7 9 3 4 3 1 1 0 38
23 Newsome, Lori * 2-6 0-0 0-0 1 0 1 2 4 1 2 0 0 14
45 Lawrence, Lani * 2-12 0-0 3-5 5 9 14 4 7 0 1 1 0 37
24 Harris, Laurie 7-16 2-3 5-6 2 2 4 1 21 1 1 0 1 34
31 Clapp, Jennifer 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
33 Jefferson, Joi 1-3 1-1 1-2 0 2 2 0 4 1 1 1 1 16
TEAM ........................................ 2 2 4
TOTALS 18-57 4-9 17-23 13 32 45 14 57 9 15 4 5 200
TOT-FG 1stH: 10-34 29.4% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 31.6% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 14-18 77.8% OT: 0-0 00.0% Game: 73.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Frank Geiselman, Kathy Jenkins, Pam Wine
TECHNICAL FOULS:
Towson - none
Northeastern - none
ATTENDANCE: 224
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Towson 24 21 45
Northeastern 23 34 57
PTS IN THE PAINT: Towson - 16 Northeastern - 12
PTS OFF TURNOVERS: Towson - 10 Northeastern - 12
2ND CHANCE POINTS: Towson - 10 Northeastern - 09
FAST BREAK POINTS: Towson - 00 Northeastern - 02
|