Northeastern Athletics

Northeastern #7 Northeastern 71, #10 Towson 63 Game Summary

2000-01 Schedule/Results
2000-01 Statistics

#7 Northeastern 71, #10 Towson 63
2001 America East Championship First Round
March 7, 2001
Patrick Gym (Burlington, VT)

Team
1st
2nd
Final
Towson (3-25)  
27
36
63
Northeastern (13-15)  
44
27
71

Husky photo
Lani Lawrence
20 points
  Husky Photo
Jessica DiMaria plays defense in NU's win over Towson on Wednesday.
Lani Lawrence scored 20 points as seventh-seeded Northeastern held off pesky No. 10 Towson, 71-63, in the first round nightcap of the 2001 National Life Group America East Women's Basketball Championship at Vermonts's Patrick Gym on Wednesday night.

Lawrence scored eight first-half points as NU took a 44-27 lead into intermission. Lawrence's bucket just after the break gave the Huskies a 46-27 advantage. The Tigers then chipped away throughout the second half and used a 12-3 run in the last seven minutes to cut the deficit to just three points, 66-63, with 1:39 left. Northeastern hit five of six from the free throw line to close out Towson.

Named a first team, All-America East selection earlier in the day, Lawrence went 10-14 from the floor while Lori Newsome added 10 points as Northeastern advances to face second-seeded Drexel in the quarterfinals at 6 p.m. Thursday evening.

For the Tigers, who close out their season at 3-25, Jill McGowan scored a game-high 22 points and Jackie Richardson had 12 rebounds.

VISITORS: #10 Towson 3-25                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Wright, Kim          *  2-7    0-0    1-2    2  2  4   2   5   0  3  0  1  24
21 Jones, Faith         *  2-5    0-0    2-3    2  5  7   4   6   0  3  0  0  22
22 McGowan, Jill        *  9-20   1-9    3-4    0  7  7   5  22   2  3  0  2  35
23 Chapman, Mia         *  3-10   1-4    2-2    1  1  2   1   9   5  3  0  2  36
42 Richardson, Jackie   *  3-4    0-0    2-3    4  8 12   0   8   2  4  0  0  30
10 Simpson, Shonte         0-4    0-1    1-2    1  0  1   2   1   0  4  0  0  10
14 Forster, Jenn           0-0    0-0    0-0    0  0  0   0   0   0  1  0  0  0+
20 Johnson, Cherron        3-4    0-0    0-0    1  2  3   2   6   0  1  0  0   8
24 Smyth, Kate             2-4    0-0    0-0    0  1  1   2   4   1  1  0  0  18
31 Marriott, Julie         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
44 Russell, Julie          1-2    0-0    0-0    0  0  0   0   2   0  0  0  0   8
50 Conti, Michele          0-1    0-0    0-0    1  0  1   0   0   0  0  0  0   4
52 Jones, Kyva             0-0    0-0    0-0    1  1  2   1   0   1  0  1  0   5
TEAM ........................................   4  1  5                         
TOTALS                    25-61   2-14  11-16  17 28 45  19  63  11 23  1  5 200
                                                                                
TOT-FG 1stH: 11-34 32.4%  2ndH: 14-27 51.9%  OT:  0-0  00.0%  Game: 41.0% Deadbl
3pt-FG 1stH:  1-11 09.1%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 14.3%  Rebs 
FThrow 1stH:  4-5  80.0%  2ndH:  7-11 63.6%  OT:  0-0  00.0%  Game: 68.8%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: #7 Northeastern 13-15                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Williams, Aisha      *  0-2    0-0    4-6    0  2  2   1   4   3  3  0  1  25
15 Kowalski, Melissa    *  1-9    1-6    2-2    0  2  2   4   5   3  0  0  3  25
20 DiMaria, Jessica     *  4-7    0-0    0-2    5  3  8   1   8   2  4  0  0  26
21 Caruso, Genny        *  1-4    1-4    0-0    0  2  2   1   3   3  2  0  1  25
45 Lawrence, Lani       * 10-14   0-0    0-2    4  3  7   3  20   0  0  2  1  30
11 Gorham, Joy             1-2    0-0    0-0    0  1  1   1   2   3  0  0  1  11
23 Newsome, Lori           3-8    0-0    4-4    2  2  4   1  10   0  0  0  0  14
24 Harris, Laurie          2-7    0-0    0-2    1  1  2   1   4   0  2  0  2  17
31 Clapp, Jennifer         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
32 Curtis, Kiarsha         3-7    1-3    0-0    0  2  2   1   7   2  1  0  2  14
33 Jefferson, Joi          1-4    0-0    6-7    1  0  1   0   8   0  1  0  2  11
TEAM ........................................   2  2  4                         
TOTALS                    26-64   3-13  16-25  15 20 35  14  71  16 13  2 13 200
                                                                                
TOT-FG 1stH: 18-38 47.4%  2ndH:  8-26 30.8%  OT:  0-0  00.0%  Game: 40.6% Deadbl
3pt-FG 1stH:  3-7  42.9%  2ndH:  0-6  00.0%  OT:  0-0  00.0%  Game: 23.1%  Rebs 
FThrow 1stH:  5-6  83.3%  2ndH: 11-19 57.9%  OT:  0-0  00.0%  Game: 64.0%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Palermo, Kathy Lynch, Norma Jones                             
TECHNICAL FOULS:                                                                
#10 Towson                    -  none                                           
#7 Northeastern               -  none                                           
ATTENDANCE:  406                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
#10 Towson                          27   36                          63         
#7 Northeastern                     44   27                          71         
                                                                                
PTS IN THE PAINT:  #10 Towson - 26  #7 Northeastern - 38                        
PTS OFF TURNOVERS: #10 Towson - 15  #7 Northeastern - 22                        
2ND CHANCE POINTS: #10 Towson - 14  #7 Northeastern - 16                        
FAST BREAK POINTS: #10 Towson - 04  #7 Northeastern - 06                        


Athletics HomeTeam Home