| 2000-01 Schedule/Results Rutgers 60, Northeastern 49
No. 9 Rutgers overcame a sluggish start and came from behind to defeat Northeastern 60-49 at Solomon Court. The Scarlet Knights (5-1) trailed by as much as eight in the first half and were down 26-24 at halftime. But, NU (2-3) cooled down after intermission, making just six of 23 field goal attempts (26.1 percent), while Rutgers hit 16-25 (64 percent) in the second half. Tammy Sutton-Brown led Rutgers with 15 points, making five of six shots from the floor. Teammate Davalyn Cunningham added 14 points (7-10 FG) and nine rebounds. Karlita Washington also netted 12 for the Scarlet Knights. Freshman Melissa Kowalski had a game-high 16 points to lead NU, while junior Genny Caruso had 13 points. Lani Lawrence had 11 rebounds and eight points for the Huskies. With the Scarlet Knights ahead 37-34, they went on a 7-2 run to open a nine-point edge (44-35) with 8:11 left. Tasha Pointer (7 points, 9 assists) had a free throw and a basket during the surge. NU trailed 50-41 with 5:54 left, but scored five straight points to get within four as a pair of free throws by Joi Jefferson made it a 50-46 game with 4:40 showing. The teams then traded baskets before Rutgers ended the game on an 8-1 run to finish with their largest advantage of the night. NU led 29-27 with 16:38 left, but Rutgers scored nine straight points to take a 36-29 edge with 14:43 left. Rutgers never trailed again. Kourtney Walton had four of her five points in the run. It looked as though Rutgers might pull away against NU, which has never defeated a ranked opponent. But, the Huskies kept it close, scoring the next four points to make it 36-33 with 12:55 to go. The Huskies controlled the first half as Rutgers shot just 36 percent (9-25) and turned the ball over nine times. NU jumped out to a 13-6 lead with 12:49 left in the first half. After Rutgers trimmed the edge to 13-12 with 10:26 left, the Huskies extended the lead to eight (their largest of the game) with an 11-4 run over the next 7:16. NU also led by eight, up 26-18 with 2:25 left, before Rutgers scored the last six points of the half to trail 26-24 at the break. It was the first time since Jan. 14, 1993 when the Huskies faced No. 20 Vermont that NU hosted a ranked opponent. VISITORS: Rutgers 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Washington, Karlita * 5-13 0-3 2-2 0 2 2 4 12 3 0 0 5 32
33 Walton, Kourtney * 2-5 1-3 0-0 2 3 5 2 5 0 0 0 0 19
40 Miles, Linda * 1-3 0-0 0-2 0 3 3 2 2 3 2 0 0 24
43 Pointer, Tasha * 3-6 0-2 1-3 1 3 4 4 7 9 2 0 1 31
44 Cuningham, Davalyn * 7-10 0-0 0-0 1 8 9 3 14 1 2 0 2 28
00 Boonen, Dana 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
12 Clark, Mandakova 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
13 Jett, Nikki 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 3
15 Horton, Mauri 2-5 0-1 1-2 2 3 5 2 5 0 2 0 1 20
35 McCullouch, Dawn 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
42 Ndiaye, Fatime 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
55 Sutton-Brown, Tammy 5-6 0-0 5-6 0 3 3 3 15 1 6 2 2 32
TEAM ........................................ 2 0 2
TOTALS 25-50 1-9 9-15 8 26 34 20 60 17 15 3 13 200
TOT-FG 1stH: 9-25 36.0% 2ndH: 16-25 64.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 11.1% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Northeastern 2-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Williams, Aisha * 0-3 0-0 3-4 0 3 3 0 3 2 5 0 0 31
15 Kowalski, Melissa * 5-12 2-4 4-8 1 1 2 3 16 0 1 0 0 37
21 Caruso, Genny * 4-10 3-7 2-2 1 2 3 3 13 2 3 1 2 40
24 Harris, Laurie * 2-7 0-3 2-3 1 1 2 1 6 3 3 0 1 28
45 Lawrence, Lani * 4-8 0-0 0-3 4 7 11 4 8 0 0 0 0 35
23 Newsome, Lori 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Curtis, Kiarsha 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
33 Jefferson, Joi 0-4 0-1 3-6 1 2 3 3 3 2 4 0 1 21
TEAM ........................................ 2 4 6 1
TOTALS 15-45 5-15 14-26 10 20 30 14 49 9 17 1 5 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 6-23 26.1% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 2-7 28.6% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 53.8% 6
--------------------------------------------------------------------------------
OFFICIALS: Dennis DeMayo, Kathy Lynch, Rita Roach
TECHNICAL FOULS:
Rutgers - none
Northeastern - none
ATTENDANCE: 649
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rutgers 24 36 60
Northeastern 26 23 49
Rutgers ranked No. 7 (ESPN/USA Today), No. 9 (AP)
|