Northeastern Athletics

Northeastern Howard 77, Northeastern 74 Game Summary

2000-01 Schedule/Results
2000-01 Statistics

Howard 77, Northeastern 74
Dec. 29, 2000
The Pavilion (Villanova, PA)

Team
1st
2nd
Final
Northeastern  
33
41
74
Howard  
39
38
77

VISITORS: Northeastern 3-6                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
13 Williams, Aisha      *  0-2    0-0    2-2    0  1  1   0   2   1  5  0  1  17
15 Kowalski, Melissa    *  4-19   0-3   11-12   4  8 12   4  19   0  2  0  1  34
21 Caruso, Genny        *  4-7    0-2    2-4    1  6  7   1  10   3  3  1  1  34
32 Curtis, Kiarsha      *  5-7    0-0    8-10   1  1  2   5  18   0  5  0  1  17
45 Lawrence, Lani       *  7-9    0-0    0-0    4  6 10   4  14   0  2  0  0  31
12 Kenny, Meghan           0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   1
20 DiMaria, Jessica        0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   4
23 Newsome, Lori           0-1    0-0    0-0    0  0  0   2   0   1  0  0  0  11
24 Harris, Laurie          3-7    1-2    0-0    1  1  2   4   7   3  4  1  0  30
33 Jefferson, Joi          1-2    0-1    2-4    0  4  4   4   4   2  1  0  3  21
TEAM ........................................   2  1  3                         
TOTALS                    24-54   1-8   25-32  13 28 41  24  74  10 23  2  7 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 24-54 44.4%  OT:  0-0  00.0%  Game: 44.4% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  1-8  12.5%  OT:  0-0  00.0%  Game: 12.5%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 25-32 78.1%  OT:  0-0  00.0%  Game: 78.1%   3, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Howard 5-3                                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Jackson, Nicole      *  1-8    0-4    0-0    1  0  1   4   2   4  1  0  2  31
11 Petty, Asia          *  2-6    1-2    1-2    3  1  4   5   6   1  4  0  2  16
24 Washington, Chanell  * 10-21   0-2    7-12   2  2  4   2  27   2  4  0  1  37
32 Ruglass, Shauna      *  5-9    0-0    2-4    3  6  9   3  12   2  2  2  1  37
50 Gardner, Andrea      *  6-13   0-0    3-7    8  7 15   4  15   0  3  0  2  29
01 Ball, Ayana             0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   3
10 Boyd, Darria            0-2    0-2    0-0    0  0  0   0   0   1  2  0  0   6
12 Coggins, Essence        3-6    2-4    3-4    1  2  3   4  11   3  0  1  4  26
14 Shelton, Danielle       0-1    0-1    0-0    0  1  1   1   0   1  0  0  0   4
21 Askew, Laura            2-4    0-0    0-0    0  0  0   1   4   0  1  0  0  11
TEAM ........................................   4  2  6                         
TOTALS                    29-71   3-15  16-29  22 21 43  24  77  14 17  3 12 200
                                                                                
TOT-FG 1stH:  0-0  00.0%  2ndH: 29-71 40.8%  OT:  0-0  00.0%  Game: 40.8% Deadbl
3pt-FG 1stH:  0-0  00.0%  2ndH:  3-15 20.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH: 16-29 55.2%  OT:  0-0  00.0%  Game: 55.2%   4   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dennis DeMayo, Kim Watt, Angela Crawford                           
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Howard                        -  none                                           
ATTENDANCE:  509                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        33   41                          74         
Howard                              39   38                          77         
                                                                                
First round PNC Wildcat Christmas Classic                                       


Athletics HomeTeam Home