 |


2006-07 Women's Basketball Statistics 2006-07 Schedule/Results
2005-06 Statistics
Northeastern - Season Statistics
Northeastern
Season Statistics
Season Schedule/Results & Leaders
Northeastern Women's Basketball 2006-07
Northeastern Season Schedule/Results & Leaders (as of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-10) (1-14) (0-2)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-11) (0-4) (1-5) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/06 2:00 p.m. at #6 Duke 49-102 L 3859 (17)Feldman, Ashlee (6)Hodell, Stefanie
11/18/06 2:00 p.m. at Providence 74-75 L 284 (22)Smallwood, Shaleyse (7)Burrows, Jody
(7)Smallwood, Shaleyse
11/21/06 5:00 p.m. BOSTON UNIV. 79-93 L 650 (22)Smallwood, Shaleyse (7)Ausmann, Joanna
11/24/06 7:00 p.m. CANISIUS 62-68 L 200 (21)Feldman, Ashlee (6)Burrows, Jody
(6)Hodell, Stefanie
12/02/06 12:00 p.m. at Massachusetts 50-58 L 286 (12)Feldman, Ashlee (8)Smallwood, Shaleyse
12/05/06 7:00 p.m. * GEORGE MASON 61-67 L 300 (15)Smallwood, Shaleyse (8)Carr, Kim
12/09/06 1:00 p.m. DARTMOUTH 67-73 LOT 250 (13)Smallwood, Shaleyse (16)Hodell, Stefanie
(13)Ausmann, Joanna
12/16/06 7:00 p.m. LONG ISLAND 61-74 L 200 (14)Feldman, Ashlee (6)Ausmann, Joanna
(6)Hodell, Stefanie
12/19/06 7:00 p.m. at New Hampshire 62-71 L 313 (29)McLean, Kateema (16)Hodell, Stefanie
12/21/06 7:00 p.m. at Harvard W 87-77 152 (26)Feldman, Ashlee (7)Ausmann, Joanna
12/28/06 2:00 p.m. at Saint Joseph's 59-83 L 1034 (21)Pablos, Lucia (9)Hodell, Stefanie
12/29/06 2:00 p.m. vs Vermont 47-55 L 1087 (19)Pablos, Lucia (12)Carr, Kim
1/04/07 6:00 p.m. * at Georgia State 51-76 L 312 (14)McLean, Kateema (17)Hodell, Stefanie
1/7/07 1:00 p.m. * TOWSON W 65-52 100 (19)Pablos, Lucia (16)Hodell, Stefanie
1/11/07 7:00 p.m. * at Delaware 43-65 L 1203 (11)Carr, Kim (7)Baker, Danatia
1/14/07 1:00 p.m. * DREXEL W 64-53 250 (21)Smallwood, Shaleyse (11)Hodell, Stefanie
1/18/07 7:00 p.m. * at VCU 74-80 L 188 (31)Smallwood, Shaleyse (6)Hodell, Stefanie
1/21/07 5:00 p.m. * at William & Mary 49-58 L 191 (19)Pablos, Lucia (7)Hodell, Stefanie
1/25/07 7:00 p.m. * at George Mason 53-68 L 469 (18)Pablos, Lucia (7)Carr, Kim
1/28/07 1:00 p.m. * UNC WILMINGTON 56-64 L 310 (15)Smallwood, Shaleyse (8)Hodell, Stefanie
2/1/07 7:00 p.m. * HOFSTRA 63-72 L 225 (19)Smallwood, Shaleyse (10)Hodell, Stefanie
2/4/07 2:00 p.m. * at Towson 63-68 L 403 (21)Pablos, Lucia (13)Hodell, Stefanie
2/8/07 7:00 p.m. * OLD DOMINION 75-89 L 200 (21)Smallwood, Shaleyse (9)Hodell, Stefanie
2/11/07 2:00 p.m. * at James Madison 63-85 L 2331 (20)Pablos, Lucia (7)Pablos, Lucia
2/15/07 7:00 p.m. * GEORGIA STATE W 64-42 125 (21)Pablos, Lucia (10)Hodell, Stefanie
2/18/07 1:00 p.m. * JAMES MADISON 57-71 L 325 (21)Smallwood, Shaleyse (12)Hodell, Stefanie
2/22/07 7:00 p.m. * at Drexel 90-98 LOT 258 (37)Smallwood, Shaleyse (9)Smallwood, Shaleyse
2/25/07 2:00 p.m. * at Hofstra 61-75 L 523 (24)Smallwood, Shaleyse (10)Hodell, Stefanie
3/1/07 7:00 p.m. * DELAWARE 35-65 L 203 (13)Pablos, Lucia (13)Hodell, Stefanie
3/8/07 5:00 p.m. vs VCU 58-74 L 1390 (16)Smallwood, Shaleyse (13)Hodell, Stefanie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3338 257
AWAY.................... 15 11806 787
NEUTRAL................. 2 2477 1239
TOTAL................... 30 17621 587
Season Box Score
Northeastern Women's Basketball 2006-07
Northeastern Season Box Score (as of Mar 14, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-26) (3-10) (1-14) (0-2)
CONFERENCE.......... (3-15) (3-6) (0-9) (0-0)
NON-CONFERENCE...... (1-11) (0-4) (1-5) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Smallwood, Shaleyse 25-23 907 36.3 142-350 .406 26-91 .286 90-115 .783 29 58 87 3.5 34 1 103 84 0 25 400 16.0
45 Pablos, Lucia...... 30-26 1080 36.0 143-330 .433 14-44 .318 104-134 .776 28 73 101 3.4 72 3 103 108 1 39 404 13.5
11 Feldman, Ashlee.... 30-30 995 33.2 117-391 .299 72-230 .313 74-82 .902 12 53 65 2.2 74 2 17 66 2 18 380 12.7
30 McLean, Kateema.... 14-5 267 19.1 41-125 .328 12-40 .300 15-21 .714 5 13 18 1.3 27 0 24 33 2 15 109 7.8
04 Walton, Kendra..... 13-1 216 16.6 30-78 .385 12-39 .308 2-2 1.000 12 21 33 2.5 21 0 4 13 8 9 74 5.7
25 Hodell, Stefanie... 30-30 966 32.2 62-154 .403 0-2 .000 39-56 .696 87 178 265 8.8 107 7 30 75 13 54 163 5.4
33 Carr, Kim.......... 30-13 658 21.9 54-131 .412 0-3 .000 31-50 .620 39 71 110 3.7 82 2 11 46 24 21 139 4.6
05 Ausmann, Joanna.... 19-10 336 17.7 26-63 .413 13-28 .464 5-8 .625 20 37 57 3.0 29 1 9 28 12 16 70 3.7
03 Burrows, Jody...... 14-9 262 18.7 13-34 .382 3-9 .333 7-9 .778 10 31 41 2.9 27 3 39 27 0 22 36 2.6
35 Baker, Danatia..... 20-1 159 8.0 12-18 .667 0-0 .000 6-11 .545 8 15 23 1.2 13 0 2 5 1 2 30 1.5
14 Thomas, India...... 28-2 304 10.9 15-52 .288 0-1 .000 7-15 .467 16 25 41 1.5 20 0 10 17 0 11 37 1.3
TEAM............... 78 57 135 4.5 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6150 655-1726 .379 152-487 .312 380-503 .755 344 632 976 32.5 506 19 352 522 63 232 1842 61.4
Opponents.......... 30 6153 807-1816 .444 137-407 .337 400-574 .697 459 785 1244 41.5 496 - 482 506 118 247 2151 71.7
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 OT5 Total
------------------------------ ---- ---- ---- ---- ---- ---- ---- ----
Northeastern.................. 783 1016 15 10 8 5 5 - 1842
Opponents..................... 1042 1052 21 10 8 5 13 - 2151
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northeastern.................. 58 11 69
Opponents..................... 80 7 87
Overall Team Statistics
Northeastern Women's Basketball 2006-07
Northeastern Overall Team Statistics (as of Mar 14, 2007)
All games
TEAM STATISTICS NU OPP
---------------------------------------------------
SCORING.................. 1842 2151
Points per game........ 61.4 71.7
Scoring margin......... -10.3 -
FIELD GOALS-ATT.......... 655-1726 807-1816
Field goal pct......... .379 .444
3 POINT FG-ATT........... 152-487 137-407
3-point FG pct......... .312 .337
3-pt FG made per game.. 5.1 4.6
FREE THROWS-ATT.......... 380-503 400-574
Free throw pct......... .755 .697
REBOUNDS................. 976 1244
Rebounds per game...... 32.5 41.5
Rebounding margin...... -8.9 -
ASSISTS.................. 352 482
Assists per game....... 11.7 16.1
TURNOVERS................ 522 506
Turnovers per game..... 17.4 16.9
Turnover margin........ -0.5 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 232 247
Steals per game........ 7.7 8.2
BLOCKS................... 63 118
Blocks per game........ 2.1 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3338 14283
Home games-Avg/Game.... 13-257 15-787
Neutral site-Avg/Game.. - 2-1238
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 OT4 OT5 Total
------------------------------ ---- ---- ---- ---- ---- ---- ---- ----
Northeastern.................. 783 1016 15 10 8 5 5 - 1842
Opponents..................... 1042 1052 21 10 8 5 13 - 2151
Category Leaders
Northeastern Women's Basketball 2006-07
Northeastern Category Leaders (as of Mar 14, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Baker, Danatia...... 12 18 .667 Feldman, Ashlee..... 30 391 13.0
Pablos, Lucia....... 143 330 .433 Smallwood, Shaleyse. 25 350 14.0
Ausmann, Joanna..... 26 63 .413 Pablos, Lucia....... 30 330 11.0
Carr, Kim........... 54 131 .412 Hodell, Stefanie.... 30 154 5.1
Smallwood, Shaleyse. 142 350 .406 Carr, Kim........... 30 131 4.4
Hodell, Stefanie.... 62 154 .403
Walton, Kendra...... 30 78 .385 FIELD GOALS MADE G Made Made/G
Burrows, Jody....... 13 34 .382 -----------------------------------
McLean, Kateema..... 41 125 .328 Pablos, Lucia....... 30 143 4.8
Feldman, Ashlee..... 117 391 .299 Smallwood, Shaleyse. 25 142 5.7
Thomas, India....... 15 52 .288 Feldman, Ashlee..... 30 117 3.9
Hodell, Stefanie.... 30 62 2.1
Carr, Kim........... 30 54 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ausmann, Joanna..... 13 28 .464 Feldman, Ashlee..... 30 230 7.7
Burrows, Jody....... 3 9 .333 Smallwood, Shaleyse. 25 91 3.6
Pablos, Lucia....... 14 44 .318 Pablos, Lucia....... 30 44 1.5
Feldman, Ashlee..... 72 230 .313 McLean, Kateema..... 14 40 2.9
Walton, Kendra...... 12 39 .308 Walton, Kendra...... 13 39 3.0
McLean, Kateema..... 12 40 .300
Smallwood, Shaleyse. 26 91 .286 3-POINT FGS MADE G Made Made/G
Hodell, Stefanie.... 0 2 .000 -----------------------------------
Carr, Kim........... 0 3 .000 Feldman, Ashlee..... 30 72 2.4
Thomas, India....... 0 1 .000 Smallwood, Shaleyse. 25 26 1.0
Pablos, Lucia....... 30 14 0.5
Ausmann, Joanna..... 19 13 0.7
Walton, Kendra...... 13 12 0.9
McLean, Kateema..... 14 12 0.9
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Walton, Kendra...... 2 2 1.000 Pablos, Lucia....... 30 134 4.5
Feldman, Ashlee..... 74 82 .902 Smallwood, Shaleyse. 25 115 4.6
Smallwood, Shaleyse. 90 115 .783 Feldman, Ashlee..... 30 82 2.7
Burrows, Jody....... 7 9 .778 Hodell, Stefanie.... 30 56 1.9
Pablos, Lucia....... 104 134 .776 Carr, Kim........... 30 50 1.7
McLean, Kateema..... 15 21 .714
Hodell, Stefanie.... 39 56 .696 FREE THROWS MADE G Made Made/G
Ausmann, Joanna..... 5 8 .625 -----------------------------------
Carr, Kim........... 31 50 .620 Pablos, Lucia....... 30 104 3.5
Baker, Danatia...... 6 11 .545 Smallwood, Shaleyse. 25 90 3.6
Thomas, India....... 7 15 .467 Feldman, Ashlee..... 30 74 2.5
Hodell, Stefanie.... 30 39 1.3
Carr, Kim........... 30 31 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pablos, Lucia....... 30 404 13.5 Smallwood, Shaleyse. 25 400 16.0
Smallwood, Shaleyse. 25 400 16.0 Pablos, Lucia....... 30 404 13.5
Feldman, Ashlee..... 30 380 12.7 Feldman, Ashlee..... 30 380 12.7
Hodell, Stefanie.... 30 163 5.4 McLean, Kateema..... 14 109 7.8
Carr, Kim........... 30 139 4.6 Walton, Kendra...... 13 74 5.7
McLean, Kateema..... 14 109 7.8 Hodell, Stefanie.... 30 163 5.4
Walton, Kendra...... 13 74 5.7 Carr, Kim........... 30 139 4.6
Ausmann, Joanna..... 19 70 3.7 Ausmann, Joanna..... 19 70 3.7
Thomas, India....... 28 37 1.3 Burrows, Jody....... 14 36 2.6
Burrows, Jody....... 14 36 2.6 Baker, Danatia...... 20 30 1.5
Baker, Danatia...... 20 30 1.5 Thomas, India....... 28 37 1.3
TEAM................ 30 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hodell, Stefanie.... 30 265 8.8 Smallwood, Shaleyse. 25 103 4.1
Carr, Kim........... 30 110 3.7 Pablos, Lucia....... 30 103 3.4
Pablos, Lucia....... 30 101 3.4 Burrows, Jody....... 14 39 2.8
Smallwood, Shaleyse. 25 87 3.5 Hodell, Stefanie.... 30 30 1.0
Feldman, Ashlee..... 30 65 2.2 McLean, Kateema..... 14 24 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hodell, Stefanie.... 30 265 8.8 Hodell, Stefanie.... 30 54 1.8
Carr, Kim........... 30 110 3.7 Pablos, Lucia....... 30 39 1.3
Smallwood, Shaleyse. 25 87 3.5 Smallwood, Shaleyse. 25 25 1.0
Pablos, Lucia....... 30 101 3.4 Burrows, Jody....... 14 22 1.6
Ausmann, Joanna..... 19 57 3.0 Carr, Kim........... 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hodell, Stefanie.... 30 87 2.9 Carr, Kim........... 30 24 0.8
Carr, Kim........... 30 39 1.3 Hodell, Stefanie.... 30 13 0.4
Smallwood, Shaleyse. 25 29 1.2 Ausmann, Joanna..... 19 12 0.6
Pablos, Lucia....... 30 28 0.9 Walton, Kendra...... 13 8 0.6
Ausmann, Joanna..... 19 20 1.1 Feldman, Ashlee..... 30 2 0.1
McLean, Kateema..... 14 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Hodell, Stefanie.... 30 178 5.9 -----------------------------------
Pablos, Lucia....... 30 73 2.4 Pablos, Lucia....... 30 1080 36.0
Carr, Kim........... 30 71 2.4 Feldman, Ashlee..... 30 995 33.2
Smallwood, Shaleyse. 25 58 2.3 Hodell, Stefanie.... 30 966 32.2
Feldman, Ashlee..... 30 53 1.8 Smallwood, Shaleyse. 25 907 36.3
Carr, Kim........... 30 658 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hodell, Stefanie.... 30 107 3.6 Pablos, Lucia....... 30 108 3.6
Carr, Kim........... 30 82 2.7 Smallwood, Shaleyse. 25 84 3.4
Feldman, Ashlee..... 30 74 2.5 Hodell, Stefanie.... 30 75 2.5
Pablos, Lucia....... 30 72 2.4 Feldman, Ashlee..... 30 66 2.2
Smallwood, Shaleyse. 25 34 1.4 Carr, Kim........... 30 46 1.5
FOULOUTS G No.
----------------------------
Hodell, Stefanie.... 30 7
Burrows, Jody....... 14 3
Pablos, Lucia....... 30 3
Feldman, Ashlee..... 30 2
Carr, Kim........... 30 2
Overall/Conference Statistics
Northeastern Women's Basketball 2006-07
Northeastern Overall/Conference Statistics (as of Mar 14, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smallwood, Shaleyse. 25-23 36.3 .406 .286 .783 3.5 4.1 25 0 16.0 17-16 39.2 .417 .315 .797 3.4 4.4 22 0 17.8
Pablos, Lucia....... 30-26 36.0 .433 .318 .776 3.4 3.4 39 1 13.5 18-18 39.6 .432 .323 .726 3.6 3.9 25 0 14.8
Feldman, Ashlee..... 30-30 33.2 .299 .313 .902 2.2 0.6 18 2 12.7 18-18 35.2 .303 .302 .938 2.0 0.4 10 1 12.3
McLean, Kateema..... 14-5 19.1 .328 .300 .714 1.3 1.7 15 2 7.8 3-2 27.3 .273 .231 .500 3.3 2.3 3 0 7.7
Walton, Kendra...... 13-1 16.6 .385 .308 1.000 2.5 0.3 9 8 5.7 7-1 18.1 .333 .321 1.000 2.9 0.3 4 5 6.1
Hodell, Stefanie.... 30-30 32.2 .403 .000 .696 8.8 1.0 54 13 5.4 18-18 34.9 .456 .000 .708 9.3 1.1 37 8 5.5
Carr, Kim........... 30-13 21.9 .412 .000 .620 3.7 0.4 21 24 4.6 18-10 23.6 .411 .000 .615 3.6 0.3 14 13 4.2
Ausmann, Joanna..... 19-10 17.7 .413 .464 .625 3.0 0.5 16 12 3.7 7-1 10.1 .417 .500 .000 1.7 0.6 2 1 2.0
Burrows, Jody....... 14-9 18.7 .382 .333 .778 2.9 2.8 22 0 2.6 9-4 14.3 .250 .400 1.000 2.0 1.1 6 0 0.9
Baker, Danatia...... 20-1 8.0 .667 .000 .545 1.2 0.1 2 1 1.5 12-1 10.6 .688 .000 .444 1.8 0.1 2 1 2.2
Thomas, India....... 28-2 10.9 .288 .000 .467 1.5 0.4 11 0 1.3 17-1 7.2 .167 .000 1.000 0.8 0.2 3 0 0.5
Total............... 30 .379 .312 .755 32.5 11.7 232 63 61.4 18 .388 .310 .764 31.7 11.4 128 29 60.4
Opponents........... 30 .444 .337 .697 41.5 16.1 247 118 71.7 18 .443 .320 .677 40.6 16.2 137 69 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smallwood, Shaleyse. 142-350 .406 26-91 .286 90-115 .783 400 16.0 108-259 .417 23-73 .315 63-79 .797 302 17.8
Pablos, Lucia....... 143-330 .433 14-44 .318 104-134 .776 404 13.5 98-227 .432 10-31 .323 61-84 .726 267 14.8
Feldman, Ashlee..... 117-391 .299 72-230 .313 74-82 .902 380 12.7 67-221 .303 42-139 .302 45-48 .938 221 12.3
McLean, Kateema..... 41-125 .328 12-40 .300 15-21 .714 109 7.8 9-33 .273 3-13 .231 2-4 .500 23 7.7
Walton, Kendra...... 30-78 .385 12-39 .308 2-2 1.000 74 5.7 16-48 .333 9-28 .321 2-2 1.000 43 6.1
Hodell, Stefanie.... 62-154 .403 0-2 .000 39-56 .696 163 5.4 41-90 .456 0-2 .000 17-24 .708 99 5.5
Carr, Kim........... 54-131 .412 0-3 .000 31-50 .620 139 4.6 30-73 .411 0-0 .000 16-26 .615 76 4.2
Ausmann, Joanna..... 26-63 .413 13-28 .464 5-8 .625 70 3.7 5-12 .417 4-8 .500 0-0 .000 14 2.0
Burrows, Jody....... 13-34 .382 3-9 .333 7-9 .778 36 2.6 2-8 .250 2-5 .400 2-2 1.000 8 0.9
Baker, Danatia...... 12-18 .667 0-0 .000 6-11 .545 30 1.5 11-16 .688 0-0 .000 4-9 .444 26 2.2
Thomas, India....... 15-52 .288 0-1 .000 7-15 .467 37 1.3 3-18 .167 0-1 .000 2-2 1.000 8 0.5
Total............... 655-1726 .379 152-487 .312 380-503 .755 1842 61.4 390-1005 .388 93-300 .310 214-280 .764 1087 60.4
Opponents........... 807-1816 .444 137-407 .337 400-574 .697 2151 71.7 488-1102 .443 79-247 .320 193-285 .677 1248 69.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smallwood, Shaleyse. 29 58 87 34 1 103 84 1.2 37 18 40 58 24 1 75 65 1.2 37
Pablos, Lucia....... 28 73 101 72 3 103 108 1.0 21 19 45 64 44 1 70 77 0.9 21
Feldman, Ashlee..... 12 53 65 74 2 17 66 0.3 26 6 30 36 46 2 7 38 0.2 23
McLean, Kateema..... 5 13 18 27 0 24 33 0.7 29 2 8 10 9 0 7 8 0.9 14
Walton, Kendra...... 12 21 33 21 0 4 13 0.3 17 8 12 20 13 0 2 7 0.3 17
Hodell, Stefanie.... 87 178 265 107 7 30 75 0.4 13 51 116 167 60 2 20 36 0.6 13
Carr, Kim........... 39 71 110 82 2 11 46 0.2 13 25 40 65 46 2 6 36 0.2 11
Ausmann, Joanna..... 20 37 57 29 1 9 28 0.3 13 5 7 12 2 0 4 8 0.5 8
Burrows, Jody....... 10 31 41 27 3 39 27 1.4 10 4 14 18 9 1 10 10 1.0 3
Baker, Danatia...... 8 15 23 13 0 2 5 0.4 7 7 14 21 10 0 1 4 0.3 7
Thomas, India....... 16 25 41 20 0 10 17 0.6 7 4 10 14 9 0 4 7 0.6 2
Total............... 344 632 976 506 19 352 522 0.7 90 194 376 570 272 9 206 309 0.7 90
Opponents........... 459 785 1244 496 - 482 506 1.0 102 281 449 730 285 4 291 300 1.0 98

  
 |