 |


2007-08 Women's Basketball Final Statistics 2007-08 Schedule/Results
2006-07 Statistics
Northeastern - Season Statistics
Northeastern
Season Statistics
Season Schedule/Results
Northeastern Women's Basketball 2007-08
Northeastern Season Schedule/Results & Leaders (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-5) (5-9) (2-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (3-0) (1-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/9/07 5:00 p.m. vs Coppin State W 69-65 83 (18)Feldman, Ashlee (7)Hodell, Stefanie
11/11/07 11:00 am vs Texas Tech 51-82 L 87 (17)Pablos, Lucia (5)Hodell, Stefanie
(5)Pablos, Lucia
11/17/07 2:00 p.m. UMASS W 86-81 467 (21)Feldman, Ashlee (12)Walton, Kendra
11/19/07 5:30 PM at Boston University 84-94 L 187 (22)Pablos, Lucia (7)Hodell, Stefanie
11/29/07 7:00 PM at Dartmouth W 57-50 562 (14)Crew, Jasmine (10)Walton, Kendra
(14)Walton, Kendra
12/01/07 2:00 p.m. at Long Island 47-67 L 479 (16)Feldman, Ashlee (7)Hodell, Stefanie
12/09/07 1 p.m. at Syracuse 46-79 L 523 (18)Crew, Jasmine (9)Crew, Jasmine
12/15/07 2 p.m. NEW HAMPSHIRE W 78-71 300 (27)Pablos, Lucia (10)Walton, Kendra
12/22/07 1 p.m. STONY BROOK W 82-69 167 (24)Pablos, Lucia (9)Walton, Kendra
12/31/07 2:05 pm. at Boston College 73-78 L 1088 (17)Feldman, Ashlee (6)Hodell, Stefanie
01/06/08 2 p.m. * VCU 65-77 L 278 (14)Pablos, Lucia (5)Carr, Kim
(14)Smallwood, Shaleyse
01/10/08 7:05 p.m. * at Towson University 46-55 L 358 (13)Pablos, Lucia (10)Walton, Kendra
01/13/08 2 p.m. * HOFSTRA 47-69 L 115 (15)Carr, Kim (5)Crew, Jasmine
(5)Hodell, Stefanie
1-17-08 7:00 pm * at Drexel 66-71 L 518 (13)Hodell, Stefanie (7)Walton, Kendra
1/20/08 1:00 p.m. * at Delaware 54-67 L 997 (13)Walton, Kendra (6)Walton, Kendra
01/24/08 7 p.m. * ODU 51-85 L 233 (10)Pablos, Lucia (7)Hodell, Stefanie
01/27/08 2:00 p.m. * at Georgia State 74-77 L 712 (14)Crew, Jasmine (6)Hodell, Stefanie
01/31/08 7 p.m. * DREXEL W 59-54 322 (16)Crew, Jasmine (8)Hodell, Stefanie
02/03/08 2 p.m. * DELAWARE 52-57 L 356 (10)Smallwood, Shaleyse (5)Crews, Tiffany
(10)Pablos, Lucia
02/07/08 7 p.m. * JMU 58-80 L 587 (14)Smallwood, Shaleyse (9)Crew, Jasmine
02/10/08 12 p.m. * at Hofstra WOT 71-67 2169 (32)Smallwood, Shaleyse (6)Hodell, Stefanie
02-14-08 12 noon * at Old Dominion University 46-83 L 2552 (16)Smallwood, Shaleyse (7)Walton, Kendra
2/17/08 3 p.m. * at William and Mary W 65-64 631 (16)Walton, Kendra (11)Carr, Kim
02/21/08 7 p.m. * MASON W 65-56 282 (26)Smallwood, Shaleyse (10)Walton, Kendra
02/24/08 2 p.m. * GEORGIA STATE W 67-61 657 (18)Smallwood, Shaleyse (11)Hodell, Stefanie
02/28/08 7 p.m. * at UNC Wilmington W 64-58 371 (15)Smallwood, Shaleyse (11)Hodell, Stefanie
03/02/08 2 p.m. * WILLIAM AND MARY W 57-52 640 (17)Smallwood, Shaleyse (6)Smallwood, Shaleyse
3/6/08 7 p.m. * at George Mason WOT 83-77 817 (21)Pablos, Lucia (9)Carr, Kim
3/13/08 2:30 p.m. vs George Mason W 78-46 (21)Pablos, Lucia (8)Pablos, Lucia
(8)Hodell, Stefanie
3/14/08 2:30 p.m. vs VCU 50-51 L (13)Hodell, Stefanie (15)Hodell, Stefanie
(13)Smallwood, Shaleyse
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4404 367
AWAY.................... 14 11964 855
NEUTRAL................. 4 170 43
TOTAL................... 30 16538 551
<
Combined Statistics
Northeastern Women's Basketball 2007-08
Northeastern Combined Team Statistics (as of Mar 18, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-16) (7-5) (5-9) (2-2)
CONFERENCE.......... (8-10) (4-5) (4-5) (0-0)
NON-CONFERENCE...... (6-6) (3-0) (1-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Smallwood, Shaleyse 30-27 1055 35.2 137-324 .423 37-96 .385 73-94 .777 37 82 119 4.0 44 0 136 81 4 40 384 12.8
04 Walton, Kendra..... 29-9 724 25.0 107-245 .437 50-148 .338 22-31 .710 55 109 164 5.7 37 0 21 47 18 28 286 9.9
10 Mayberry, Mia...... 16-1 84 5.3 4-19 .211 1-7 .143 1-2 .500 2 7 9 0.6 6 0 1 8 1 2 10 0.6
11 Feldman, Ashlee.... 30-24 792 26.4 85-245 .347 64-186 .344 25-27 .926 14 39 53 1.8 67 0 22 45 4 14 259 8.6
12 Christian, Taryn... 2-0 13 6.5 0-3 .000 0-3 .000 0-0 .000 0 1 1 0.5 0 0 2 1 0 0 0 0.0
13 Scherpiet, Sigrid.. 2-2 7 3.5 0-1 .000 0-0 .000 1-2 .500 1 1 2 1.0 1 0 0 1 0 1 1 0.5
14 Thomas, India...... 21-3 140 6.7 5-18 .278 0-0 .000 7-11 .636 4 9 13 0.6 7 0 6 9 0 3 17 0.8
15 Adewumi, Damisi.... 5-0 13 2.6 2-3 .667 0-0 .000 0-0 .000 1 2 3 0.6 3 0 0 3 0 0 4 0.8
24 Crews, Tiffany..... 20-3 154 7.7 14-33 .424 0-5 .000 1-5 .200 11 24 35 1.8 38 1 4 11 3 5 29 1.5
25 Hodell, Stefanie... 30-26 828 27.6 69-135 .511 0-2 .000 32-45 .711 56 116 172 5.7 86 3 29 54 14 47 170 5.7
32 Crew, Jasmine...... 29-12 738 25.4 94-255 .369 12-45 .267 39-57 .684 34 67 101 3.5 61 1 52 61 5 37 239 8.2
33 Carr, Kim.......... 26-21 535 20.6 54-118 .458 1-3 .333 45-55 .818 44 52 96 3.7 93 3 9 65 21 22 154 5.9
45 Pablos, Lucia...... 30-22 967 32.2 112-275 .407 28-71 .394 86-102 .843 15 54 69 2.3 56 0 83 88 4 27 338 11.3
TEAM............... 73 67 140 4.7 0 23
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 683-1674 .408 193-566 .341 332-431 .770 347 630 977 32.6 499 8 365 497 74 226 1891 63.0
Opponents.......... 30 6051 776-1756 .442 131-416 .315 360-522 .690 441 709 1150 38.3 437 - 441 486 91 239 2043 68.1
TEAM STATISTICS NU OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 1891 2043 11/9/07 vs Coppin State W 69-65 83
Points per game........ 63.0 68.1 11/11/07 vs Texas Tech L 51-82 87
Scoring margin......... -5.1 - 11/17/07 UMASS W 86-81 467
FIELD GOALS-ATT.......... 683-1674 776-1756 11/19/07 at Boston University L 84-94 187
Field goal pct......... .408 .442 11/29/07 at Dartmouth W 57-50 562
3 POINT FG-ATT........... 193-566 131-416 12/01/07 at Long Island L 47-67 479
3-point FG pct......... .341 .315 12/09/07 at Syracuse L 46-79 523
3-pt FG made per game.. 6.4 4.4 12/15/07 NEW HAMPSHIRE W 78-71 300
FREE THROWS-ATT.......... 332-431 360-522 12/22/07 STONY BROOK W 82-69 167
Free throw pct......... .770 .690 12/31/07 at Boston College L 73-78 1088
REBOUNDS................. 977 1150 *01/06/08 VCU L 65-77 278
Rebounds per game...... 32.6 38.3 *01/10/08 at Towson University L 46-55 358
Rebounding margin...... -5.8 - *01/13/08 HOFSTRA L 47-69 115
ASSISTS.................. 365 441 *1-17-08 at Drexel L 66-71 518
Assists per game....... 12.2 14.7 *1/20/08 at Delaware L 54-67 997
TURNOVERS................ 497 486 *01/24/08 ODU L 51-85 233
Turnovers per game..... 16.6 16.2 *01/27/08 at Georgia State L 74-77 712
Turnover margin........ -0.4 - *01/31/08 DREXEL W 59-54 322
Assist/turnover ratio.. 0.7 0.9 *02/03/08 DELAWARE L 52-57 356
STEALS................... 226 239 *02/07/08 JMU L 58-80 587
Steals per game........ 7.5 8.0 *02/10/08 at Hofstra W OT 71-67 2169
BLOCKS................... 74 91 *02-14-08 at Old Dominion University L 46-83 2552
Blocks per game........ 2.5 3.0 *2/17/08 at William and Mary W 65-64 631
WINNING STREAK........... 0 - *02/21/08 MASON W 65-56 282
Home win streak........ 3 - *02/24/08 GEORGIA STATE W 67-61 657
ATTENDANCE............... 4404 12134 *02/28/08 at UNC Wilmington W 64-58 371
Home games-Avg/Game.... 12-367 14-855 *03/02/08 WILLIAM AND MARY W 57-52 640
Neutral site-Avg/Game.. - 4-42 *3/6/08 at George Mason W OT 83-77 817
3/13/08 vs George Mason W 78-46 -
SCORE BY PERIODS: 1st 2nd OT Total 3/14/08 vs VCU L 50-51 -
------------------------------ ---- ---- ---- ---- * = Conference game
Northeastern.................. 867 996 28 - 1891
Opponents..................... 916 1109 18 - 2043
Category Leaders
Northeastern Women's Basketball 2007-08
Northeastern Category Leaders (as of Mar 18, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adewumi, Damisi..... 2 3 .667 Smallwood, Shaleyse. 30 324 10.8
Hodell, Stefanie.... 69 135 .511 Pablos, Lucia....... 30 275 9.2
Carr, Kim........... 54 118 .458 Crew, Jasmine....... 29 255 8.8
Walton, Kendra...... 107 245 .437 Feldman, Ashlee..... 30 245 8.2
Crews, Tiffany...... 14 33 .424 Walton, Kendra...... 29 245 8.4
Smallwood, Shaleyse. 137 324 .423
Pablos, Lucia....... 112 275 .407 FIELD GOALS MADE G Made Made/G
Crew, Jasmine....... 94 255 .369 -----------------------------------
Feldman, Ashlee..... 85 245 .347 Smallwood, Shaleyse. 30 137 4.6
Thomas, India....... 5 18 .278 Pablos, Lucia....... 30 112 3.7
Mayberry, Mia....... 4 19 .211 Walton, Kendra...... 29 107 3.7
Scherpiet, Sigrid... 0 1 .000 Crew, Jasmine....... 29 94 3.2
Christian, Taryn.... 0 3 .000 Feldman, Ashlee..... 30 85 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pablos, Lucia....... 28 71 .394 Feldman, Ashlee..... 30 186 6.2
Smallwood, Shaleyse. 37 96 .385 Walton, Kendra...... 29 148 5.1
Feldman, Ashlee..... 64 186 .344 Smallwood, Shaleyse. 30 96 3.2
Walton, Kendra...... 50 148 .338 Pablos, Lucia....... 30 71 2.4
Carr, Kim........... 1 3 .333 Crew, Jasmine....... 29 45 1.6
Crew, Jasmine....... 12 45 .267
Mayberry, Mia....... 1 7 .143 3-POINT FGS MADE G Made Made/G
Christian, Taryn.... 0 3 .000 -----------------------------------
Hodell, Stefanie.... 0 2 .000 Feldman, Ashlee..... 30 64 2.1
Crews, Tiffany...... 0 5 .000 Walton, Kendra...... 29 50 1.7
Smallwood, Shaleyse. 30 37 1.2
Pablos, Lucia....... 30 28 0.9
Crew, Jasmine....... 29 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Feldman, Ashlee..... 25 27 .926 Pablos, Lucia....... 30 102 3.4
Pablos, Lucia....... 86 102 .843 Smallwood, Shaleyse. 30 94 3.1
Carr, Kim........... 45 55 .818 Crew, Jasmine....... 29 57 2.0
Smallwood, Shaleyse. 73 94 .777 Carr, Kim........... 26 55 2.1
Hodell, Stefanie.... 32 45 .711 Hodell, Stefanie.... 30 45 1.5
Walton, Kendra...... 22 31 .710
Crew, Jasmine....... 39 57 .684 FREE THROWS MADE G Made Made/G
Thomas, India....... 7 11 .636 -----------------------------------
Mayberry, Mia....... 1 2 .500 Pablos, Lucia....... 30 86 2.9
Scherpiet, Sigrid... 1 2 .500 Smallwood, Shaleyse. 30 73 2.4
Crews, Tiffany...... 1 5 .200 Carr, Kim........... 26 45 1.7
Crew, Jasmine....... 29 39 1.3
Hodell, Stefanie.... 30 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smallwood, Shaleyse. 30 384 12.8 Smallwood, Shaleyse. 30 384 12.8
Pablos, Lucia....... 30 338 11.3 Pablos, Lucia....... 30 338 11.3
Walton, Kendra...... 29 286 9.9 Walton, Kendra...... 29 286 9.9
Feldman, Ashlee..... 30 259 8.6 Feldman, Ashlee..... 30 259 8.6
Crew, Jasmine....... 29 239 8.2 Crew, Jasmine....... 29 239 8.2
Hodell, Stefanie.... 30 170 5.7 Carr, Kim........... 26 154 5.9
Carr, Kim........... 26 154 5.9 Hodell, Stefanie.... 30 170 5.7
Crews, Tiffany...... 20 29 1.5 Crews, Tiffany...... 20 29 1.5
Thomas, India....... 21 17 0.8 Thomas, India....... 21 17 0.8
Mayberry, Mia....... 16 10 0.6 Adewumi, Damisi..... 5 4 0.8
Adewumi, Damisi..... 5 4 0.8 Mayberry, Mia....... 16 10 0.6
Scherpiet, Sigrid... 2 1 0.5 Scherpiet, Sigrid... 2 1 0.5
Northeastern Women's Basketball 2007-08
Northeastern Category Leaders (as of Mar 18, 2008)
All games
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Hodell, Stefanie.... 30 172 5.7 Smallwood, Shaleyse. 30 136 4.5
Walton, Kendra...... 29 164 5.7 Pablos, Lucia....... 30 83 2.8
Smallwood, Shaleyse. 30 119 4.0 Crew, Jasmine....... 29 52 1.8
Crew, Jasmine....... 29 101 3.5 Hodell, Stefanie.... 30 29 1.0
Carr, Kim........... 26 96 3.7 Feldman, Ashlee..... 30 22 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Hodell, Stefanie.... 30 172 5.7 Hodell, Stefanie.... 30 47 1.6
Walton, Kendra...... 29 164 5.7 Smallwood, Shaleyse. 30 40 1.3
Smallwood, Shaleyse. 30 119 4.0 Crew, Jasmine....... 29 37 1.3
Carr, Kim........... 26 96 3.7 Walton, Kendra...... 29 28 1.0
Crew, Jasmine....... 29 101 3.5 Pablos, Lucia....... 30 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hodell, Stefanie.... 30 56 1.9 Carr, Kim........... 26 21 0.8
Walton, Kendra...... 29 55 1.9 Walton, Kendra...... 29 18 0.6
Carr, Kim........... 26 44 1.7 Hodell, Stefanie.... 30 14 0.5
Smallwood, Shaleyse. 30 37 1.2 Crew, Jasmine....... 29 5 0.2
Crew, Jasmine....... 29 34 1.2 Pablos, Lucia....... 30 4 0.1
Smallwood, Shaleyse. 30 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G Feldman, Ashlee..... 30 4 0.1
-----------------------------------
Hodell, Stefanie.... 30 116 3.9 MINUTES G No. Min/G
Walton, Kendra...... 29 109 3.8 -----------------------------------
Smallwood, Shaleyse. 30 82 2.7 Smallwood, Shaleyse. 30 1055 35.2
Crew, Jasmine....... 29 67 2.3 Pablos, Lucia....... 30 967 32.2
Pablos, Lucia....... 30 54 1.8 Hodell, Stefanie.... 30 828 27.6
Feldman, Ashlee..... 30 792 26.4
Crew, Jasmine....... 29 738 25.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carr, Kim........... 26 93 3.6 Pablos, Lucia....... 30 88 2.9
Hodell, Stefanie.... 30 86 2.9 Smallwood, Shaleyse. 30 81 2.7
Feldman, Ashlee..... 30 67 2.2 Carr, Kim........... 26 65 2.5
Crew, Jasmine....... 29 61 2.1 Crew, Jasmine....... 29 61 2.1
Pablos, Lucia....... 30 56 1.9 Hodell, Stefanie.... 30 54 1.8
FOULOUTS G No.
----------------------------
Hodell, Stefanie.... 30 3
Carr, Kim........... 26 3
Crews, Tiffany...... 20 1
Crew, Jasmine....... 29 1
Overall/Conference Statistics
Northeastern Women's Basketball 2007-08
Northeastern Overall/Conference Statistics (as of Mar 18, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smallwood, Shaleyse. 30-27 35.2 .423 .385 .777 4.0 4.5 40 4 12.8 18-15 34.6 .444 .407 .800 3.8 4.3 23 3 14.0
Walton, Kendra...... 29-9 25.0 .437 .338 .710 5.7 0.7 28 18 9.9 18-5 25.3 .408 .320 .688 5.5 0.7 13 12 9.5
Mayberry, Mia....... 16-1 5.3 .211 .143 .500 0.6 0.1 2 1 0.6 8-1 5.9 .222 .000 .500 0.5 0.0 1 1 0.6
Feldman, Ashlee..... 30-24 26.4 .347 .344 .926 1.8 0.7 14 4 8.6 18-12 24.7 .284 .287 1.000 1.4 0.5 7 4 6.4
Christian, Taryn.... 2-0 6.5 .000 .000 .000 0.5 1.0 0 0 0.0
Scherpiet, Sigrid... 2-2 3.5 .000 .000 .500 1.0 0.0 1 0 0.5
Thomas, India....... 21-3 6.7 .278 .000 .636 0.6 0.3 3 0 0.8 14-3 6.1 .417 .000 .833 0.8 0.4 3 0 1.1
Adewumi, Damisi..... 5-0 2.6 .667 .000 .000 0.6 0.0 0 0 0.8 3-0 2.3 .000 .000 .000 0.3 0.0 0 0 0.0
Crews, Tiffany...... 20-3 7.7 .424 .000 .200 1.8 0.2 5 3 1.5 13-3 8.2 .375 .000 .200 1.9 0.2 4 3 1.5
Hodell, Stefanie.... 30-26 27.6 .511 .000 .711 5.7 1.0 47 14 5.7 18-16 24.7 .519 .000 .680 5.0 1.1 21 7 5.4
Crew, Jasmine....... 29-12 25.4 .369 .267 .684 3.5 1.8 37 5 8.2 18-10 27.2 .381 .296 .585 4.0 2.1 19 1 8.0
Carr, Kim........... 26-21 20.6 .458 .333 .818 3.7 0.3 22 21 5.9 18-15 22.6 .449 .500 .795 4.6 0.4 15 17 6.2
Pablos, Lucia....... 30-22 32.2 .407 .394 .843 2.3 2.8 27 4 11.3 18-10 30.0 .366 .333 .816 2.2 2.7 13 3 8.9
Total............... 30 .408 .341 .770 32.6 12.2 226 74 63.0 18 .398 .318 .742 33.6 12.2 119 51 60.6
Opponents........... 30 .442 .315 .690 38.3 14.7 239 91 68.1 18 .430 .282 .693 38.6 14.2 170 61 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smallwood, Shaleyse. 137-324 .423 37-96 .385 73-94 .777 384 12.8 88-198 .444 24-59 .407 52-65 .800 252 14.0
Walton, Kendra...... 107-245 .437 50-148 .338 22-31 .710 286 9.9 64-157 .408 32-100 .320 11-16 .688 171 9.5
Mayberry, Mia....... 4-19 .211 1-7 .143 1-2 .500 10 0.6 2-9 .222 0-3 .000 1-2 .500 5 0.6
Feldman, Ashlee..... 85-245 .347 64-186 .344 25-27 .926 259 8.6 38-134 .284 31-108 .287 8-8 1.000 115 6.4
Christian, Taryn.... 0-3 .000 0-3 .000 0-0 .000 0 0.0
Scherpiet, Sigrid... 0-1 .000 0-0 .000 1-2 .500 1 0.5
Thomas, India....... 5-18 .278 0-0 .000 7-11 .636 17 0.8 5-12 .417 0-0 .000 5-6 .833 15 1.1
Adewumi, Damisi..... 2-3 .667 0-0 .000 0-0 .000 4 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Crews, Tiffany...... 14-33 .424 0-5 .000 1-5 .200 29 1.5 9-24 .375 0-4 .000 1-5 .200 19 1.5
Hodell, Stefanie.... 69-135 .511 0-2 .000 32-45 .711 170 5.7 40-77 .519 0-1 .000 17-25 .680 97 5.4
Crew, Jasmine....... 94-255 .369 12-45 .267 39-57 .684 239 8.2 56-147 .381 8-27 .296 24-41 .585 144 8.0
Carr, Kim........... 54-118 .458 1-3 .333 45-55 .818 154 5.9 40-89 .449 1-2 .500 31-39 .795 112 6.2
Pablos, Lucia....... 112-275 .407 28-71 .394 86-102 .843 338 11.3 53-145 .366 14-42 .333 40-49 .816 160 8.9
Total............... 683-1674 .408 193-566 .341 332-431 .770 1891 63.0 395-992 .398 110-346 .318 190-256 .742 1090 60.6
Opponents........... 776-1756 .442 131-416 .315 360-522 .690 2043 68.1 458-1065 .430 70-248 .282 224-323 .693 1210 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smallwood, Shaleyse. 37 82 119 44 0 136 81 1.7 32 16 52 68 24 0 77 51 1.5 32
Walton, Kendra...... 55 109 164 37 0 21 47 0.4 19 36 63 99 22 0 12 35 0.3 16
Mayberry, Mia....... 2 7 9 6 0 1 8 0.1 3 1 3 4 3 0 0 4 0.0 2
Feldman, Ashlee..... 14 39 53 67 0 22 45 0.5 21 8 18 26 39 0 9 26 0.3 17
Christian, Taryn.... 0 1 1 0 0 2 1 2.0 0
Scherpiet, Sigrid... 1 1 2 1 0 0 1 0.0 1
Thomas, India....... 4 9 13 7 0 6 9 0.7 8 2 9 11 2 0 5 6 0.8 8
Adewumi, Damisi..... 1 2 3 3 0 0 3 0.0 4 0 1 1 1 0 0 3 0.0 0
Crews, Tiffany...... 11 24 35 38 1 4 11 0.4 8 9 16 25 28 1 3 8 0.4 8
Hodell, Stefanie.... 56 116 172 86 3 29 54 0.5 13 33 57 90 49 1 20 26 0.8 13
Crew, Jasmine....... 34 67 101 61 1 52 61 0.9 18 26 46 72 40 1 37 44 0.8 17
Carr, Kim........... 44 52 96 93 3 9 65 0.1 15 38 44 82 69 3 8 49 0.2 15
Pablos, Lucia....... 15 54 69 56 0 83 88 0.9 27 8 32 40 29 0 48 56 0.9 21
Total............... 347 630 977 499 8 365 497 0.7 86 220 384 604 306 6 219 323 0.7 83
Opponents........... 441 709 1150 437 - 441 486 0.9 94 278 416 694 266 3 256 290 0.9 85

  
 |