Northeastern Athletics

Northeastern Individual Season Records

Individual Season Records
Thorugh 2007-08 season


Points
Tesha Tinsley (1998-99)		637
Katasha Artis (1994-95)		594
Tesha Tinsley (1999-00)		566
Katasha Artis (1993-94)		555
Pam Green (1983-84)		553
Tesha Tinsley (1997-98)		528
Pam Green (1984-85)		508
Maralene Zwarich (2004-05)	505
Pam Green (1985-86)		499
Carla Singleton (1986-87)	491

Rebounds
Carla Singleton (1986-87)	306
Lani Lawrence (2000-01) 	302
Carla Singleton (1985-86)	281
Katasha Artis (1993-94)		275
Lani Lawrence (1998-99)		268
Stefanie Hodell (2006-07)	265
Katasha Artis (1992-93)		260
Katasha Artis (1994-95)		250
Carla Singleton (1984-85)	238
Eddwena Wright (1994-95)	237 

Assists
Jody Burrows (2005-06)		143
Shaleyse Smallwood (2007-08)	136
Tesha Tinsley (1998-99)		143
Amy Malinaric (1988-89)		129
Desiree Clagon (1984-85)	125
Tesha Tinsley (1999-00)		123
Tesha Tinsley (1997-98)		122					
Desiree Clagon (1984-85)        113
Jody Burrows (2004-05)		103
Shaleyse Smallwood (2006-07)	103
Lucia Pablos (2006-07)		103

Scoring Average
Tesha Tinsley (1998-99)		21.2
Katasha Artis (1994-95)		21.2
Katasha Artis (1993-94)		20.6
Pam Green (1983-84)		20.5
Tesha Tinsley (1999-00) 	18.9			
Tesha Tinsley (1997-98) 	18.9
Beth Peterson (1978-79)		18.5
Carla Singleton (1986-87)	17.5
Pam Green (1984-85)		17.5
Maralene Zwarich (2004-05)	17.4

Rebound Average
Carla Singleton (1986-87)	10.9
Lani Lawrence (2000-01)		10.4
Katasha Artis (1993-94)		10.2
Carla Singleton (1985-86)	9.7
Katasha Artis (1992-93)		9.3
Carla Singleton (1984-85)	9.2
Lani Lawrence (1998-99)		8.9
Katasha Artis (1994-95)		8.9
Stefanie Hodell (2006-07)	8.8
Eddwena Wright (1994-95)	8.2
Yvette Ford (1987-88)		8.0

Assist Average
Jody Burrows (2005-06)		4.9
Tesha Tinsley (1998-99)		4.8
Amy Malinaric (1988-89)		4.6
Shaleyse Smallwood (2007-08)	4.5
Tesha Tinsley (1997-98)		4.4	
Jody Burrows (2004-05)		4.3
Desiree Clagon (1984-85)	4.3
Desiree Clagon (1982-83)	4.2
Tesha Tinsley (1999-00)		4.1
Desiree Clagon (1983-84)	4.0

Field Goals Made
Katasha Artis (1994-95)		251
Tesha Tinsley (1998-99)		242
Pam Green (1983-84)		232 
Katasha Artis (1993-94)		231
Pam Green (1984-85)		224
Tesha Tinsley (1999-00)		213
Pam Green (1985-86)		203
Tesha Tinsley (1997-98)		199	
Carla Singleton (1986-87)	199
Tesha Tinsley (1996-97)		185

Field Goal Attempts
Katasha Artis (1994-95)		591
Pam Green (1984-85)		525
Katasha Artis (1993-94)		516
Pam Green (1983-84)		511
Pam Green (1985-86)		510
Tesha Tinsley (1999-00)		491
Tesha Tinsley (1998-99)		459
Tesha Tinsley (1997-98)		450	
Tesha Tinsley (1996-97)		448
Carrine Jones (1992-93)		446

Field Goal Percentage (150 att.)
Carla Singleton (1985-86)	55.4
Arlene Poole (1987-88)		53.2
Tesha Tinsley (1998-99)		52.7
Carla Singleton (1984-85)	52.4
Eddwena Wright (1994-95)	51.1
Carla Singleton (1986-97)	50.8
Garrette Glinton (1999-00)	50.7
Lani Lawrence (1999-00)		50.3
Holly Stevenson (1981-82)	49.6
Michelle Decerbo (2003-04)	48.7

Free Throws Made
Kym Cameron (1982-83)		125
Tesha Tinsley (1998-99)		118
Lucia Pablos (2006-07)		104
Maralene Zwarich (2004-05)	104
Tesha Tinsley (1999-00)		104
Joi Jefferson (2003-04)		102
Francesca Vanin (2001-02)	102
Maralene Zwarich (2003-04)	98
Melissa Kowalski (2000-01)	98
Francesca Vanin (2003-04)	97
Tesha Tinsley (1997-98)		96

Free Throw Attempts
Kym Cameron (1982-83)		160
Tesha Tinsley (1998-99)		157
Katasha Artis (1994-95)		155
Francesca Vanin (2001-02)	148
Katasha Artis (1993-94)		145
Maralene Zwarich (2003-04)	143
Tesha Tinsley (1999-00)		143
Pam Green (1983-84)		143
Joi Jefferson (2003-04)		142
Francesca Vanin (2004-05)	138

Free Throw Percentage (50 att.)
Ashlee Feldman (2006-07)	90.2
Ashlee Feldman (2005-06)	89.7
Lucia Pablos (2007-08)		84.3
Melissa Kowalski (2000-01)	80.3
Aisha Williams (2002-03)	79.7
Aisha Williams (2001-02)	79.7
Lori Newsome (2001-02)		78.4
Shaleyse Smallwood (2006-07)	78.3
Kym Cameron (1982-83)		78.1
Shaleyse Smallwood (2007-08)	77.7						
Lucia Pablos (2006-07)          77.6
Maralene Zwarich (2005-06)	77.6
Francesca Vanin (2003-04)	77.0
	

3-Point Field Goals Made
Melissa Kowalski (2003-04)	76
Ashlee Feldman (2006-07)	72
Melissa Kowalski (2001-02)	69
Ashlee Feldman (2007-08)	64
Amy Malinaric (1988-89)		61
Melissa Kowalski (2002-03)	59
Ashlee Feldman (2005-06)	57
Kendra Walton (2007-08)		50
Carrine Jones (1992-93)		44

3-Point Field Goal Attempts
Ashlee Feldman (2006-07)	230
Melissa Kowalski (2003-04)	218
Melissa Kowalski (2001-02)	194
Ashlee Feldman (2007-08)	186
Melissa Kowalski (2002-03)	162
Ashlee Feldman (2005-06)	158
Kendra Walton (2007-08		148
Amy Malinaric (1988-89)		139
Genny Caruso (2000-01)		136
Melissa Kowalski (2000-01)	133


3-Point Field Goal Pct. (25 att.)
Joanna Ausmann (2006-07)	45.2
Joanna Ausmann (2005-06)	45.2
Amy Malinaric (1988-89)		43.9
Kiarsha Curtis (2000-01)	42.9
Wanda Almengot (1999-00)	39.4
Lucia Pablos (2007-08)		39.4
Tesha Tinsley (1998-99)		38.9
Maralene Zwarich (2004-05)	38.8
Genny Caruso (1998-99)		38.5
Shaleyse Smallwood (2007-08)	38.5


Steals
Charlene Blake (1989-90)	117
Charlene Blake (1988-89)	95
Desiree Clagon (1984-85)	95
Katasha Artis (1993-94)		94
Katasha Artis (1994-95)		91
Joi Jefferson (2003-04)		90
Tesha Tinsley (1999-00)		87
Joanne Healy (1986-87)		81
Tesha Tinsley (1998-99)		75
Katasha Artis (1992-93)		75

Blocks (since 1983-84)
Katasha Artis (1993-94)		84
Katasha Artis (1992-93)		70
Katasha Artis (1994-95)		66
Lani Lawrence (1998-99)		45
Lani Lawrence (2000-01)		39

Bold indicates current player Return to Women's Basketball Archive Index


Athletics HomeTeam Home